Wednesday 30th November 2022


Mildenhall Movements

Visiting Aircraft

16-46015 KC-46A 157ARW NH ANG (Bobby 63) a08.20-n/s

17-46036 KC-46A 22ARW (Bobby 73) a08.00-n/s

59-1488 KC-135R 101ARW Maine ANG (Bobby 62) a08.50-n/s

62-3508 KC-135R 141ARS NJ ANG Parked all day 

62-4138/OF RC-135W 55Wg Parked all day (TDY)

ZM336 Phenom T1 45Sqn (CWL 14) Touch and Go 12.00

N756CA B744F NCR (CMB 142) a12.23-d17.30


Based Aircraft

58-0095 KC-135T 100ARW (Quid 31) d08.29-a11.25

59-1475 KC-135T 100ARW (Quid 35) d07.34-a10.20

60-0333 KC-135R 100ARW (Quid 36) d09.34-a14.01

61-0315 KC-135R 100ARW (Hobo 20) d06.31-a09.05 RTB Mildenhall as an Emergency

62-3540 KC-135R 100ARW (Quid 32) d08.12-a12.46

11-0057 CV-22B 7SOS (Knife 71) d14.05-a????

(11-0061) CV-22B 7SOS (Core 82) a14.19 on delivery from NAS Rota. Previously based 2017


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

91-0327/LN F-15E 492FS/48FW (Rock 11)

98-0134/LN F-15E 492FS/48FW (Rock 12)

91-0302/LN F-15E 492FS/48FW (Tricky 31) 

91-0301/LN F-15E 492FS/48FW (Tricky 32)

96-0201/LN F-15E 494FS/48FW (Vice 81)

01-2000/LN F-15E 494FS/48FW (Vice 82)

00-3004/LN F-15E 494FS/48FW (Buck 41)

01-2003/LN F-15E 494FS/48FW (Buck 42)

91-0603/LN F-15E 494FS/48FW (Claw 21)

91-0310/LN F-15E 494FS/48FW (Claw 22)

92-0364/LN F-15E 494FS/48FW (Pyro 61) 70th anniversary marks

91-0335/LN F-15E 494FS/48FW (Pyro 62)

20-5588/LN F-35A 495FS/48FW (Valor 01)

20-5580/LN F-35A 495FS/48FW (Valor 02)

19-5474/LN F-35A 495FS/48FW (Hook 01)

19-5475/LN F-35A 495FS/48FW (Hook 02)

19-5486/LN F-35A 495FS/48FW (Hook 03)

20-5572/LN F-35A 495FS/48FW (Hook 04)

20-5589/LN F-35A 495FS/48FW (Taco 01)

20-5590/LN F-35A 495FS/48FW (Taco 02)

19-5495/LN F-35A 495FS/48FW (Taco 03)

20-5571/LN F-35A 495FS/48FW (Taco 04)

 

Tuesday 29th November 2022

Mildenhall Movements

Visiting Aircraft

62-3508 KC-135R 141ARS NJ ANG (Bobby 72) a21.07-n/s

62-4138/OF RC-135W 55Wg (Jake 11) n/s-d05.45-a16.57-n/s (TDY)

N378CX B763F AJT (CMB 971) a09.28-d11.24

Based Aircraft

08-6205 MC-130J 67SOS (Strix 62) d17.27-a????-d21.09

09-5713 MC-130J 67SOS (Strix 67) d08.35-a10.20-d11.00-a12.56-d21.11 as Strix 61

58-0095 KC-135T 100ARW (Quid 24) d12.15-a14.35

58-0125 KC-135T 100ARW (Lagr 744) d15/11-a15.15 from Moron AB

60-0333 KC-135R 100ARW (Quid 22) d16.55-a????

60-0335 KC-135R 100ARW (Lagr 743) d21/11-a15.01 from Moron AB

63-8878 KC-135R 100ARW (Quid 21) d07.42-a10.54

10-0053 CV-22B 7SOS (Knife 71) d10.50-a13.48-d17.04 as Knife 72

(08-0048) CV-22B 7SOS (Core 83) a17.05 on delivery from NAS Rota.New airframe for the 7SOS

16-0076 CV-22B 7SOS (Core 84) a18.15 on delivery from NAS Rota.New airframe for the 7SOS


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted


 

Monday 28th November 2022


Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg (Jake 11) n/s-d04.48-a12.14-n/s (TDY)

G-275 C-130H 334Sqn (NAF 31) a19.20-d20.06


Based Aircraft

08-6205 MC-130J 67SOS (Strix 61) d17.30-a21.20

09-5713 MC-130J 67SOS (Whim 41?) d08.45

12-5759 MC-130J 67SOS (Strix 62) d17.02-a21.40

59-1464 KC-135T 100ARW (Quid 11) d09.23-a14.50

62-3540 KC-135R 100ARW (Quid 12) d16.39-a21.35

63-8878 KC-135R 100ARW (Quid 15) d16.40-a21.29


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

91-0332/LN F-15E 492FS/48FW (Bolar 11) d10.18 to Lask AB

98-0135/LN F-15E 492FS/48FW (Bolar 12) d10.18 to Lask AB

91-0327/LN F-15E 492FS/48FW (Bolar 31) d13.10

91-0301/LN F-15E 492FS/48FW (Bolar 32) d13.10

97-0219/LN F-15E 492FS/48FW (Bolar 33) d13.10

91-0314/LN F-15E 494FS/48FW (Rage 81)

00-3001/LN F-15E 494FS/48FW (Rage 82)

91-0604/LN F-15E 494FS/48FW (Hoss 41)

96-0201/LN F-15E 494FS/48FW (Hoss 42)

00-3004/LN F-15E 494FS/48FW (Duster 61)

01-2001/LN F-15E 494FS/48FW (Duster 62)

91-0310/LN F-15E 494FS/48FW (Vice 61)

91-0602/LN F-15E 494FS/48FW (Vice 62)

98-0133/LN F-15E 492FS/48FW (Stout 51) 

96-0202/LN F-15E 492FS/48FW (Stout 52)

20-5589/LN F-35A 495FS/48FW (Castle 01)

19-5475/LN F-35A 495FS/48FW (Castle 02)

19-5495/LN F-35A 495FS/48FW (Valkyrie 01)

20-5580/LN F-35A 495FS/48FW (Valkyrie 02)

20-5571/LN F-35A 495FS/48FW (Valkyrie 03)

20-5588/LN F-35A 495FS/48FW (Valkyrie 04)

20-5572/LN F-35A 495FS/48FW (Roman 02)

20-5590/LN F-35A 495FS/48FW (Roman 03)

19-5473/LN F-35A 495FS/48FW (Roman 04)

 

Sunday 27th November 2022


Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg Parked all day (TDY)


Based Aircraft

63-7999 KC-135R 100ARW (Quid 13) d13.03 to Davis Monthan AFB for retirement via Fairchild AFB

11-0058 CV-22B 7SOS (Core 81) a18.50 on delivery to the 7SOS from Rota via Biarritz. previously based at Mildenhall 2018.


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

492FS departed to Lask AB Poland. In departing order

97-0218/LN F-15E 492FS/48FW (Bolar 11) d10.53

96-0205/LN F-15E 492FS/48FW (Bolar 12) d10.53

97-0221/LN F-15E 492FS/48FW (Bolar 13) d10.53-a12.31 Took the cables on arrival after declaring in IFE

98-0135/LN F-15E 492FS/48FW (Bolar 14) d10.53-a12.26 Returned as wingman to Bolar 13

97-0222/LN F-15E 492FS/48FW (Bolar 15) d10.53

91-0315/LN F-15E 492FS/48FW (Bolar 16) d12.06




 

Saturday 26th November 2022


Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg Parked all day (TDY)

156/64-IQ Casa 235 ET1/64 (CTM 2003) a10.25-d12.45


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

08-5683/RS C-130J 86AW (HKY 785) n/s-d11.07-a17.05-d19.20

N351AX B763 OAI (CMB 557) a12.02-d14.43

HKY 785 from/to Lask AB Poland. 48FW deployment to Lask soon?


Based Aircraft

Nothing Noted

Friday 25th November 2022


Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg Parked all day (TDY)


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

08-5683/RS C-130J 86AW (HKY 785) a11.00-d14.26-a18.25-n/s


Based Aircraft

Nothing Noted 

Thursday 24th November 2022


Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg Parked all day (TDY)


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Wednesday 23rd November 2022


Mildenhall Movements

Visiting Aircraft

03-3126 C-17A 305AMW (Reach 275) a09.40-d11.57

62-4138/OF RC-135W 55Wg (Jake 11) n/s-d06.08-a13.25-n/s (TDY)


Based Aircraft

08-6205 MC-130J 67SOS (Astra? 41) d10.40-a18.45

58-0100 KC-135T 100ARW (Quid 31) d08.41-a11.25

59-1470 KC-135T 100ARW (Quid 33) d12.25-a14.40

60-0333 KC-135R 100ARW (Hobo 22) d08.36-a16.23

61-0315 KC-135R 100ARW (Hobo 18) d09.20-a16.28

62-3540 KC-135R 100ARW (Hobo 10) d08.01-a14.10

63-8878 KC-135R 100ARW (Hobo 20) d05.00-a11.35


Lakenheath Movements

Visiting Aircraft

59-1470 KC-135T 100ARW (Quid 33) Overshot 12.45


Based Aircraft

Nothing Noted 

Tuesday 22nd November 2022


Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg Parked all day (TDY)

2 x F-15E 48FW Overshot 10.38

N477AX B763 OAI (CMB 148) a08.30-d12.16


Based Aircraft

08-6205 MC-130J 67SOS (Strix 67) d08.35-a10.40-d11.17-a13.15-d16.58 as Strix 61

20-5941 MC-130J 67SOS (Strix 62) d16.58

58-0100 KC-135T 100ARW (Quid 23) d08.20-a11.22

59-1470 KC-135T 100ARW (Quid 21) d07.52-a10.56-d11.57-a13.10

60-0353 KC-135R 100ARW (Quid 22) d16.21

11-0060 CV-22B 7SOS (Knife 79) d10.45-a10.51


Lakenheath Movements

Visiting Aircraft

08-5683 C-130J 86AW (HKY 784) a09.30-d11.36


Based Aircraft

91-0329/LN F-15E 494FS/48FW (Custer 21)

91-0335/LN F-15E 494FS/48FW (Custer 22)

01-2002/LN F-15E 494FS/48FW (Bones 41)

01-2000/LN F-15E 494FS/48FW (Bones 42)

00-3004/LN F-15E 494FS/48FW (Blackjack 61)


Cambridge Airport

165957/QD KC-130J VMGR-152 (Sumo 31) a26/9-d10.50 after maintenance with Marshalls 

Monday 21st November 2022


Mildenhall Movements

Visiting Aircraft

60-0356 KC-135R 22ARW (Reach 069) n/s-d11.53

62-4138/OF RC-135W 55Wg (Jake 11) n/s-d06.08-a17.55-n/s (TDY)


Based Aircraft

12-5759 MC-130J 67SOS (Strix 61) d17.08

20-5941 MC-130J 67SOS (Strix 62) d17.09

58-0095 KC-135T 100ARW (Quid 11) d13.35-a18.18

60-0355 KC-135R 100ARW (Quid 12) d15.16-a

63-8878 KC-135R 100ARW (Lagr 731) d06.10-a11.22 


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

98-0134/LN F-15E 492FS/48FW (Tricky 11)

91-0312/LN F-15E 492FS/48FW (Tricky 12)

91-0304/LN F-15E 492FS/48FW (Sniper 31)

91-0327/LN F-15E 492FS/48FW (Sniper 32)

20-5580/LN F-35A 495FS/48FW (Shield 01)

20-5573/LN F-35A 495FS/48FW (Shield 02)

20-5588/LN F-35A 495FS/48FW (Shield 03)

20-5590/LN F-35A 495FS/48FW (Shield 04)

19-5475/LN F-35A 495FS/48FW (Lord 01)

20-5571/LN F-35A 495FS/48FW (Lord 02)

20-5582/LN F-35A 495FS/48FW (Lord 03)

20-5570/LN F-35A 495FS/48FW (Lord 04)

19-5485/LN F-35A 495FS/48FW (Wardog 01)

19-5486/LN F-35A 495FS/48FW (Wardog 02)

Sunday 20th November 2022


Mildenhall Movements

Visiting Aircraft

06-4631/RS C-130J 86AW (HKY 688) a15.18-d16.19

60-0356 KC-135R 22ARW Parked all day

62-4138/OF RC-135W 55Wg Parked all day (TDY)


Based Aircraft

58-0100 KC-135T 100ARW (Lagr 734) d21.50 19/11-a06.10

59-1470 KC-135T 100ARW (Lagr 735) d21.52 19/11-a06.20

63-8878 KC-135R 100ARW (Lagr 733) d21.45 19/11-a06.55


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Saturday 19th November 2022


Mildenhall Movements

Visiting Aircraft

01-0192 C-17A 105AW NY ANG (Reach 837) a08.55-d10.42

60-0356 KC-135R 22ARW Parked all day

62-4138/OF RC-135W 55Wg Parked all day (TDY)


Based Aircraft

59-1464 KC-135T 100ARW (Hobo 20) d13.00

60-0324 KC-135R 100ARW (Quid 33) d16/11-a12.22

62-3540 KC-135R 100ARW (Hobo 18) d07.15-a10.50

11-0059 CV-22B 7SOS (Knife 79) d10.15-a10.21


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted

 

Friday 18th November 2022


Mildenhall Movements

Visiting Aircraft

60-0356 KC-135R 22ARW (Reach 069) a14.14-n/s

62-4138/OF RC-135W 55Wg Parked all day (TDY)

ZM333 Phenom T1 45Sqn (CWL 47) Touch and go 12.28


Based Aircraft

60-0353 KC-135R 100ARW (Quid 52) d11.35-a15.45

61-0315 KC-135R 100ARW (Quid 51) d11.34-a15.53

63-7999 KC-135R 100ARW (Lagr 255) d10.00-a16.05


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Thursday 17th November 2022


Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg (Jake 11) n/s-d06.05-a????-n/s (TDY)


Based Aircraft

08-6205 MC-130J 67SOS (Strix 67) d12.40-a16.45-d18.19 as Strix 61-a21.17

58-0100 KC-135T 100ARW (Hobo 16) d04.10-a10.25

59-1464 KC-135T 100ARW (Quid 43) d17.04

60-0353 KC-135R 100ARW (Lagr 254) d10.13-a16.15

61-0315 KC-135R 100ARW (Hobo 10) d06.10-a11.30

63-8878 KC-135R 100ARW (Quid 42) d16.32-a21.30

11-0060 CV-22B 7SOS (Knife 73) d16.58


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Wednesday 16th November 2022


Mildenhall Movements

Visiting Aircraft

16-5863/LI HC-130J 102RQS NY ANG (King 11) n/s-d13.17 Low level work at Sculthorpe

166473/QH KC-130J VMGR-234 (Ranger 91) n/s-d11.46

62-4138/OF RC-135W 55Wg Parked all day (TDY)

19-5475/LN F-35A 495FS/48FW (Chain 01) a10.04-d13.00 as Death 01 flight

20-5574/LN F-35A 495FS/48FW (Chain 02) a10.04-d13.00 as Death 01 flight

19-5485/LN F-35A 495FS/48FW (Harley 01) a10.07-d13.00 as Death 01 flight

19-5476/LN F-35A 495FS/48FW (Harley 02) a10.07-d13.00 as Death 01 flight

N919CA B744F NCR (CMB 142) a12.15-d16.48

F-35's were LN diversions following an emergency landing by an F-15E


Based Aircraft

20-5941 MC-130J 67SOS (Vern 41) d08.10-a18.46

60-0324 KC-135R 100ARW (Quid 33) d13.22

60-0353 KC-135R 100ARW (Quid 31) d08.20-a11.00

60-0355 KC-135R 100ARW (Quid 34) d13.27

10-0052 CV-22B 7SOS (Knife 72) d12.32-a13.10-d14.04-a????

11-0057 CV-22B 7SOS (Knife 71) d11.10-a13.10-d14.04-a????


Lakenheath Movements

Visiting Aircraft

C-GLTO/069 Alpha Jet Top Aces Inc (Striker 71) a????-d13.00


Based Aircraft

97-0221/LN F-15E 492FS/48FW (Strong 12) Emergency landing. Took the cables blocking runway for approx 30 minutes

91-0310/LN F-15E 494FS/48FW (Jungle 21)

00-3004/LN F-15E 494FS/48FW (Jungle 22)

91-0603/LN F-15E 494FS/48FW (Jungle 23)

19-5475/LN F-35A 495FS/48FW (Chain 01)

20-5574/LN F-35A 495FS/48FW (Chain 02)

19-5485/LN F-35A 495FS/48FW (Harley 01)

19-5476/LN F-35A 495FS/48FW (Harley 02)

Chain and Harley flights diverted to Mildenhall due to the runway closure.Returning to LN as Death 01 flight 

Tuesday 15th November 2022


Mildenhall Movements

Visiting Aircraft

16-5863/LI HC-130J 102RQS NY ANG (King 11) n/s-d14.42-a20.25-n/s

166473/QH KC-130J VMGR-234 Parked all day

62-4138/OF RC-135W 55Wg (Jake 11) n/s-d06.11-a????-n/s (TDY)

N378CX B763F AJT (CMB 971) a09.05-d12.29


Based Aircraft

09-5713 MC-130J 67SOS (Kruga? 41) d14.30

12-5759 MC-130J 67SOS (Strix 67) d08.00-a????-d16.50

58-0100 KC-135T 100ARW (Quid 250 d09.35-a16.10

58-0125 KC-135T 100ARW (Quid 23) d08.55 to Moron AB

59-1470 KC-135T 100ARW (Quid 22) d17.05-a

60-0353 KC-135R 100ARW (Lagr 252) d10.20-a15.58

61-0315 KC-135R 100ARW (Quid 24) d????-a16.30 from Moron AB

63-8878 KC-135R 100ARW (Hobo 16) d10.50-a19.12

08-0047 CV-22B 7SOS (Knife 71) d11.08-a12.35-d13.20-a16.00

11-0060 CV-22B 7SOS (Knife 72) d11.08-a12.35-d13.20-a16.01


Lakenheath Movements

Visiting Aircraft

C-GLTO/069 Alpha Jet Top Aces Inc (Striker 71) a09.40-d14.20


Based Aircraft

Nothing Noted 

Monday 14th November 2022


Mildenhall Movements

Visiting Aircraft

16-5863/LI HC-130J 102RQS NY ANG Parked all day

166473/QH KC-130J VMGR-234 (Ranger 91) a18.30-n/s

62-4138/OF RC-135W 55Wg Parked all day (TDY)


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

130617 CC-130J 436Sqn (CFC 2915) a11.30-d13.05


Based Aircraft

Nothing Noted 

Sunday 13th November 2022


Mildenhall Movements

Visiting Aircraft

16-5863/LI HC-130J 102RQS NY ANG Parked all day

57-1441 KC-135R 185ARW Iowa ANG (Fiat 23) n/s-d09.47

59-1483 KC-135R 121ARW Ohio ANG (Fiat 21) n/s-d12.35

60-0315 KC-135R 128ARW Wisconsin ANG (Fiat 22) n/s-d09.25

62-4138/OF RC-135W 55Wg Parked all day (TDY)


Based Aircraft

10-0053 CV-22B 7SOS (Knife 81) a13.30 from Norway after its emergency landing


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Saturday 12th November 2022


Mildenhall Movements

Visiting Aircraft

16-5863/LI HC-130J 102RQS NY ANG Parked all day

57-1441 KC-135R 185ARW Iowa ANG Parked all day

59-1483 KC-135R 121ARW Ohio ANG Parked all day

60-0315 KC-135R 128ARW Wisconsin ANG Parked all day

62-4138/OF RC-135W 55Wg Parked all day (TDY)


Based Aircraft

63-8878 KC-135R 100ARW (Quid 12) d7/11-a11.48 from Ramstein AB


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Friday 11th November 2022 Lest We Forget


Mildenhall Movements

Visiting Aircraft

16-46020 KC-46A 157ARW NH ANG (Blue 83) n/s-d14.38

16-5863/LI HC-130J 102RQS NY ANG (King 11) a12.45-n/s

57-1441 KC-135R 185ARW Iowa ANG Parked all day

58-0071 KC-135T 6ARW (Reach 2530 n/s-d11.05

59-1483 KC-135R 121ARW Ohio ANG Parked all day

59-1488 KC-135R 101ARW Maine ANG (Blue 82) n/s-d14.10

60-0315 KC-135R 128ARW Wisconsin ANG Parked all day

62-4138/OF RC-135W 55Wg Parked all day (TDY)


Based Aircraft

08-6205 MC-130J 67SOS (Thick 41) d4/11-a14.15

20-5941 MC-130J 67SOS (Thick 42) d4/11-a13.00

58-0100 KC-135T 100ARW (Lagr 716) d12.15-a????

60-0324 KC-135R 100ARW (Lagr 688) d07.20-a11.45

60-0353 KC-135R 100ARW (Lagr 689) d07.23-a11.17

60-0355 KC-135R 100ARW (Lagr 717) d12.24-a????

63-7999 KC-135R 100ARW (Lagr 728) d11.30-a13.07

10-0052 CV-22B 7SOS (Knife 71) d10.50-a13.05


Lakenheath Movements

Visiting Aircraft

ZM409 Atlas C1 70Sqn (Ascot 4498) a08.05-d09.30


Based Aircraft

Nothing Noted 

Thursday 10th November 2022


Mildenhall Movements

Visiting Aircraft

16-46020 KC-46A 157ARW NH ANG (Blue 83) a19.20-n/s

57-1441 KC-135R 185ARW Iowa ANG (Parked all day)

58-0071 KC-135T 6ARW (Reach 253) a08.05-n/s

59-1483 KC-135R 121ARW Ohio ANG (Fiat 21) a09.27-n/s

59-1488 KC-135R 101ARW Maine ANG (Blue 82) a19.12-n/s

60-0315 KC-135R 128ARW Wisconsin ANG (Fiat 22) a10.40-n/s

62-4130/OF RC-135W 55Wg (Olive 30) n/s-d10.25

62-4138/OF RC-135W 55Wg Parked all day (TDY)


Fiat 21+22 are in support of POTUS visit to COP 27 in Egypt. Blue 82+83 supported the latest delivery of F-35's to 495FS at Lakenheath


Based Aircraft

58-0100 KC-135T 100ARW (Quid 01) d09.06-a10.45

60-0324 KC-135R 100ARW (Lagr 723) d8/11-a12.55 from Moron AB

63-7999 KC-135R 100ARW (Lagr 706) d08.44-a???? 

11-0060 CV-22B 7SOS (Knife 71) d11.30-a????


Lakenheath Movements

Visiting Aircraft

84-0096 C-21A 86AW (Falcon 72) n/s-d17.45

ZH899 Chinook HC5 27Sqn (Vortex 456) a14.42-d17.05

C-GLTO Alpha Jet Top Aces Inc (Striker 71) a14.45-d16.04


Based Aircraft

91-0316/LN F-15E 492FS/48FW (Retro 31) a19.02

20-5588/LN F-35A 495FS/48FW (Retro 32) a19.10

20-5589/LN F-35A 495FS/48FW (Retro 33) a19.10

20-5590/LN F-35A 495FS/48FW (Retro 34) a19.10

Retro 31 returned from rework in the US along with the latest delivery of F-35's. Supported by Blue 82+83 which landed at Mildenhall.

The following F-35's departed earlier to Amendola AB Italy

20-5570/LN F-35A 495FS/48FW (Freyja 01)

20-5571/LN F-35A 495FS/48FW (Freyja 02)

20-5572/LN F-35A 495FS/48FW (Freyja 03)

20-5573/LN F-35A 495FS/48FW (Freyja 04)

20-5582/LN F-35A 495FS/48FW (Freyja 05)  


Wednesday 9th November 2022


Mildenhall Movements

Visiting Aircraft

62-4130/OF RC-135W 55Wg (Olive 30) a18.58-n/s

62-4138/OF RC-135W 55Wg (Jake 11) n/s-d06.00-a12.47-n/s (TDY)

57-1441 KC-135R 185ARW Iowa ANG (Fiat 23) a22.22-n/s

LX-N90454 E-3A NATO NAEWF (NATO 40) a17.35-d18.35 Circuits

ZM336 Phenom T1 45Sqn (CWL 54) Overshot 20.36

N952CA B744F NCR (CMB 143) a06.40-d10.55


Based Aircraft

12-5759 MC-130J 67SOS (Strix 67) d08.07-a12.55-d16.05 as Strix 61-a19.01

60-0353 KC-135R 100ARW (Quid 32) d16.30-a21.16

63-7999 KC-135R 100ARW (Quid 31) d08.55-a13.38

08-0047 CV-22B 7SOS (Knife 71) d10.52-a13.00-d13.29-a16.05


Lakenheath Movements

Visiting Aircraft

84-0096 C-21A 86AW (Falcon 72) n/s-d13.35-a20.05-n/s


Based Aircraft

98-0133/LN F-15E 492FS/48FW (Bolar 31)

91-0317/LN F-15E 492FS/48FW (Bolar 32)

97-0222/LN F-15E 492FS/48FW (Bolar 33)

91-0302/LN F-15E 492FS/48FW (Bolar 34)

97-0219/LN F-15E 492FS/48FW (Stout 51)

98-0135/LN F-15E 492FS/48FW (Stout 52)

97-0220/LN F-15E 492FS/48FW (Stout 53)

98-0134/LN F-15E 492FS/48FW (Stout 54)

91-0307/LN F-15E 492FS/48FW (Aries 11)

96-0204/LN F-15E 494FS/48FW (Loki 41)

01-2001/LN F-15E 494FS/48FW (Loki 42)

91-0329/LN F-15E 494FS/48FW (Jungle 61)

19-5486/LN F-35A 495FS/48FW (Horn 01)

19-5476/LN F-35A 495FS/48FW (Greenking 01)

19-5474/LN F-35A 495FS/48FW (Taco 01)

19-5495/LN F-35A 495FS/48FW (Taco 02)

20-5574/LN F-35A 495FS/48FW (Balls 01)


 

Tuesday 8th November 2022


Mildenhall Movements

Visiting Aircraft

94-00323 C-12V US Army OSACOM (PAT 323) a18.37-d20.07

62-4131/OF RC-135W 55Wg (Olive 31) n/s-d10.16

62-4138/OF RC-135W 55Wg (Jake 11) n/s-d06.23-a10.25-n/s (TDY)

ZM336 Phenom T1 45Sqn (CWL 36) a????-d18.31 Circuits

N486AX B763 OAI (CMB 148) a08.45-d12.35


Based Aircraft

58-0100 KC-135T 100ARW (Quid 21) d16.45-a

60-0324 KC-135R 100ARW (Lagr 723) d13.20-a????

63-7999 KC-135R 100ARW (Hobo 10) d11.32-a16.25

11-0057 CV-22B 7SOS (Knife 72) d10.47-a????-d????-a16.01-d16.50 as Knife 73

11-0060 CV-22B 7SOS (Knife 71) d10.47-a????-d????-a16.01-d16.50 as Knife 74


Lakenheath Movements

Visiting Aircraft

84-0096 C-21A 86AW (Falcon 72) a08.40-n/s


Based Aircraft

Nothing Noted 

Monday 7th November 2022


Mildenhall Movements

Visiting Aircraft

62-4131/OF RC-135W 55Wg (Olive 31) a05.22-n/s

62-4138/OF RC-135W 55Wg Parked all day (TDY)

ZZ172 Globemaster III 99Sqn (Ascot 812) a14.18-d???? Circuits


Based Aircraft

12-5759 MC-130J 67SOS (Strix 67) d08.20-a13.06-d17.10 as Strix 61

60-0355 KC-135R 100ARW (Quid 14) d11.18

63-8878 KC-135R 100ARW (E10E2) d10.04-a15.10-d17.43 To/from Ramstein AB

10-0052 CV-22B 7SOS (Knife 72) d10.55-a13.07-d16.05-a


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Sunday 6th November 2022


Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg (TDY)


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Saturday 5th November 2022

Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg Parked all day (TDY)

Based Aircraft

13-5776 MC-130J 67SOS (????? 41) d09.40


Lakenheath Movements

Visiting Aircraft

95-0106 C-17A 62AW (Reach 318) n/s-d16.40

Based Aircraft

Nothing Noted  

Friday 4th November 2022


Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg (Jake 11) n/s-d07.17-a18.28-n/s (TDY)

62-4139/OF RC-135W 55Wg (Snoop 39) n/s-d07.14 Westbound to US after TDY

ZZ177 Globemaster III 99Sqn (Comet 60) a15.05-d15.55 Circuits


Based Aircraft

20-5941 MC-130J 67SOS (Thick 42) d09.50

58-0095 KC-135T 100ARW (Lagr 718) d07.00-a08.55

59-1470 KC-135T 100ARW (Hobo 10) d07.20-a13.20

60-0353 KC-135R 100ARW (Hobo 11) d08.00-a13.18


Lakenheath Movements

Visiting Aircraft

95-0106 C-17A 62AW Parked all day

10-0217 C-17A 62AW (Reach 417) n/s-d13.58

08-6205 MC-130J 67SOS (Thick 41) n/s-d10.25


Based Aircraft

91-0332/LN F-15E 492FS/48FW (Cylon 31)

98-0134/LN F-15E 492FS/48FW (Cylon 32)

91-0317/LN F-15E 492FS/48FW (Strong 11)

97-0219/LN F-15E 492FS/48FW (Strong 12)

91-0605/LN F-15E 492FS/48FW (Mad 51)

96-0205/LN F-15E 492FS/48FW (Mad 52)

97-0218/LN F-15E 492FS/48FW (Mad 53)

91-0320/LN F-15E 494FS/48FW (Buck 41)

01-2000/LN F-15E 494FS/48FW (Atari 24)

19-5474/LN F-35A 495FS/48FW (Shield 01)

20-5580/LN F-35A 495FS/48FW (Shield 02)

20-5581/LN F-35A 495FS/48FW (Shield 03)

20-5571/LN F-35A 495FS/48FW (Shield 04)

19-5475/LN F-35A 495FS/48FW (Valkyrie 01)

19-5476/LN F-35A 495FS/48FW (Valkyrie 02)

19-5486/LN F-35A 495FS/48FW (Valkyrie 03)

20-5582/LN F-35A 495FS/48FW (Valkyrie 04)


Cambridge Airport

167923/QD KC-130J VMGR-152 (Sumo 76) Departed westbound to US

Thursday 3rd November 2022


Mildenhall Movements

Visiting Aircraft

62-4138/OF RC-135W 55Wg Parked all day (TDY?)

62-4139/OF RC-135W 55Wg Parked all day (TDY)

G-CCCA/PV202 Spitfire T9 Overshot 15.01


Based Aircraft

08-6205 MC-130J 67SOS (Thick 41) d08.15 to Lakenheath

63-7999 KC-135R 100ARW (Quid 43) d12.21-a19.23


Lakenheath Movements

Visiting Aircraft

95-0106 C-17A 62AW (Reach 318) a07.15-n/s

10-0217 C-17A 62AW (Reach 417) a13.45-n/s

08-6205 MC-130J 67SOS (Thick 41) a08.45 from Mildenhall to n/s


