Saturday 15th January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted


Stansted Airport

02-4452 C-32B 227SOF NJ ANG (Filly 72) n/s 

Friday 14th January 2022


Mildenhall Movements

Visiting Aircraft

03-3126 C-17A 305AMW (Reach 165) a09.35-d13.11

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft 

62-3540 KC-135R 100ARW (Lagr 858) d07.50-a12.15


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted


Norwich Airport

ZZ178 Globemaster III 99Sqn (Comet 60) a11.18-d11.27 Circuits


 

Thursday 13th January 2022


Mildenhall Movements

Visiting Aircraft

04-4137 C-17A 305AMW (Reach 101) a08.03-d10.30

62-4134/OF RC-135W 55Wg Parked all day

ZZ177 Globemaster III 99Sqn (Ascot 816) a13.05-d13.23 Circuits

G-CIFC TB-20 Parked all day


Based Aircraft

08-6205 MC-130J 67SOS (Asher 44) d7/1-a13.00

09-5713 MC-130J 67SOS (Asher 42) d7/1-a11.30

09-6207 MC-130J 67SOS (Asher 45) d7/1-a12.42

12-5759 MC-130J 67SOS (Asher 41) d7/1-a12.57

14-5805 MC-130J 67SOS (Asher 43) d7/1-a13.28

58-0100 KC-135R 100ARW (Quid 44) d09.40-a12.30

59-1475 KC-135T 100ARW (Lagr 840) d05.53-a10.00

60-0333 KC-135R 100ARW (Lagr 821) d08.05-a11.00

60-0335 KC-135R 100ARW (Quid 41) 04.58-a12.10

61-0315 KC-135R 100ARW (Quid 42) d12.27-a16.15

63-8878 KC-135R 100ARW (Quid 43) d12.28-a15.32

08-0049 CV-22B 7SOS (Oath 72) d7/1-a12.31

09-0042 CV-22B 7SOS (Oath 71) d7/1-a12.32

11-0060 CV-22B 7SOS (Oath 73) d7/1-a12.32

Asher and Oath flights returned from exercise at Fairford


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW (Olds 11)

88-1671/SJ F-15E 4FW (Bubba 22)

88-1673/SJ F-15E 4FW (Blast 32)

88-1676/SJ F-15E 4FW (Blast 31)

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW (Olds 13)

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW (Olds 12)

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW (Olds 14)

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Bubba 21)


Based Aircraft

84-0015/LN F-15C 493FS/48FW

84-0019/LN F-15C 493FS/48FW 

84-0044/Unmarked F-15D 493FS/48FW

86-0164/LN F-15C 493FS/48FW

86-0174/LN F-15C 493FS/48FW

91-0303/LN F-15E 492FS/48FW (Steak 14)

91-0306/LN F-15E 492FS/48FW

91-0310/LN F-15E 494FS/48FW (Claw 21)

91-0312/LN F-15E 492FS/48FW

91-0326/LN F-15E 494FS/48FW (Claw 22)

91-0334/LN F-15E 494FS/48FW (Claw 24)

91-0602/LN F-15E 494FS/48FW (Dawg 41)

91-0603/LN F-15E 494FS/48FW (Dawg 42)

91-0605/LN F-15E 492FS/48FW (Steak 13)

97-0218/LN F-15E 492FS/48FW (Steak 11)

98-0131/LN F-15E 492FS/48FW (Steak 12)

00-3003/LN F-15E 494FS/48FW (Dawg 43)

00-3004/LN F-15E 494FS/48FW (Dawg 44)

01-2004/LN F-15E 494FS/48FW (Claw 23)

19-5474/LN F-35A 495FS/48FW (Valkyrie 01) Departed later as Banshee 02

19-5476/LN F-35A 495FS/48FW (Valkyrie 02) Departed later as Banshee 01


Norwich Airport

ZZ177 Globemaster III 99Sqn (Ascot 816) a11.30-d12.22 Circuits














 

Wednesday 12th January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d06.07-a12.32-n/s

??????/LN F-15E 494FS/48FW (Flex 61) Overshoot 13.24

??????/LN F-15E 494FS/48FW (Flex 62) Overshoot 13.24

??????/LN F-15E 492FS/48FW (Dawg 72) Overshoot 11.33

G-CIFC TB-20 Parked all day


Based Aircraft

13-5776 MC-130J 67SOS (Asher 44) a17.06-d18.24

58-0089 KC-135T 100ARW (Quid 36) d12.53-a15.15

58-0100 KC-135T 100ARW (Lagr 854) d08.03-a15.55

60-0335 KC-135R 100ARW (Quid 33) d08.29-a14.35

61-0315 KC-135R 100ARW (Quid 32) d18.31-a19.48

62-3540 KC-135R 100ARW (Quid 37) d09.40-a16.50

63-8008 KC-135R 100ARW (Quid 34) d16.41-a19.59

63-8878 KC-135R 100ARW (Quid 35) d12.52-a15.42

10-0052 CV-22B 7SOS (Knife 71) d16.45

11-0059 CV-22B 7SOS (Knife 72) d16.45

11-0060 CV-22B 7SOS (Knife 79) d11.00-a11.08


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW (Blast 41) Departed later as Bubba 11

87-0187/SJ F-15E 4FW (Dumper 22) Departed later as Gundog 23)

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW (Dumper 21)

88-1676/SJ F-15E 4FW (Kodak 12) Departed later as Gundog 21)

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW (Rocket 31)

89-0490/SJ F-15E 4FW (Blast 42) Departed later as Bubba 12

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW (Kodak 11) Departed later as Gundog 22

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Rocket 32) Departed later as Gundog 24


Based Aircraft

84-0015/LN F-15C 493FS/48FW (Mojo 2)

84-0027/LN F-15C 493FS/48FW (Mojo 1)

91-0310/LN F-15E 494FS/48FW (Panther 22)

91-0314/LN F-15E 494FS/48FW (Panther 23)

91-0603/LN F-15E 494FS/48FW (Panther 24)

01-2001/LN F-15E 494FS/48FW (Panther 21)

19-5473/LN F-35A 495FS/48FW (Skull 01)

19-5475/LN F-35A 495FS/48FW (Banshee 1)

19-5476/LN F-35A 495FS/48FW (Banshee 2) Departed later as Skull 02 

Tuesday 11th January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

58-0100 KC-135R 100ARW (Quid 24) d11.50-a15.16

59-1464 KC-135T 100ARW (Lagr 839) d04.32-a12.20

61-0315 KC-135R 100ARW (Lagr 819) d11.05-a13.52

62-3540 KC-135R 100ARW (Lagr 824) d18.23

63-8878 KC-135R 100ARW (Quid 21) d16.00


Lakenhaeth Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted

 

Monday 10th January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d05.40-a16.50-n/s

91-0317/LN F-15E 492FS/48FW (Bullet 51) Overshoot 10.40

91-0605/LN F-15E 492FS/48FW (Bullet 52) Overshoot 10.40

2 x 48FW F-15's overshot 16.30 no callsign

ZP803 Poseidon MRA1 120Sqn (Stingray 02) a13.03-d13.37 Circuits

G-CIFC TB-20 Parked all day


Based Aircraft

14-5805 MC-130J 67SOS (Strix 67) d14.33-a18.19

60-0335 KC-135R 100ARW (Lagr 832) d05.45-a09.15

10-0052 CV-22B 7SOS (Knife 71) d11.08-a13.00-d????-a16.05


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW (Magnet 23)

88-1673/SJ F-15E 4FW Parked all day

87-1676/SJ F-15E 4FW (Gundog 21)

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW (Magnet 24)

89-0492/SJ F-15E 4FW (Magnet 22)

89-0493/SJ F-15E 4FW (Gundog 22)

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Magnet 21)


Based Aircraft

91-0314/LN F-15E 494FS/48FW (Shifty 44)

91-0603/LN F-15E 494FS/48FW (Shifty 41)

92-0364/LN F-15E 494FS/48FW  (Shifty 43)

00-3003/LN F-15E 494FS/48FW (Shifty 42)

 

Sunday 9th January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted


Norfolk County Council Hall Norwich

XW563 Jaguar S

Displayed on a plinth outside the Council Hall in the SE part of the City a few minutes off the A47





 

Saturday 8th January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

63-9792/OF RC-135V 55Wg (Olive 56) n/s-d11.53

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Friday 7th January 2022


Mildenhall Movements

Visiting Aircraft

07-7169 C-17A 436AW (Reach 889) n/s-d10.29

62-4134/OF RC-135W 55Wg Parked all day

63-9792/OF RC-135V 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

08-6205 MC-130J 67SOS (Asher 43) d14.44

09-5713 MC-130J 67SOS (Asher 42) d14.40

09-6207 MC-130J 67SOS (Asher 41) d14.34

12-5759 MC-130J 67SOS (Asher 44) d14.49

13-5776 MC-130J 67SOS (Asher 45) d14.46

62-3540 KC-135R 100ARW (Lagr 89) d07.05-a10.27

63-8878 KC-135R 100ARW (Lagr 838) d05.35-a08.57

09-0042 CV-22B 7SOS (Oath 71) d14.32

11-0060 CV-22B 7SOS (Oath 72) d14.32

08-0049 CV-22B 7SOS (Oath 73) d14.32

Asher and Oath flights departed to Fairford


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW (Grumpy 41)

87-0187/SJ F-15E 4FW (Rocket 11)

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW (Dumper 32)

88-1676/SJ F-15E 4FW (Kodak 21)

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW (Rocket 12)

89-0492/SJ F-15E 4FW (Grumpy 42)

89-0493/SJ F-15E 4FW (Kodak 22)

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Dumper 31)

V-11 Gulf 4 334Sqn (NAF 62) a09.22-d10.10 Circuits


Based Aircraft

91-0302/LN F-15E 492FS/48FW (Card 51)

91-0312/LN F-15E 492FS/48FW (Sniper 11)

91-0331/LN F-15E 492FS/48FW (Wild 32)

96-0201/LN F-15E 494FS/48FW (Claw 81)

96-0202/LN F-15E 492FS/48FW (Wild 31)

97-0220/LN F-15E 492FS/48FW (Sniper 12)

97-0221/LN F-15E 492FS/48FW (Sniper 13)

98-0131/LN F-15E 492FS/48FW (Sniper 14)

98-0134/LN F-15E 492FS/48FW (Card 52)

00-3002/LN F-15E 494FS/48FW (Claw 82)


Cambridge Airport

169225/NY KC-130J VMGR-452 (Yanky 99) a13.55 for maintenance



 

Thursday 6th January 2022


Mildenhall Movements

Visiting Aircraft

07-7169 C-17A 436AW (Reach 889) a09.30-n/s

62-4134/OF RC-135W 55Wg Parked all day

63-9792/OF RC-135V 55Wg Parked all day

91-0326/LN F-15E 494FS/48FW (Howler 42) Overshot 13.15

91-0334/LN F-15E 494FS/48FW (Howler 41) Overshot 13.15

G-CIFC TB-20 Parked all day


Based Aircraft

14-5805 MC-130J 67SOS (Strix 67) d08.50-a12.00

59-1513 KC-135T 100ARW (Lagr 89) d07.44-a12.45

61-0315 KC-135R 100ARW (Lagr 820) d08.32-a10.55


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW (Grumpy 21)

87-0187/SJ F-15E 4FW (Rocket 14)

87-0206/SJ F-15E 4FW (Grumpy 22)

88-1671/SJ F-15E 4FW (Rocket 12)

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW (Sanpan 21)

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW (Grumpy 23)

89-0492/SJ F-15E 4FW (Grumpy 24)

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW (Rocket 11)

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Rocket 13)


Based Aircraft

84-0027/LN F-15C 493FS/48FW (Reaper 01)

86-0156/LN F-15C 493FS/48FW (Mojo 2)

86-0165/Unmarked F-15C 493FS/48FW (Mojo 1)

86-0178/LN F-15C 493FS/48FW (Akita 01)

91-0331/LN F-15E 492FS/48FW (Rumble 32) Departed later as Gremlin 51

91-0605/LN F-15E 492FS/48FW (Bolar 51)

96-0202/LN F-15E 492FS/48FW (Hoss 11)

96-0205/LN F-15E 492FS/48FW (Hoss 12) Departed later as Card 11

97-0221/LN F-15E 492FS/48FW (Hoss 13)

98-0131/LN F-15E 492FS/48FW (Hoss 14) Departed later as Card 12

98-0133/LN F-15E 492FS/48FW (Rumble 31) Departed later as Gremlin 52

19-5473/LN F-35A 495FS/48FW (Akita 02) Departed later as Skull 01

19-5476/LN F-35A 495FS/48FW (Reaper 02) Departed later as Skull 02

Wednesday 5th January 2022


Mildenhall Movements

Visiting Aircraft

164105/NY KC-130T VR-55 (CNV 3105) n/s-d14.38

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d06.15-a16.18-n/s

63-9792/OF RC-135V 55Wg Parked all day

88-1673/SJ F-15E 4FW (Rocket 32) Overshot 10.48.Returned 15.38 as Atlas 61

88-1676/SJ F-15E 4FW (Rocket 31) Overshot 10.48.Returned 15.38 as Atlas 62

G-CIFC TB-20 Parked all day


Based Aircraft

60-0335 KC-135R 100ARW (Lagr 89) d08.06-a11.15

62-3551 KC-135R 100ARW (Lagr 831) d06.17-a07.46

63-8878 KC-135R 100ARW (Lagr 837) d08.21-a12.18

08-0049 CV-22B 7SOS (Knife 71) d12.03-a14.53

09-0042 CV-22B 7SOS (Knife 72) d4/1-a19.02


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW (Magnet 21)

87-0187/SJ F-15E 4FW (Magnet 24)

87-0206/SJ F-15E 4FW (Magnet 22)

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW (Rocket 32) Departed later as Atlas 61

88-1676/SJ F-15E 4FW (Rocket 31) Departed later as Atlas 62

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW (Magnet 23)

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

84-0044/Unmarked F-15D 493FS/48FW (Gator 2)

86-0165/Unmarked F-15C 493FS/48FW (Gator 1)

91-0306/LN F-15E 492FS/48FW (Reheat 52)

91-0312/LN F-15E 492FS/48FW (Strike 12)

91-0313/LN F-15E 494FS/48FW (Rage 42)

91-0314/LN F-15E 494FS/48FW (Hoss 22)

91-0317/LN F-15E 492FS/48FW (Strong 31)

91-0318/LN F-15E 492FS/48FW (Bolar 71)

91-0329/LN F-15E 494FS/48FW (Hoss 21)

91-0332/LN F-15E 492FS/48FW (Bolar 72)

91-0334/LN F-15E 494FS/48FW (Rage 41)

91-0605/LN F-15E 492FS/48FW (Reheat 51)

96-0202/LN F-15E 492FS/48FW (Strike 14)

01-2000/LN F-15E 494FS/48FW (Panther 62)

01-2002/LN F-15E 494FS/48FW (Panther 61)

19-5473/LN F-35A 495FS/48FW (Reaper 02) Departed later as Spike 1

19-5476/LN F-35A 495FS/48FW (Reaper 01) Departed later as Spike 2

Spike 1+2 departed to North Wales and were the first 495FS F-35A's through LFA7/Machloop











 

  

Tuesday 4th January 2022


Mildenhall Movements

Visiting Aircraft

164105/NY KC-130T VR-55 (CNV 3105) a15.50-n/s Still carries VMGR-452 tail code

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d04.14-a10.52-n/s

63-9792/OF RC-135V 55Wg (Olive 55) a10.02-n/s

91-0302/LN F-15E 492FS/48FW (Ginnis 11) Overshot 13.20

91-0306/LN F-15E 492FS/48FW (Ginnis 12) Overshot 13.20

G-CIFC TB-20 Parked all day


Based Aircraft

12-5759 MC-130J 67SOS (Strix 62) d17.55

59-1513 KC-135T 100ARW (Lagr 817) d08.42-a10.25

09-0042 CV-22B 7SOS (Knife 71) d11.00-a11.14-d11.16 Diverted to Teeside while RTB from PIK

10-0052 CV-22B 7SOS (Knife 73) d18.10

11-0057 CV-22B 7SOS (Knife 72) d10.57-a11.03-d11.05-a14.25


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW (Dumper 13)

87-0206/SJ F-15E 4FW (Dumper 11)

88-1671/SJ F-15E 4FW (Player 22)

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW (Player 23)

88-1680/SJ F-15E 4FW (Player 24)

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW (Dumper 12)

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW (Player 21)

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

84-0019/LN F-15C 493FS/48FW (Wardog 1) Departed later as Gator 01

84-0046/LN F-15D 493FS/48FW (Scoff 02) Departed later as Grim 02

86-0160/LN F-15C 493FS/48FW (Wardog 2) Departed later as Grim 01

86-0166/LN F-15C 493FS/48FW (Scoff 01) Departed later as Gator 02

91-0309/LN F-15E 494FS/48FW (Animal 41)

91-0318/LN F-15E 492FS/48FW (Cylon 32)

91-0321/LN F-15E 492FS/48FW (Raider 51)

91-0324/LN F-15E 494FS/48FW (Mugger 22)

91-0331/LN F-15E 492FS/48FW (Raider 52)

91-0332/LN F-15E 492FS/48FW (Cylon 31)

91-0602/LN F-15E 494FS/48FW (Animal 42)

00-3000/LN F-15E 494FS/48FW (Animal 42)

00-3002/LN F-15E 494FS/48FW (Duster 81)

00-3004/LN F-15E 494FS/48FW (Duster 82)

01-2002/LN F-15E 494FS/48FW (Mugger 21)

01-2004/LN F-15E 494FS/48FW (Mugger 24)

19-5473/LN F-35A 495FS/48FW (Gator 03)

19-5475/LN F-35A 495FS/48FW (Gator 04)  

Monday 3rd January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

08-6205 MC-130J 67SOS Engine ground run 11.00-11.25

59-1464 KC-135T 100ARW (Lagr 836) d07.44-a15.04

63-8878 KC-135R 100ARW (Lagr 833) d06.02-a09.10


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day 

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted


Stansted Airport

02-4452 C-32B 227SOF (Banga 71) a07.25-d09.15

Sunday 2nd January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Saturday 1st January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft 

58-0100 KC-135R 100ARW (Lagr 785) d31/12-a14.29 from Moron AB


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Thursday 25th April 2024 Mildenhall Movements Visiting Aircraft 18-46051 KC-46A 157ARW NH ANG (Pack 95) n/s-d08.00-a09.52-d12.32-a15.15-n/s ...