Monday 13th December 2021


Mildenhall Movements

Visiting Aircraft

84-0186 KC-10A 305AMW (Gold 11) a13.58-n/s

900530 C-26D US Navy Sigonella (CNV 6312) a13.03-d17.05

62-4134/OF RC-135W 55Wg Parked all day

17-0078 A400m 221Filo (TuAF 599) a07.08-n/s

17-009 F-15QA Qatari AF (Retro 64) a13.37-n/s

17-015 F-15QA Qatari AF (Retro 65) n/s-d12.55-a13.52-n/s Airtest

17-016 F-15QA Qatari AF (Retro 63) a13.37-n/s

17-017 F-15QA Qatari AF (Retro 62) a13.37-n/s

17-019 F-15QA Qatari AF (Retro 61) a13.37-n/s

G-CIFC TB-20 Parked all day


Based Aircraft

09-5713 MC-130J 67SOS (Broke 07) d08.30-a????

09-6207 MC-130J 67SOS (Broke 08) d09.25-a????

59-1513 KC-135T 100ARW (Lagr797) d09.40-a14.32

61-0315 KC-135R 100ARW (Quid 51) d11.32 to Lajes AB

62-3540 KC-135R 100ARW (Quid 11) d12.26-21.44

10-0052 CV-22B 7SOS (Coors 81) d09.02

11-0059 CV-22B 7SOS (Coors 82) d09.15

11-0060 CV-22B 7SOS (Coors 83) d09.35


Lakenheath Movements

Visiting Aircraft

15-5831/RS C-130J 86AW (HKY 702) d08.05-a10.53

16-5840/RS C-130J 86AW (HKY 703) a10.00-d12.32

87-0176/SJ F-15E 4FW

87-0187/SJ F-15E 4FW

87-0206/SJ F-15E 4FW

88-1671/SJ F-15E 4FW

88-1673/SJ F-15E 4FW

88-1676/SJ F-15E 4FW

88-1680/SJ F-15E 4FW

89-0483/SJ F-15E 4FW

89-0490/SJ F-15E 4FW

89-0492/SJ F-15E 4FW

89-0493/SJ F-15E 4FW

89-0496/SJ F-15E 4FW

89-0501/SJ F-15E 4FW

90-0230/SJ F-15E 4FW

Some SJ's did fly during the day but no serial/callsign info available


Based Aircraft

91-0313/LN F-15E 494/FS/48FW (Jungle 02)

91-0317/LN F-15E 492FS/48FW (Bolar 11) Departed with Quid 51 to Lajes for cable testing

91-0321/LN F-15E 492FS/48FW (Mad 52) 

91-0327/LN F-15E 492FS/48FW (Mad 51)

91-0602/LN F-15E 494FS/48FW (Jungle 01)

92-0364/LN F-15E 494FS/48FW (Casino 21)

00-3001/LN F-15E 494FS/48FW (Eagle 42) 

00-3003/LN F-15E 494FS/48FW (Casino 22)

01-2000/LN F-15E 494FS/48FW (Eagle 41)

01-2002/LN F-15E 494FS/48FW (Duster 61)

01-2004/LN F-15E 494FS/48FW (Duster 62)







No comments:

Post a Comment