Sunday 30th January 2022


Mildenhall Movements

Visiting Aircraft

04-4137 C-17A 305AMW (Reach 348) n/s-d17.37

09-9211 C-17A 62AW (Reach 236) a14.00-n/s

61-2667/OF WC-135W 55Wg (Atom 01) a10.15-n/s

62-4134/OF RC-135W 55Wg Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

88-1671/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day

The 2 additional F-15's that departed on 26/1 as Siege 71 flight were 87-0206/SJ + 88-1673/SJ


Based Aircraft

Nothing Noted 

Saturday 29th January 2022


Mildenhall Movements

Visiting Aircraft

04-4137 C-17A 305AMW Parked all day

17-46025 KC-46A 22ARW (Reach 177) n/s-d13.34

62-4134/OF RC-135W 55Wg Parked all day

09-001 Gulfstream 550 Turkish AF (TuAF 400) a08.56-d10.45


Based Aircraft

59-1464 KC-135T 100ARW (Lagr 899) d07.40-a11.55


Lakenheath Movements

Visiting Aircraft

87-0206/SJ F-15E 4FW

88-1671/SJ F-15E 4FW

88-1673/SJ F-15E 4FW

88-1676/SJ F-15E 4FW

88-1680/SJ F-15E 4FW

89-0492/SJ F-15E 4FW

89-0493/SJ F-15E 4FW

89-0496/SJ F-15E 4FW

89-0501/SJ F-15E 4FW

90-0230/SJ F-15E 4FW


Based Aircraft

Nothing Noted






 

Friday 28th January 2022


Mildenhall Movements

Visiting Aircraft

04-4137 C-17A 305AMW Parked all day

07-7184 C-17A 437AW (Reach 657) a09.35-d12.18

01-0076 C-37A 86AW (Valor 76) a10.15-d11.17

17-46025 KC-46A 22ARW (Reach 177) a11.05-n/s

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d04.45-a11.40-n/s

ZZ171 Globemaster III 99Sqn (Ascot 813) a15.35-d16.37 Circuits

G-CIFC TB-20 a22/4/21-d11.00


Based Aircraft

58-0100 KC-135R 100ARW (Quid 13) d24/1-a11.35 from Ramstein AB

62-3540 KC-135R 100ARW (Lagr 872) d14.45-a17.42

63-8008 KC-135R 100ARW (Lagr 888) d11.10-a17.15

63-8878 KC-135R 100ARW (Lagr 853) d03.15-a11.02

63-8887 KC-135R 100ARW (Lagr 912) d07.17-a13.57


Lakenheath Movements

Visiting Aircraft

87-0206/SJ F-15E 4FW

88-1671/SJ F-15E 4FW 

88-1673/SJ F-15E 4FW

88-1676/SJ F-15E 4FW

88-1680/SJ F-15E 4FW

89-0492/SJ F-15E 4FW

89-0493/SJ F-15E 4FW

89-0496/SJ F-15E 4FW

89-0501/SJ F-15E 4FW

90-0230/SJ F-15E 4FW


Based Aircraft

91-0306/LN F-15E 494FS/48FW (Strike 11)

91-0331/LN F-15E 494FS/48FW (Strike 12)

01-2000/LN F-15E 494FS/48FW (Strike 21)

01-2004/LN F-15E 494FS/48FW (Strike 22)

Strikes arrived back from Aviano AB having been operating from there since 21/1


Cambridge Airport 

8T-CC C-130K Austrian AF (ASF 02)

 

Thursday 27th January 2022


Mildenhall Movements

Visiting Aircraft

04-4137 C-17A 305AMW Parked all day

62-4134/OF RC-135W 55Wg Parked all day

ZZ171 Globemaster III 99Sqn (Ascot 808) a13.10-d13.50 Circuits

G-CIFC TB-20 Parked all day


Based Aircraft

08-6205 MC-130J 67SOS (Strix 67) d09.00-a14.00

14-5805 MC-130J 67SOS (Strix 68) d09.10-a????

58-0125 KC-135T 100ARW (Quid 43)a06.40 to be based with the 100th

59-1464 KC-135T 100ARW (Lagr 868) d08.50-a????

59-1470 KC-135T 100ARW (Lagr 911) d07.10-a14.10

60-0333 KC-135R 100ARW (Lagr 886) d22/1-a19.05 from Moron AB

62-3540 KC-135R 100ARW (Lagr 865) d01.45-a09.10

63-8887 KC-135R 100ARW (Lagr 850) d07.47-a09.55


Lakenheath Movements

Visiting Aircraft

87-0206/SJ F-15E 4FW 

88-1671/SJ F-15E 4FW (Sanpan 11) Departed later as Rocket 11

88-1673/SJ F-15E 4FW 

88-1676/SJ F-15E 4FW

88-1680/SJ F-15E 4FW (Sanpan 12) Departed later as Rocket 12

89-0492/SJ F-15E 4FW (Dumper 22)

89-0493/SJ F-15E 4FW 

89-0496/SJ F-15E 4FW

89-0501/SJ F--15E 4FW (Dumper 21)

90-0230/SJ F-15E 4FW


Based Aircraft

84-0015/Unmarked F-15C 493FS/48FW

84-0027/Unmarked F-15C 493FS/48FW

86-0164/Unmarked F-15C 493FS/48FW (Wardog 4)

86-0165/Unmarked F-15C 493FS/48FW (Wardog 3)

86-0171/LN F-15C 493FS/48FW (Wardog 1)

86-0178/LN F-15C 493FS/48FW (Wardog 2)

Wednesday 26th January 2022


Mildenhall Movements

Visiting Aircraft

04-4137 C-17A 305AMW (Reach 348) a07.25-n/s

07-7179 C-17A 60AW (Reach 372) n/s-d12.58

79-0433 KC-10A 305AMW (Reach 338) n/s-d17.47

83-0080 KC-10A 60AW (Reach 815) a04.10-d21.57

84-0087 C-21A 86AW (Valor 21) Into the circuit 11.07. Landed 11.22. Dep 13.56

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d06.10-a16.10-n/s

G-CIFC TB-20 Parked all day


Based Aircraft

58-0089 KC-135T 100ARW (Lagr 878) d06.20-a13.58

59-1470 KC-135T 100ARW (Lagr 859) d06.50-a10.25

62-3540 KC-135R 100ARW (Lagr 852) d06.14-a08.10


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW (Siege ??)

87-0187/SJ F-15E 4FW (Siege ??)

87-0206/SJ F-15E 4FW 

88-1671/SJ F-15E 4FW

88-1673/SJ F-15E 4FW

88-1676/SJ F-15E 4FW

88-1680/SJ F-15E 4FW

89-0483/SJ F-15E 4FW (Siege ??)

89-0490/SJ F-15E 4FW (Siege ??)

89-0492/SJ F-15E 4FW

89-0493/SJ F-15E 4FW

89-0496/SJ F-15E 4FW

89-0501/SJ F-15E 4FW

90-0230/SJ F-15E 4FW

A 6 x ship of 4FW Eagles departed early this morning as Siege 71-76 to Amari AB Estonia. Only 4 have so far been identified


Based Aircraft

Nothing Noted


 

Tuesday 25th January 2022


Mildenhall Movements

Visiting Aircraft

79-0433 KC-10A 305AMW Parked all day

07-7179 C-17A 60AW (Reach 361) a17.58-n/s

62-4134/OF RC-135W 55Wg Parked all day

2 x F-15E overshot 14.28 Possibly from Mace Flight?

N312AA B762F ABX (ABX 2270) a06.02-d08.32

G-CIFC TB-20 Parked all day


Based Aircraft

59-1470 KC-135T 100ARW (Lagr 849) d07.59-a09.52

62-3540 KC-135R 100ARW (Lagr 851) d03.20-a06.50

63-8887 KC-135R 100ARW (Lagr 880) d07.25-a09.20


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

84-0027/Unmarked F-15C 493FS/48FW (Wardog 1)

84-0044/Unmarked F-15D 493FS/48FW (Deck 3)

86-0171/LN F-15C 493FS/48FW (Deck 2)

86-0175/Unmarked F-15C 493FS/48FW (Wardog 2)

86-0178/LN F-15C 493FS/48FW (Deck 1)

91-0301/LN F-15E 492FS/48FW (Mace 33)

91-0303/LN F-15E 492FS/48FW (Mace 32)

91-0309/LN F-15E 494FS/48FW (Duster 23)

91-0311/LN F-15E 494FS/48FW (Duster 24)

91-0314/LN F-15E 494FS/48FW (Duster 22)

91-0317/LN F-15E 492FS/48FW (Mad 13)

91-0321/LN F-15E 492FS/48FW (Mace 34)

92-0364/LN F-15E 494FS/48FW (Duster 21)

97-0218/LN F-15E 492FS/48FW (Mad 11)

97-0219/LN F-15E 492FS/48FW (Mace 31)

97-0220/LN F-15E 492FS/48FW (Mad 14)

98-0131/LN F-15E 492FS/48FW (Mad 12)

19-5473/LN F-35A 495FS/48FW (Viking 02)

19-5474/LN F-35A 495FS/48FW (Viking 01)


Cambridge Airport

505 C-130J Oman AF 16Sqn (MJN 280) Departed after maintenance. Arrived 17/1

 

Monday 24th January 2022


Mildenhall Movements

Visiting Aircraft

79-0433 KC-10A 305AMW Parked all day

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d04.30-a10.45-n/s

91-0312/LN F-15E 492FS/48FW (Tricky 12) Overshot 10.20

96-0202/LN F-15E 492FS/48FW (Tricky 11) Overshot 10.20 then overshot again 12.36 as a single ship

G-CIFC TB-20 Parked all day


Based Aircraft

09-6207 MC-130J 67SOS (Raggy 82) d12.45

58-0100 KC-135R 100ARW (Quid 13) d09.30

59-1475 KC-135T 100ARW (Lagr 870) d04.55-a08.35

62-3540 KC-135R 100ARW (Quid 14) d11.46-a14.29

62-3551 KC-135R 100ARW (Quid 11) d05.11

63-8887 KC-135R 100ARW (Quid 12) d11.45-a15.37


Lakenheath Movements

Visiting Aircraft

16-5840/RS C-130J 86AW (HKY 733) a07.35-d09.55 Deaparted to Amari AB Estonia

87-0176/SJ F-15E 4FW (Dumper 11)

87-0187/SJ F-15E 4FW (Dumper 12) Departed later as Atlas 61

87-0206/SJ F-15E 4FW (Dumper 13)

88-1671/SJ F-15E 4FW (Gulf 24)

88-1673/SJ F-15E 4FW (Dumper 14) Departed later as Atlas 62

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW (Gulf 23)

89-0490/SJ F-15E 4FW (Gulf 21)

89-0492/SJ F-15E 4FW (Gulf 22)

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

86-0164/LN F-15C 493FS/48FW (Wardog 1)

86-0171/LN F-15C 493FS/48FW (Wardog 4)

86-0174/LN F-15C 493FS/48FW (Wardog 2)

86-0175/Unmarked F-15C 493FS/48FW (Wardog 3)

91-0310/LN F-15E 494FS/48FW (Buck 61)

91-0314/LN F-15E 494FS/48FW (Hoss 22)

91-0317/LN F-15E 492FS/48FW (Brew 54)

91-0321/LN F-15E 492FS/48FW (Dawg 32)

91-0334/LN F-15E 494FS/48FW (Hoss 23)

92-0364/LN F-15E 494FS/48FW (Hoss 21)

96-0205/LN F-15E 494FS/48FW (Brew 53)

97-0218/LN F-15E 492FS/48FW (Dawg 31)

97-0221/LN F-15E 492FS/48FW (Brew 51)

98-0131/LN F-15E 492FS/48FW (Brew 52)

01-2001/LN F-15E 494FS/48FW (Hoss 24)

01-2002/LN F-15E 494FS/48FW (Buck 62)

19-5473/LN F-35A 495FS/48FW (Spike 01)

19-5474/LN F-35A 495FS/48FW (Banshee 01) Departed later as Spike 02

19-5476/LN F-35A 495FS/48FW (Banshee 02) 

Sunday 23rd January 2022


Mildenhall Movements

Visiting Aircraft

86-0012 C-5M 439AW AFRC (Reach 435) n/s-d11.43

79-0433 KC-10A 305AMW Parked all day

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

08-5683/RS C-130J 86AW (HKY 731) a08.55-d12.00

16-5840/RS C-130J 86AW (HKY 729) a06.55-d09.10

16-5883/RS C-130J 86AW (HKY 732) a10.5-d13.13

Herky flights departed to Amari AB Estonia 

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day



Based Aircraft 

Nothing Noted

Saturday 22nd January 2022


Mildenhall Movements

86-0012 C-5M 439AW AFRC (Reach 435) a09.35-n/s

79-0433 KC-10A 305AMW (Reach 338) a09.40-n/s

 62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

60-0333 KC-135R 100ARW (Lagr 863) d10.57 to Moron AB


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted


Cambridge Airport

166511/BH KC-130J VMGR-252 Still parked outside since arrival on 19/1

169225/NY KC-130J VMGR-452 (Ranger 49) d10.56 after maintenance

Friday 21st January 2022


Mildenhall Movements

Visiting Aircraft

01-0076 C-37A 86AW (Valor 76) a14.08-d14.35

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d05.00-a16.09-n/s

G-CIFC TB-20 Parked all day


Based Aircraft

08-6205 MC-130J 67SOS (Raggy 81) d09.05-a18.38

14-5805 MC-130J 67SOS (Strix 67) d09.15-a13.10-d13.35-a????

59-1470 KC-135T 100ARW (Lagr 864) d03.00-a10.35

63-8878 KC-135R 100ARW (Lagr 846) d05.00-a06.35


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW (Rocket 11)

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW (Rocket 13)

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW (Gundog 21)

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW (Rocket 12)

89-0492/SJ F-15E 4FW (Rocket 14)

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW (Gundog 22)

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

84-0019/LN F-15C 493FS/48FW

84-0027/Unmarked F-15C 493FS/48FW (Bullet 1)

86-0165/Unmarked F-15C 493FS/48FW (Bullet 2)

86-0166/LN F-15C 493FS/48FW (Bullet 7)

86-0171/LN F-15C 493FS/48FW (Bullet 8)

86-0172/Special Marks F-15C 493FS/48FW (Bullet 4)

86-0178/LN F-15C 493FS/48FW (Bullet 3)

91-306/LN F-15E 492FS/48FW (Strike 11)

91-0312/LN F-15E 492FS/48FW (Speed 11)

91-0317/LN F-15E 492FS/48FW (Strike 31)

91-0331/LN F-15E 492FS/48FW (Strike 12)

91-0332/LN F-15E 492FS/48FW (Brawler 52)

97-0218/LN F-15E 492FS/48FW (Speed 12)

98-0131/LN F-15E 492FS/48FW (Brawler 51)

98-0134/LN F-15E 492FS/48FW (Strike 32)

01-2000/LN F-15E 494FS/48FW (Strike 21)

01-2004/LN F-15E 494FS/48FW (Strike 22)

Strike 11+12+21+22 departed to Aviano AB











 

Thursday 20th January 2022


Mildenhall Movements

Visiting Aircraft

165158/CW C-130T VR-54 (CNV 6509) n/s-d09.50

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

08-6205 MC-130J 67SOS (Strix 67) d08.55-a12.40

09-6207 MC-130J 67SOS (Strix 62) d18.00

12-5759 MC-130J 67SOS (Perk 67) d16.00 westbound to US?

58-0089 KC-135T 100ARW (Quid 42) d08.10-a????

59-1513 KC-135T 100ARW (Reach 105) westbound to US for rework

62-3540 KC-135R 100ARW (Quid 41) d08.15-a????

63-8878 KC-135R 100ARW (Lagr 848) d09.16-a11.15

10-0053 CV-22B 7SOS (Knife 71) d10.55-a13.25


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW (Atlas 62)

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW (Rocket 21)

88-1671/SJ F-15E 4FW (Atlas 63)

88-1673/SJ F-15E 4FW (Atlas 64)

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW (Sampan 12)

89-0483/SJ F-15E 4FW (Rocket 22)

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW (Atlas 61)

89-0493/SJ F-15E 4FW (Sampan 11)

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day

ZZ390 Wildcat AH1 AAC 689Sqn (Valiant 61) a09.40-d12.50


Based Aircraft

84-0015/Unmarked F-15C 493FS/48FW (Mojo 01) Departed later as Gator 04

84-0044/Unmarked F-15D 493FS/48FW (Reaper 1)

84-0046/LN F-15D 493FS/48FW (Reaper 2)

86-1064/LN F-15C 493FS/48FW (Gator 01)

86-0165/Unmarked F-15C 493FS/48FW (Gator 02)

86-0178/LN F-15C 493FS/48FW (Mojo 02) Departed later as Gator 03

91-0314/LN F-15E 494FS/48FW (Rico 21)

91-0312/LN F-15E 492FS/48FW (Corvette 33)

91-0317/LN F-15E 492FS/48FW (Corvette 34)

91-0332/LN F-15E 492FS/48FW (Brawler 12)

91-0602/LN F-15E 494FS/48FW (Thud 42)

91-0603/LN F-15E 494FS/48FW (Rico 23)

92-0364/LN F-15E 494FS/48FW (Rico 22)

96-0202/LN F-15E 492FS/48FW (Brawler 12)

96-0205/LN F-15E 492FS/48FW (Brawler 14)

97-0218/LN F-15E 492FS/48FW (Brawler 13)

97-0220/LN F-15E 492FS/48FW (Corvette 32)

98-0131/LN F-15E 492FS/48FW (Corvette 31)

01-2001/LN F-15E 494FS/48FW (Rico 24)

01-2002/LN F-15E 494FS/48FW (Thud 41)

19-5473/LN F-35A 495FS/48FW (Banshee 01) Departed later as Reaper 03

19-5476/LN F-35A 495FS/48FW (Banshee 02) Departed later as Reaper 04


  

Wednesday 19th January 2022


Mildenhall Movements

Visiting Aircraft

165158/CW C-130T VR-54 (CNV 6509) a16.27-n/s

62-4134/OF RC-135W 55Wg Parked all day

ZM408 Atlas C1 70Sqn (Comet 459) Overshot 11.56

N344KD B744F WGN (CMB0186) a09.05-d12.42

G-CIFC TB-20 Parked all day


Based Aircraft

13-5776 MC-130J 67SOS (Strix 67) d09.00-a????-d11.46-a13.55

14-5805 MC-130J 67SOS (Strix 61) d18.25-

59-1464 KC-135T 100ARW (Quid 33) d09.40-a????

59-1475 KC-135T 100ARW (Quid 34) d08.20-a12.06

60-0333 KC-135R 100ARW (Quid 33) d12.36-a15.30

62-3540 KC-135R 100ARW (Quid 31) d11.38-a14.25

63-8008 KC-135R 100ARW (Quid 35) d18.49

63-8878 KC-135R 100ARW (Quid 32) d07.28-a10.00

09-0042 CV-22B 7SOS (Knife 71) d11.03-a14.15-a15.00-a15.47


Lakenheath Movements

Visiting Aircraft

08-5683/RS C-130J 86AW (HKY 601) a08.35-d11.18

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW (Gundog 14) 

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW (Gundog 12)

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW (Gundog 13)

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Gundog 11)


Based Aircraft

91-0306/LN F-15E 492FS/48FW (Raider 31)

91-0310/LN F-15E 494FS/48FW (Buck ??)

91-0312/LN F-15E 492FS/48FW (Tricky 12)

91-0329/LN F-15E 494FS/48FW (Rico 41)

91-0331/LN F-15E 492FS/48FW (Raider 32)

92-0364/LN F-15E 494FS/48FW (Dawg 61)

97-0219/LN F-15E 492FS/48FW (Rumble 01)

97-0220/LN F-15E 492FS/48FW (Tricky 11)

00-3003/LN F-15E 494FS/48FW (Dawg 62) 

01-2000/LN F-15E 494FS/48FW (Buck ??)

01-2001/LN F-15E 494FS/48FW (Buck ??)

01-2004/LN F-15E 494FS/48FW (Rico 42)

19-5474/LN F-35A 495FS/48FW (Valkyrie 01) Departed later as Spike 01

19-5476/LN F-35A 495FS/48FW (Valkyrie 02) Departed later as Spike 02


Cambridge Airport

166511/BH KC-130J VMGR-252 (Score 54) a15.44 for maintenance




 

Tuesday 18th January 2022


Mildenhall Movements

Visiting Aircraft

96-0002 C-17A 437AW (Reach 540) a08.58-d11.06

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d03.58-a????-n/s

91-0302/LN F-15E 492FS/48FW (Brew 34) Overshot 10.53+11.14

91-0303/LN F-15E 492FS/48FW (Brew 33) Overshot 10.53+11.14

G-CIFC TB-20 Parked all day


Based Aircraft

58-0100 KC-135R 100ARW (Quid 21) d10.15-a????

59-1464 KC-135T 100ARW (Lagr 847) d09.39-a11.18

59-1470 KC-135T 100ARW (Quid 25) d29/12-a16.25 from Moron AB

61-0315 KC-135R 100ARW (Quid 24) d08.30 to Moron AB

62-3540 KC-135R 100ARW (Lagr 834) d04.00-a05.35-d16.10 as Quid 22-a19.36

62-3551 KC-135R 100ARW (Lagr 861) d09.25-a14.08

63-8878 KC-135R 100ARW (Lagr 844) d02.10-a10.00

09-0042 CV-22B 7SOS (Knife 79) d11.00-a11.10

10-0052 CV-22B 7SOS (Knife 71) d10.55-a14.14-d????-a16.07


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day

ZK367/367 Typhoon FGR4 29Sqn (Rebel 53) Overshot 15.16

N89 Challenger 605 FAA (FLC89) a10.45-d12.50-a13.45-d15.55

Some of the 4FW F-15's may have flown today but i have no callsign info. The Flightcheck 605 arrived to carry out checks on both runway 24+06 before departing to Fairford. Returning to LN early afternoon.


Based Aircraft

84-0015/Unmarked F-15C 493FS/48FW (Death 01)

84-0027/Unmarked F-15C 493FS/48FW (Death 02)

84-0044/Unmarked F-15D 493FS/48FW (Wardog 02)

86-0165/Unmarked F-15C 493FS/48FW (Death 04)

86-0172/LN F-15C 493FS/48FW (Wardog 01) Special Scheme

86-0174/LN f-15C 493FS/48FW (Death 03)

91-0331/LN F-15E 492FS/48FW (Gremlin 14)

91-0334/LN F-15E 494FS/48FW (Flex 44)

96-0202/LN F-15E 492FS/48FW (Gremlin 11)

96-0205/LN F-15E 492FS/48FW (Gremlin 12)

97-0218/LN F-15E 492FS/48FW (Gremlin 13)

00-3000/LN F-15E 494FS/48FW (Flex 41)

00-3002/LN F-15E 494FS/48FW (Flex 43)

01-2002/LN F-15E 494FS/48FW (Flex 42)

19-5474/LN F-35A 495FS/48FW (Spike 02)

19-5476/LN F-35A 495FS/48FW (Spike 01)

86-0172 carries a special scheme consisting of the Squadron badge plus 1977-2022 F-15A,B,C,D 45 years in Europe on a black background.

 

Monday 17th January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted


Cambridge Airport

8T-CB C-130K Austrian AF (ASF 01)

505 C-130J Oman AF 16Sqn (MJN 280) 

Sunday 16th January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

58-0089 KC-135T 100ARW (Lagr 857) d04.55-a12.45

60-0333 KC-135R 100ARW (Lagr 856) d03.20-a05.55


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted


Stansted Airport

02-4452 C-32B 227SOF NJ ANG (Filly 72) n/s-d10.45 

Saturday 15th January 2022


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted


