Thursday 6th January 2022
Mildenhall Movements
Visiting Aircraft
07-7169 C-17A 436AW (Reach 889) a09.30-n/s
62-4134/OF RC-135W 55Wg Parked all day
63-9792/OF RC-135V 55Wg Parked all day
91-0326/LN F-15E 494FS/48FW (Howler 42) Overshot 13.15
91-0334/LN F-15E 494FS/48FW (Howler 41) Overshot 13.15
G-CIFC TB-20 Parked all day
Based Aircraft
14-5805 MC-130J 67SOS (Strix 67) d08.50-a12.00
59-1513 KC-135T 100ARW (Lagr 89) d07.44-a12.45
61-0315 KC-135R 100ARW (Lagr 820) d08.32-a10.55
Lakenheath Movements
Visiting Aircraft
87-0176/SJ F-15E 4FW (Grumpy 21)
87-0187/SJ F-15E 4FW (Rocket 14)
87-0206/SJ F-15E 4FW (Grumpy 22)
88-1671/SJ F-15E 4FW (Rocket 12)
88-1673/SJ F-15E 4FW Parked all day
88-1676/SJ F-15E 4FW (Sanpan 21)
88-1680/SJ F-15E 4FW Parked all day
89-0483/SJ F-15E 4FW Parked all day
89-0490/SJ F-15E 4FW (Grumpy 23)
89-0492/SJ F-15E 4FW (Grumpy 24)
89-0493/SJ F-15E 4FW Parked all day
89-0496/SJ F-15E 4FW (Rocket 11)
89-0501/SJ F-15E 4FW Parked all day
90-0230/SJ F-15E 4FW (Rocket 13)
Based Aircraft
84-0027/LN F-15C 493FS/48FW (Reaper 01)
86-0156/LN F-15C 493FS/48FW (Mojo 2)
86-0165/Unmarked F-15C 493FS/48FW (Mojo 1)
86-0178/LN F-15C 493FS/48FW (Akita 01)
91-0331/LN F-15E 492FS/48FW (Rumble 32) Departed later as Gremlin 51
91-0605/LN F-15E 492FS/48FW (Bolar 51)
96-0202/LN F-15E 492FS/48FW (Hoss 11)
96-0205/LN F-15E 492FS/48FW (Hoss 12) Departed later as Card 11
97-0221/LN F-15E 492FS/48FW (Hoss 13)
98-0131/LN F-15E 492FS/48FW (Hoss 14) Departed later as Card 12
98-0133/LN F-15E 492FS/48FW (Rumble 31) Departed later as Gremlin 52
19-5473/LN F-35A 495FS/48FW (Akita 02) Departed later as Skull 01
19-5476/LN F-35A 495FS/48FW (Reaper 02) Departed later as Skull 02
No comments:
Post a Comment