Monday 28th February 2022


Mildenhall Movements

Visiting Aircraft

79-0433 KC-10A 305AMW Parked all day

79-1712 KC-10A 305AMW Parked all day

79-1950 KC-10A 60AW (Blue 41) a06.05-n/s

83-0075 KC-10A 60AW (Nacho 223) n/s-d13.33-a23.11

85-0032 KC-10A 305AMW (Nacho 222) n/s-d06.00-a15.20-n/s

86-0028 KC-10A 305AMW Parked all day

02-1111 C-17A 62AW (Reach 286) n/s-d11.20

06-6154 C-17A 60AW (Reach 285) n/s-d10.23

58-0018 KC-135R 22ARW (Reach 011) a09.40-n/s

63-8000 KC-135R 6AMW (Reach 012) a10.28-n/s

61-2667/OF WC-135W 55Wg Parked all day

62-4130/OF RC-135W 55Wg (Jake 12) n/s-d08.31-a16.05-n/s

64-14844/OF RC-135V 55Wg Parked all day


Based Aircraft

09-6207 MC-130J 67SOS (Dusty 67) d08.23

14-5805 MC-130J 67SOS (Strix 67) d08.50-a09.41-d10.10-a12.53

59-1464 KC-135T 100ARW (Lagr 975) d05.22 to Moron AB

59-1475 KC-135T 100ARW (Lagr 222) d21.40-

60-0333 KC-135R 100ARW (Lagr 120) d10.00-a15.05

61-0315 KC-135R 100ARW (Lagr 976) d18/1-a12.05 from Moron AB


Lakenheath Movements

Visiting Aircraft

84-0085 C-21A 86AW (Falcon 50) a14.25-d16.20

94-7321 C-130H 158AS Georgia ANG (HKY 610) a12.50-d14.45 On TDY with 86AW Ramstein AB

ZH867 Hercules C4 24/47Sqn (Ascot 103) Touch and Go 18.45


Based Aircraft

84-0044/Unmarked F-15D 493FS/48FW (Reaper 4)

84-0046/LN F-15D 493FS/48FW (Grim 13)

86-0156/Unmarked F-15C 493FS/48FW (Reaper 1)

86-0159/LN F-15C 493FS/48FW (Reaper 3)

86-0171/LN F-15C 493FS/48FW (Grim 11)

86-0172/Special Marks F-15C 493FS/48FW (Reaper 2)

86-0175/Unmarked F-15C 493FS/48FW (Grim 12)

 91-0321/LN F-15E 492FS/48FW (Wild 62)

01-2001/LN F-15E 494FS/48FW (Wild 61)

Grim and Reaper flights returned from Lask AB Poland from where they'd deployed on the 10/2

Sunday 27th February 2022


Mildenhall Movements

Visiting Aircraft

79-0433 KC-10A 305AMW Parked all day

79-1712 KC-10A 305AMW Parked all day

83-0075 KC-10A 60AW Parked all day

85-0032 KC-10A 305AMW (Nacho 223) n/s-d12.21-a21.06

86-0028 KC-10A 305AMW Parked all day

02-1111 C-17A 62AW (Reach 286) a10.43-n/s

06-6154 C-17A 60AW (Reach 285) a09.36-n/s

61-2667/OF WC-135W 55Wg Parked all day

62-4130/OF RC-135W 55Wg Parked all day

64-14844/OF RC-135V 55Wg Parked all day


Based Aircraft

58-0100 KC-135R 100ARW (Lagr 225) d05.39-a13.23

58-0125 KC-135T 100ARW (Lagr 982) d09.18-a13.14

59-1464 KC-135T 100ARW (Lagr 221) d02.20-a10.37

59-1475 KC-135T 100ARW (Lagr 220) d????-a07.33-d17.05 as Lagr 223

60-0333 KC-135R 100ARW (Lagr 222) d14.02-a22.28


Lakenheath Movements

Visiting Aircraft

05-5149/HH C-17A 15Wg Hawaii ANG (Reach 234) a06.25-d09.31

08-8198 C-17A 437AW (Reach 263) a06.35-d09.52

08-5683/RS C-130J 86AW (HKY 167) n/s-d06.40


Based Aircraft

19-5474/LN F-35A 495FS/48FW (Castle 12)

19-5475/LN F-35A 495FS/48FW (Valla 12)

19-5476/LN F-35A 495FS/48FW (Valla 13)

19-5484/LN F-35A 495FS/48FW (Castle 11)

19-5485/LN F-35A 495FS/48FW (Castle 13)

19-5486/LN F-35A 495FS/48FW (Valla 11)

Castle flight departed 10.05. Valla flight departed 10.30. Both departed to Siauliai AB Lithuania to bolster the NATO Policing Force in the Baltic Region 

Saturday 26th February 2022


Mildenhall Movements

Visiting Aircraft

79-0433 KC-10A 305AMW Parked all day

79-1712 KC-10A 305AMW Parked all day

83-0075 KC-10A 60AW (Nacho 220) d20.34

85-0032 KC-10A 305AMW (Nacho 134) n/s-d15.30-a22.52

86-0028 KC-10A 305AMW (Nacho 223) n/s-d11.53-a20.01

61-2667/OF WC-135W 55Wg Parked all day

62-4130/OF RC-135W 55Wg (Jake 11) n/s-d06.05-a12.57-n/s

62-4134/OF RC-135W 55Wg (Windsor 01) n/s-d08.15 Returning to USA

64-14844/OF RC-135V 55Wg Parked all day


Based Aircraft

58-0100 KC-135R 100ARW (Lagr 222) d14.20-a23.09

58-0125 KC-135T 100ARW (Lagr 223) d17.07-a

59-1464 KC-135T 100ARW (Lagr 220) d02.35-a11.15

59-1470 KC-135T 100ARW (Lagr 221) d05.25-a13.44


Lakenheath Movements

Visiting Aircraft

08-5683/RS C-130J 86AW (HKY 167) a12.45-n/s

1501 C-130E Polish AF 33BLTr (PLF 251) a14.30-d16.40

1502 C-130E Polish AF 33BLTr (PLF 252) a08.55-d10.45


Based Aircraft

Nothing Noted 




Friday 25th February 2022


Mildenhall Movements

Visiting Aircraft

79-0433 KC-10A 305AMW Parked all day

79-1712 KC-10A 305AMW (Nacho 220) n/s-d11.55-a21.22

83-0075 KC-10A 60AW (Nacho 222) n/s-d02.37-a11.50-n/s

85-0032 KC-10A 305AMW (Nacho 223) n/s-d08.40-a18.13-n/s

86-0028 KC-10A 305AMW (Nacho 131) n/s-d12.00-20.10

84-00157 C-12U E/1-214 Avn (Duke 11) a10.25-d11.30 Circuits

04-4137 C-17A 305AMW (Reach 110) a07.50-d10.53

61-2667/OF WC-135W 55Wg Parked all day

62-4130/OF RC-135W 55Wg (Jake 12) n/s-d08.24-a15.15-n/s

62-4134/OF RC-135W 55Wg Parked all day

64-14844/OF RC-135V 55Wg Parked all day


Based Aircraft

14-5805 MC-130J 67SOS (Strix 67) d09.04-a10.30-d11.00-a11.45

58-0100 KC-135R 100ARW (Lagr 221) d23.45 24/2-a07.12-d17.05

59-1464 KC-135T 100ARW (Lagr 226) d05.30-a13.33

59-1475 KC-135T 100ARW (Lagr 242) d20.35

60-0333 KC-135R 100ARW (Lagr 240) d13.35-


Lakenheath Movements

Visiting Aircraft

1501 C-130E Polish AF 33BLt (PLF 251) a15.05-d16.40


Based Aircraft

91-0309/LN F-15E 494FS/48FW (Buck 41)

91-0311/LN F-15E 494FS/48FW (Hammer 22)

91-0326/LN F-15E 494FS/48FW (Rage 61)

00-3001/LN F-15E 494FS/48FW (Rage 62)

01-2002/LN F-15E 494FS/48FW (Hammer 21)

01-2003/LN F-15E 494FS/48FW (Buck 42)

Thursday 24th February 2022


Mildenhall Movements

Visiting Aircraft

79-0433 KC-10A 305AMW (Nacho 131) n/s-d13.28-a21.12

79-1712 KC-10A 305AMW Parked all day

83-0075 KC-10A 60AW (Nacho 134) n/s-d09.22-a15.34-n/s

84-0187 KC-10A 60AW (Reach 831) n/s-d10.12

85-0032 KC-10A 305AMW (Nacho 222) n/s-d08.33-a16.48-n/s

86-0032 KC-10A 305AMW (Blue 21) n/s-d10.49

86-0028 KC-10A 305AMW (Nacho 223) n/s-d12.15-a21.22

07-7169 C-17A 436AW (Reach 559) a08.40-d11.07

18-46054 KC-46A 157ARW NH ANG (Blue 22) n/s-d10.48

58-0069 KC-135T 6AMW (Reach 737) n/s-d15.43

61-2667/OF WC-135W 55Wg Parked all day

62-4130/OF RC-135W 55Wg (Jake 11) n/s-d05.55-a13.25-n/s

62-4134/OF RC-135W 55Wg Parked all day

64-14844/OF RC-135V 55Wg Parked all day

91-0311/LN F-15E 494FS/48FW (Panther 22) Overshot 15.00

01-2002/LN F-15E 494FS/48FW (Panther 21) Overshot 15.00

Blue 21+22 escorted 3 x 493FS F-15C's westbound to the US


Based Aircraft

13-5776 MC-130J 67SOS (Strix 61) d18.57

14-5805 MC-130J 67SOS (Strix 62) d18.46

58-0100 KC-135R 100ARW (Lagr 220) d05.10-a13.20

58-0125 KC-135R 100ARW (Lagr 226) d20.44

59-1464 KC-135T 100ARW (Lagr 224) d14.37

59-1475 KC-135T 100ARW (Lagr 225) d17.22

60-0333 KC-135R 100ARW (Lagr 223) d11.27


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

86-0165/Unmarked F-15C 493FS/48FW (Retro 71)

86-0166/LN F-15C 493FS/48FW (Retro 72)

86-0174/LN F-15C 493FS/48FW (Retro 73)

91-0311/LN F-15E 494FS/48FW (Duster 21) Departed later as Panther 22

91-0326/LN F-15E 494FS/48FW (Bones 41)

91-0331/LN F-15E 492FS/48FW (Gunny 62)

01-2002/LN F-15E 494FS/48FW (Gunny 61) Departed later as Panther 21

01-2004/LN F-15E 494FS/48FW (Duster 22)

Retro flight departed westbound to the US to be assigned to another Fighter Squadron




 

Wednesday 23rd February 2022


Mildenhall Movements

Visiting Aircraft

79-0433 KC-10A 305AMW (Blue 91) a08.40-n/s

79-1712 KC-10A 305AMW Parked all day

83-0075 KC-10A 60AW Parked all day

83-0078 KC-10A 60AW (Reach 844) n/s-d11.20

84-0187 KC-10A 60AW Parked all day

85-0032 KC-10A 305AMW Parked all day

86-0032 KC-10A 305AMW Parked all day

86-0028 KC-10A 305AMW (Blue 01) a11.48-n/s

04-4134 C-17A 305AMW (Reach 200) a09.25-d12.19

18-46054 KC-46A 157ARW NH ANG Parked all day

58-0069 KC-135T 6AMW Parked all day

61-2667/OF WC-135W 55Wg Parked all day

62-4130/OF RC-135W 55Wg (Windsor 01) a07.10-n/s

62-4134/OF RC-135W 55Wg (Jake 12) n/s-d08.47-a20.47

64-14844/OF RC-135V 55Wg Parked all day

ZM333 Phenom T1 45Sqn (CWL 36) a19.10-d19.17 Circuits


Based Aircraft

13-5776 MC-130J 67SOS (Broke 23) d11.07

14-5805 MC-130J 67SOS (Strix 61) d18.16

58-0125 KC-135R 100ARW (Lagr 894) d09.35-a11.11

59-1464 KC-135T 100ARW (Lagr 223) d08.45-a16.07

11-0057 CV-22B 7SOS (Knife 79) d13.25-a13.40

11-0059 CV-22B 7SOS (Knife 72) d16.50-a19.16


Lakenheath Movements

Visiting Aircraft

1502 C-130E Polish AF 33BLt (PLF 251) a12.20-d14.20


Based Aircraft

84-0027/Unmarked F-15C 493FS/48FW (Conan 01)

91-0306/LN F-15E 492FS/48FW (Jungle 23)

91-0307/LN F-15E 492FS/48FW (Atari 42) Departed later as Panther 22

91-0309/LN F-15E 494FS/48FW (Atari 41) Departed later as Claw 42

00-3001/LN F-15E 494FS/48FW (Atari 43) Departed later as Panther 21

00-3002/LN F-15E 494FS/48FW (Jungle 22) 

01-2001/LN F-15E 494FS/48FW (Jungle 21) Departed later as Claw 41

01-2003/LN F-15E 494FS/48FW (Roar 01)

19-5474/LN F-35A 495FS/48FW (Axe 01)

19-5475/LN F-35A 495FS/48FW (Axe 02)

19-5476/LN F-35A 495FS/48FW (Axe 03)

19-5486/LN F-35A 495FS/48FW (Axe 04) 

Tuesday 22nd February 2022


Mildenhall Movements

Visiting Aircraft

79-1712 KC-10A 305AMW Parked all day

83-0075 KC-10A 60AW (Nacho 304) n/s-d05.20-a08.25

 83-0078 KC-10A 60AW (Reach 844) a10.05-n/s

84-0187 KC-10A 60AW (Reach 831) a09.52-n/s

85-0032 KC-10A 305AMW Parked all day

86-0032 KC-10A 305AMW Parked all day

18-46054 KC-46A 157ARW NH ANG Parked all day

58-0069 KC-135T 6AMW Parked all day

61-2667/OF WC-135W 55Wg (Jake 21) n/s-d05.15-a16.40-n/s

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d05.42-a12.40-n/s

64-14844/OF RC-135V 55Wg Parked all day

N312AA B762F ABX (ABX 2270) a06.10-d08.10

ZM333 Phenom T1 45Sqn (CWL 36) a19.20-d19.36 Circuits

ZM336 Phenom T1 45Sqn (CWL 43) a21.25-d21.40 Circuits


Based Aircraft

59-1464 KC-135T 100ARW (Lagr 464) d13.37-a????

59-1470 KC-135T 100ARW (Lagr 893) d08.50-a10.28


Lakenheath Movements

Visiting Aircraft

08-8192 C-17A 62AW (Reach 808) a13.00-d16.15

87-0187/SJ F-15E 4FW (Siege 71) 

88-1676/SJ F-15E 4FW (Siege 76)

88-1680/SJ F-15E 4FW (Siege 73)

89-0493/SJ F-15E 4FW (Siege 74)

89-0501/SJ F-15E 4FW (Siege 75)

90-0230/SJ F-15E 4FW (Siege 72)

1502 C-130E Polish AF 33BLt (PLF 251) a13.05-d15.30

Siege 71 flight departed to Lask AB Poland to join the other 4FW Eagles which departed on 14/2


Based Aircraft

91-0306/LN F-15E 492FS/48FW (Noble 22)

91-0307/LN F-15E 492FS/48FW (Rack 61)

91-0309/LN F-15E 494FS/48FW (Hammer 41)

91-0311/LN F-15E 494FS/48FW (Noble 24)

91-0326/LN F-15E 494FS/48FW (Noble 23)

00-3001/LN F-15E 494FS/48FW (Rack 62)

00-3003/LN F-15E 494FS/48FW (Panther 42)

01-2002/LN F-15E 494FS/48FW (Noble 21)

01-2004/LN F-15E 494FS/48FW (Hammer 42) Departed later as Panther 41

19-5474/LN F-35A 495FS/48FW (Lord 01)

19-5476/LN F-35A 495FS/48FW (Lord 02) Departed later as Asgard 02

19-5484/LN F-35A 495FS/48FW (Valor 01) Departed later as Asgard 01

19-5486/LN F-35A 495FS/48FW (Valor 02)

Monday 21st February 2022


Mildenhall Movements

Visiting Aircraft

79-1712 KC-10A 305AMW Parked all day

83-0075 KC-10A 60AW Parked all day

85-0032 KC-10A 305AMW (Nacho 221) d20/2-a16.00 from Ramstein AB

86-0032 KC-10A 305AMW Parked all day

18-46054 KC-46A 157ARW NH ANG

57-1454 KC-135R 92ARW (Reach 811) n/s-d09.30

58-0069 KC-135T 6AMW Parked all day

60-0320 KC-135R 92ARW (Reach 804) n/s-d09.45

61-2667/OF WC-135W 55Wg Parked all day

62-4134/OF RC-135W 55Wg Parked all day

64-14844/OF RC-135V 55Wg Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Sunday 20th February 2022


Mildenhall Movements

Visiting Aircraft

79-1712 KC-10A 305AMW Parked all day

83-0075 KC-10A 60AW (Nacho 301) n/s-d07.09-a13.56-n/s

85-0032 KC-10A 305AMW (Nacho 221) n/s-d09.52- diverted to Ramstein AB due strong winds at Mildenhall

86-0032 KC-10A 305AMW Parked all day

18-46054 KC-10A 157ARW NH ANG Parked all day

57-1454 KC-135R 92ARW (Reach 811) a09.19-n/s

58-0069 KC-135T 6AMW Parked all day

59-1492 KC-135R 92ARW (Reach 847) n/s-d10.06

60-0320 KC-135R 92ARW (Reach 804) a08.51-n/s

63-7979 KC-135R 6AMW (Reach 802) n/s-d11.14

61-2667/OF WC-135W 55Wg (Jake 21) n/s-d07.05-a20.21

62-4134/OF RC-135W 55Wg (Jake 12) n/s-d09.00-a21.09

64-14844/OF RC-135V 55Wg Parked all day


Based Aircraft

59-1464 KC-135T 100ARW (Lagr 959) d01.45-a09.13

63-8008 KC-135R 100ARW (Lagr 241) d14.00-a21.50


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted


Stansted Airport

02-0201 C-40C 201AS DC ANG (Boxer 42) 

Saturday 19th February 2022


Mildenhall Movements

Visiting Aircraft

79-1712 KC-10A 305AMW (Nacho 220) n/s-d11.18-a19.07

83-0075 KC-10A 60AW Parked all day

85-0032 KC-10A 305AMW Parked all day

86-0032 KC-10A 305AMW Parked all day

84-0096 C-21A 86AW (Falcon 46) a08.55-d10.18

18-46054 KC-46A 157ARW NH ANG Parked all day

58-0069 KC-135T 6AMW (Reach 737) a09.40-n/s

59-1492 KC-135R 92ARW (Reach 847) a10.25-n/s

63-7979 KC-135R 6AMW (Reach 802) a09.44-n/s

63-8032 KC-135R 434ARW AFRC (Reach 857) n/s-d10.14

61-2667/OF WC-135W 55Wg Parked all day

62-4127/OF TC-135W 55Wg (Snoop 28) a10.42-d13.10

62-4134/OF RC-135W 55Wg (Jake 11) n/s d08.24-a14.23-n/s

64-14844/OF RC-135V 55Wg Parked all day


Based Aircraft

59-1464 KC-135T 100ARW (Lagr 957) d08.12-a12.44

59-1470 KC-135T 100ARW (Lagr 221) d10.37-a17.54

63-8008 KC-135R 100ARW (Lagr 220) d13.24-a21.30


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted


Cambridge Airport

99-5485/S3-AGJ C-130K Bangladesh AF Departed 10.38 on delivery

 

Friday 18th February 2022


Mildenhall Movements

Visiting Aircraft

79-1712 KC-10A 305AMW Parked all day

83-0075 KC-10A 60AW Parked all day

85-0032 KC-10A 305AMW Parked all day

86-0032 KC-10A 305AMW Parked all day

18-46054 KC-46A 157ARW NH ANG Parked all day

63-8032 KC-135R 434ARW AFRC Parked all day

61-2667/OF WC-135W 55Wg Parked all day

62-4134/OF RC-135W 55Wg Parked all day

64-14844/OF RC-135V 55Wg Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted

 

Thursday 17th February 2022


Mildenhall Movements

Visiting Aircraft

87-0044 C-5M 60AW (Reach 852) n/s-d06.55

79-1712 KC-10A 305AMW Parked all day

82-0192 KC-10A 60AW (Roma 83) n/s-d11.25

83-0075 KC-10A 60AW (Nacho 300) n/s-d12.11-a13.44-n/s

85-0032 KC-10A 305AMW Parked all day

86-0028 KC-10A 305AMW (Roma 93) n/s-d12.46

86-0032 KC-10A 305AMW Parked all day

18-46054 KC-46A 157ARW NH ANG Parked all day

63-8032 KC-135R 434ARW AFRC (Reach 857) a09.10-n/s

61-2667/OF WC-135W 55Wg Parked all day

62-4134/OF RC-135W 55Wg Parked all day

64-14844/OF RC-135V 55Wg Parked all day

Nacho 300 refuelled RAF Rivet Joint in ARA8. Callsign Ascot 7214


Based Aircraft

09-6207 MC-130J 67SOS (Roxy 51) d14/2-a21.54

13-5776 MC-130J 67SOS (Coors 41) d14/2-a20.42


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW (Atlas 62)

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW (Atlas 61)

89-0493/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

84-0019/Unmarked F-15C 493FS/48FW (Death 01)

91-0306/LN F-15E 492FS/48FW (Rack 23)

91-0310/LN F-15E 492FS/48FW (Bolar 13)

91-0311/LN F-15E 494FS/48FW (Rack 21)

91-0312/LN F-15E 492FS/48FW (Bolar 22)

91-0326/LN F-15E 494FS/48FW (Rage 42)

91-0329/LN F-15E 494FS/48FW (Bolar 23)

91-0602/LN F-15E 494FS/48FW (Bolar 21)

96-0204/LN F-15E 494FS/48FW (Bolar 24)

97-0218/LN F-15E 492FS/48FW (Bolar 12)

97-0219/LN F-15E 492FS/48FW (Bolar 11)

97-0221/LN F-15E 492FS/48FW (Bolar 14)

01-2001/LN F-15E 494FS/48FW (Rack 22)

01-2002/LN F-15E 494FS/48FW (Rage 41)

19-5475/LN F-35A 495FS/48FW (Valor 01)

19-5476/LN F-35A 495FS/48FW (Valor 02)

19-5484/LN F-35A 495FS/48FW (Valor 03)

19-5486/LN F-35A 495FS/48FW (Valor 04)

Bolar flights departed to the TLP at Albacete AB


 

Wednesday 16th February 2022


Mildenhall Movements

Visiting Aircraft

87-0044 C-5M 60AW (Reach 852) a04.45-n/s

79-1712 KC-10A 305AMW Parked all day

82-0192 KC-10A60AW (roma 83) a15.15-n/s

83-0075 KC-10A 60AW Parked all day

85-0032 KC-10A 305AMW Parked all day

86-0028 KC-10A 305AMW (Roma 93) a16.12-n/s

86-0032 KC-10A 305AMW Parked all day

18-46054 KC-46A 157ARW NH ANG Parked all day

61-2667/OF WC-135W 55Wg Parked all day

62-4134/OF RC-135W 55Wg Parked all day

64-14844/OF RC-135V 55Wg Parked all day

N344KD B744F WGN (CMB0186) a08.08-d10.54

Roma 83+93 escorted 12 x 388FW F-35A's to Spangdalem AB


Based Aircraft

13-5778 MC-130J 67SOS (Broke 16) d13.11-a19.07

58-0100 KC-135R 100ARW (Lagr 120) d13.25-a19.47

59-1464 KC-135T 100ARW (Lagr 928) d01.05-a09.10

63-8887 KC-135R 100ARW (Lagr 891) a12.24-d12.47 Circuits from/to Ramstein AB


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW (Atlas 61) Departed later as Deeray 11

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW (Deeray 12)

89-0501/SJ F-15E 4FW (Atlas 62)

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

84-0015/Unmarked F-15C 493FS/48FW (Shifty 25)

91-0307/LN F-15E 492FS/48FW (Shifty 22)

91-0309/LN F-15E 494FS/48FW (Shifty 24)

91-0326/LN F-15E 494FS/48FW (Rage 42) Departed later as Panther 23

91-0334/LN F-15E 494FS/48FW (Shifty 21) Departed later as Panther 24

92-0364/LN F-15E 494FS/48FW (Shifty 23) Departed later as Panther 22

01-2002/LN F-15E 494FS/48FW (Rage 41) Departed later as Panther 21

19-5474/LN F-35A 495FS/48FW (Castle 02) Departed later as Asgard 02

19-5475/LN F-35A 495FS/48FW (Castle 01) Departed later as Asgard 01

19-5484/LN F-35A 495FS/48FW (Valor 01) Departed later as Asgard 03

19-5486/LN F-35A 495FS/48FW (Valor 02) Departed later as Asgard 04




 

Tuesday 15th February 2022


Mildenhall Movements

Visiting Aircraft

84-0062 C-5M 60AW (Reach 182) n/s-d12.06

79-1712 KC-10A 305AMW (Reach 177) a00.20-n/s

83-0075 KC-10A 60AW Parked all day

85-0032 KC-10A 305AMW Parked all day

86-0032 KC-10A 305AMW Parked all day

06-6163 C-17A 60AW (Reach 150) a02.50-d06.55 as Reach 4617

18-46054 KC-46A 157ARW NH ANG Parked all day

63-8032 KC-135R 434ARW AFRC (Reach 855) n/s-d12.00

61-2667/OF WC-135W 55Wg Parked all day

62-4134/OF RC-135W 55Wg Parked all day

64-14844/OF RC-135V 55Wg (Jake 12) n/s-d09.50-a21.55


Based Aircraft

14-5805 MC-130J 67SOS (Strix 61) d18.08

59-1470 KC-135T 100ARW (Lagr 877) d07.47-a11.31

63-8008 KC-135R 100ARW (Quid 33) d11/2-a13.51 from Istres AB

08-0050 CV-22B 7SOS (Knife 79) d15.40-a15.50


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW (Olds 11) Departed later as Dumper 12

89-0493/SJ F-15E 4FW (Olds 12) Departed later as Dumper 11

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

91-0306/LN F-15E 492FS/48FW (Thud 22) Departed later as Casino 22

91-0307/LN F-15E 492FS/48FW (Thud 23)

91-0311/LN F-15E 494FS/48FW (Rage 41) Departed later as Casino 23

 91-0321/LN F-15E 492FS/48FW (Thud 24)

92-0364/LN F-15E 494FS/48FW (Rage 42) Departed later as Casino 24

00-3004/LN F-15E 494FS/48FW (Thud 21) Departed later as Casino 21

19-5474/LN F-35A 495FS/48FW (Banshee 01)

19-5476/LN F-35A 495FS/48FW (Banshee 02)

19-5486/LN F-35A 495FS/48FW (Banshee 03)


Monday 14th February 2022


Mildenhall Movements

Visiting Aircraft

84-0062 C-5M 60AW (Reach 182) a12.22-n/s

83-0075 KC-10A 60AW (Reach 828) a21.54-n/s

85-0032 KC-10A 305AMW (Reach 827) a20.21-n/s

86-0032 KC-10A 305AMW Parked all day

07-7172 C-17A 60AW (Reach 161) n/s-d19.14

18-46054 KC-46A 157ARW NH ANG Parked all day

63-8032 KC-135R 434ARW AFRC Parked all day

61-2667/OF WC-135W 55Wg Parked all day

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d05.35-a12.37-n/s

64-14844/OF RC-135V 55Wg Parked all day

G-988 C-130H KLu 336Sqn (NAF 26) a13.19-d13.32 Circuits Departed to Cambridge


Based Aircraft

09-6207 MC-130J 67SOS (Roxy 41) d15.05

13-5776 MC-130J 67SOS (Coors 41) d14.06

14-5805 MC-130J 67SOS (Strix 61) d18.52

58-0089 KC-135T 100ARW (Lagr 965) d00.28 to Ramstein AB

60-0335 KC-135R 100ARW (Lagr 967) d00.35 to Ramstein AB

63-7999 KC-135R 100ARW (Lagr 970) d10.06 to Ramstein AB

63-8878 KC-135R 100ARW (Lagr 966) d00.32 to Ramstein AB

63-8887 KC-135R 100ARW (Lagr 916) d11.16-a????

Lagr 965/966/967 refuelled 2 x 5BW B-52H's from Fairford before recovering back to Ramstein. B-52 callsigns were Chief 11+12


Lakenheath Movements

Visiting Aircraft

08-5683/RS C-130J 86AW (HKY 117) n/s-d11.10-a????-d19.47

87-0176/SJ F-15E 4FW (Siege 71)

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW (Siege 81)

88-1671/SJ F-15E 4FW (Siege 84)

88-1673/SJ F-15E 4FW (Siege 83)

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW (Siege 73)

89-0490/SJ F-15E 4FW (Siege 72)

89-0492/SJ F-15E 4FW (Siege 82)

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW (Siege 74)

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day

Siege 71 flt and 81 flt departed to Lask AB in Poland to join the Grim Reapers who departed on the 10/2


Based 

00-3002/LN F-15E 494FS/48FW (Strike 12) 

00-3003/LN F-15E 494FS/48FW (Strike 13)

01-2001/LN F-15E 494FS/48FW (Strike 11)

Strike arrived back from Istres AB having departed on the 11/2


Cambridge Airport

G-273 C-130H KLu 336Sqn (NAF 20) a13.25

G-988 C-130H KLu 336Sqn (NAF 26) a13.40-d14.05



 

Sunday 13th February 2022


Mildenhall Movements

Visiting Aircraft

86-0032 KC-10A 305AMW (Blue 21) a08.39-n/s

07-7172 C-17A 60AW (Reach 161) a22.16-n/s

18-46054 KC-46A 157ARW NH ANG (Blue 22) a09.10-n/s

62-3541 KC-135R 92ARW (Reach 433) n/s-d09.56

63-8032 KC-135R 434ARW AFRC (Reach 855) a09.43-n/s

61-2667/OF WC-135W 55Wg Parked all day

62-4134/OF RC-135W 55Wg Parked all day

64-14844/OF RC-135V 55Wg (Jake 12) n/s-d10.00-a20.27


Based Aircraft

62-3551 KC-135R 100ARW (Lagr 947) d08.45 to Ramstein AB 


Lakenheath Movements

Visiting Aircraft

08-3176/RS C-130J 86AW (HKY 608) a08.12-d10.12

08-5683/RS C-130J 86AW (HKY 606) a09.53-d11.31-a19.09 as HKY 117

