Thursday 17th February 2022
Mildenhall Movements
Visiting Aircraft
87-0044 C-5M 60AW (Reach 852) n/s-d06.55
79-1712 KC-10A 305AMW Parked all day
82-0192 KC-10A 60AW (Roma 83) n/s-d11.25
83-0075 KC-10A 60AW (Nacho 300) n/s-d12.11-a13.44-n/s
85-0032 KC-10A 305AMW Parked all day
86-0028 KC-10A 305AMW (Roma 93) n/s-d12.46
86-0032 KC-10A 305AMW Parked all day
18-46054 KC-46A 157ARW NH ANG Parked all day
63-8032 KC-135R 434ARW AFRC (Reach 857) a09.10-n/s
61-2667/OF WC-135W 55Wg Parked all day
62-4134/OF RC-135W 55Wg Parked all day
64-14844/OF RC-135V 55Wg Parked all day
Nacho 300 refuelled RAF Rivet Joint in ARA8. Callsign Ascot 7214
Based Aircraft
09-6207 MC-130J 67SOS (Roxy 51) d14/2-a21.54
13-5776 MC-130J 67SOS (Coors 41) d14/2-a20.42
Lakenheath Movements
Visiting Aircraft
87-0187/SJ F-15E 4FW (Atlas 62)
88-1676/SJ F-15E 4FW Parked all day
88-1680/SJ F-15E 4FW (Atlas 61)
89-0493/SJ F-15E 4FW Parked all day
89-0501/SJ F-15E 4FW Parked all day
90-0230/SJ F-15E 4FW Parked all day
Based Aircraft
84-0019/Unmarked F-15C 493FS/48FW (Death 01)
91-0306/LN F-15E 492FS/48FW (Rack 23)
91-0310/LN F-15E 492FS/48FW (Bolar 13)
91-0311/LN F-15E 494FS/48FW (Rack 21)
91-0312/LN F-15E 492FS/48FW (Bolar 22)
91-0326/LN F-15E 494FS/48FW (Rage 42)
91-0329/LN F-15E 494FS/48FW (Bolar 23)
91-0602/LN F-15E 494FS/48FW (Bolar 21)
96-0204/LN F-15E 494FS/48FW (Bolar 24)
97-0218/LN F-15E 492FS/48FW (Bolar 12)
97-0219/LN F-15E 492FS/48FW (Bolar 11)
97-0221/LN F-15E 492FS/48FW (Bolar 14)
01-2001/LN F-15E 494FS/48FW (Rack 22)
01-2002/LN F-15E 494FS/48FW (Rage 41)
19-5475/LN F-35A 495FS/48FW (Valor 01)
19-5476/LN F-35A 495FS/48FW (Valor 02)
19-5484/LN F-35A 495FS/48FW (Valor 03)
19-5486/LN F-35A 495FS/48FW (Valor 04)
Bolar flights departed to the TLP at Albacete AB
No comments:
Post a Comment