Wednesday 23rd August 2023
Mildenhall Movements
Visiting Aircraft
63-8026 KC-135R 151ARW Utah ANG (Esso 75) n/s-d16.30-a19.29-n/s (TDY)
62-4131/OF RC-135W 55Wg Parked all day (TDY)
(91-0308)/LN F-15E 492FS (Dirty 12) Overshot 11.12 (Serial from tracking apps)
2 x 494FS F-15E's overshot 28 at 19.25 as Panther 91+92
Based Aircraft
09-5713 MC-130J 67SOS (Livid 41) d20/8-a14.22-d16.20
13-5776 MC-130J 67SOS (Strix 67) d10.26-a15.48
59-1475 KC-135T 100ARW (Quid 33) d16.27-a????-d19.16 as Quid 31
60-0355 KC-135R 100ARW (Quid 32) d09.35-a11.08
10-0053 CV-22B 7SOS (Knife 79) Engine ground run 10.09-10.21
11-0061 CV-22B 7SOS (Knife 71) d13.00-a18.27
Lakenheath Movements
Visiting Aircraft
Nothing Noted
Based Aircraft
01-2004/LN F-15E 494FS (Duster 21)
91-0309/LN F-15E 494FS (Duster 22)
91-0313/LN F-15E 494FS (Panther 41)
96-0201/LN F-15E 494FS (Panther 42)
91-0604/LN F-15E 494FS (Panther 43)
00-3000/LN F-15E 494FS (Panther 44)
91-0310/LN F-15E 494FS (Jungle 61)
91-0324/LN F-15E 494FS (Jungle 62)
19-5475/LN F-35A 495FS (Valkyrie 01)
20-5570/LN F-35A 495FS (Valkyrie 02)
20-5604/LN F-35A 495FS (Valkyrie 03)
20-5574/LN F-35A 495FS (Valkyrie 04)
20-5588/LN F-35A 495FS (Thor 01)
20-5602/LN F-35A 495FS (Thor 02)
20-5615/LN F-35A 495FS (Thor 03)
20-5618/LN F-35A 493FS (Thor 04)
19-5495/LN F-35A 495FS (Freyja 01)
20-5590/LN F-35A 495FS (Freyja 02)
19-5484/LN F-35A 495FS (Freyja 03)
20-5583/LN F-35A 495FS (Freyja 04)
20-5589/LN F-35A 495FS (Axe 01)
20-5573/LN F-35A 495FS (Axe 02)
20-5598/LN F-35A 493FS (Reaper 01)
20-5617/LN F-35A 495FS (Reaper 02)
20-5614/LN F-35A 493FS (Reaper 03)
22-5685/LN F-35A 493FS (Reaper 04)
Cambridge Airport
169225/QH KC-130J VMGR-234 (Ranger 85) d13.48-a14.32 Airtest
No comments:
Post a Comment