Thursday 19th October 2023
Mildenhall Movements
Visiting Aircraft
85-0033 KC-10A 60AW Parked all day
84-00157 C-12U E/1-214 Avn (Duke 97) Into circuit 11.56-a12.23-d14.02
97-0048 C-17A 445AW AFRC (Reach 405) a07.30-d10.42
17-5878/LI MC-130J 415SOS Parked all day
17-5903 MC-130J 9SOS Parked all day
19-5924 MC-130J 9SOS Parked all day
(19-5950) MC-130J ?SOS Parked all day
(20-5943) MC-130J ?SOS Parked all day
20-5946 MC-130J 9SOS Parked all day
57-1486 KC-135R 186ARW Mississippi ANG (Clean 13) n/s-d19.00
61-0295 KC-135R 97AMW Parked all day
63-7976 KC-135R 6AMW (Clean 03) n/s-d09.57
63-8874 KC-135R 92ARW Parked all day
63-8888 KC-135R 92ARW Parked all day
62-4131/OF RC-135W 55Wg Parked all day (TDY)
64-14847/OF RC-135U 55Wg Parked all day (TDY)
20-5585/HL F-35A 421FS Parked all day
20-5586/HL F-35A 421FS Parked all day
C-FGZT/542 A-4N Top Aces Inc (Hotrod 1) Overshot 09.52
All visiting MC-130's departed at approx 10 minute intervals beginning just before midnight (3) until just after midnight (3) 20/10. No callsign/serial tie up available.
Based Aircraft
58-0100 KC-135R 100ARW (Lagr 91) d08.46-a11.08
60-0333 KC-135R 100ARW (Lagr 51) d07.51-a09.48-d12.43 as Quid 43-a15.50
63-8008 KC-135R 100ARW (Lagr 48) d10.30-a16.56
Lakenheath Movements
Visiting Aircraft
85-0005 C-5M 436AW (Reach 270) n/s-d10.21
C-FGZE/495 A-4N Top Aces Inc (Hotrod 2) n/s-d11.03 to Nordholz AB
C-FGZT/542 A-4N Top Aces Inc (Hotrod 1) n/s-d08.46-a10.07-n/s
C-GITA/040 Alpha Jet Top Aces Inc Parked all day?
C-GLTO/069 Alpha Jet Top Aces Inc (Ambush 71) n/s-d08.48-a09.47-n/s
Based Aircraft
91-0303/LN F-15E 492FS (Eagle 31) Departed later as Mad 31
91-0308/LN F-15E 492FS (Eagle 32) Departed later as Mad 32
97-0219/LN F-15E 492FS (Wasp 11) Departed later as Bolar 12
91-0316/LN F-15E 492FS (Wasp 12) Departed later as Bolar 13
91-0331/LN F-15E 492FS (Wasp 13) Departed later as Bolar 11
91-0315/LN F-15E 492FS (Wasp 14)
19-5476/LN F-35A 495FS (Thor 01)
19-5495/LN F-35A 495FS (Thor 02)
20-5602/LN F-35A 495FS (Thor 03)
20-5603/LN F-35A 495FS (Thor 04)
20-5598/LN F-35A 493FS (Grim 01)
20-5616/LN F-35A 493FS (Grim 02)
20-5617/LN F-35A 493FS (Reaper 01)
20-5613/LN F-35A 493FS (Reaper 02)
22-5685/LN F-35A 493FS (Reaper 03)
20-5614/LN F-35A 493FS (Reaper 04)
20-5570/LN F-35A 495FS (Valkyrie 01)
20-5571/LN F-35A 495FS (Valkyrie 02)
20-5574/LN F-35A 495FS (Valkyrie 03)
No comments:
Post a Comment