Thursday 4th January 2024
Mildenhall Movements
Visiting Aircraft
84-00165 C-12U E/1-214 Avn (Duke 49) Into circuit 13.45-a14.06-d16.21
170040/BH KC-130J VMGR-252 (Otis 81) n/s-d10.32
62-4134/OF RC-135W 55Wg (Jake 17) n/s-d06.23-a17.41-n/s (TDY)
11-9001 E-11A 430EECS (Blackwolf 16) a17.45-n/s
N90 Challenger 605 FAA (FLC 90) n/s-d11.10-a16.13 Radar Calibration
Based Aircraft
13-5776 MC-130J 67SOS (Lefty 61) d08.55-a16.36
16-5839 MC-130J 67SOS (Lefty 62) d09.19-a14.02
60-0335 KC-135R 100ARW (Hobo 12) d06.35-a11.31
61-0315 KC-135R 100ARW (Quid 43) d11.15-a15.30-d18.04 as Quid 42
63-8878 KC-135R 100ARW (Lagr 51) d08.03-a10.31-d12.47 as Quid 41-a16.50
Lakenheath Movements
Visiting Aircraft
09-9210 C-17A 62AW Parked all day
C-FGZE/495 A-4N Top Aces Inc Parked all day
C-GJTA/057 Alpha Jet Top Aces Inc Parked all day
C-GLTO/069 Alpha Jet Top Aces Inc Parked all day
N503XX Hawk Mk67 Ravn Aerospace Parked all day
N504XX Hawk Mk67 Ravn Aerospace Parked all day
N508XX Hawk Mk67 Ravn Aerospace Parked all day
N511XX Hawk Mk67 Ravn Aerospace Parked all day
Based Aircraft
97-0222/LN F-15E 492FS (Zombie 51)
91-0605/LN F-15E 492FS (Zombie 52)
19-5484/LN F-35A 495FS (Liberty 01)
20-5601/LN F-35A 495FS (Liberty 02)
20-5589/LN F-35A 495FS (Ragnor 01)
20-5590/LN F-35A 495FS (Ragnor 02)
20-5583/LN F-35A 495FS (Shield 01)
20-5588/LN F-35A 495FS (Shield 02)
19-5476/LN F-35A 495FS (Balls 01)
19-5486/LN F-35A 495FS (Balls 02)
20-5580/LN F-35A 495FS (Valor 01)
20-5582/LN F-35A 495FS (Valor 02)
20-5614/LN F-35A 493FS (Slam 01)
20-5596/LN F-35A 493FS (Slam 02)
20-5598/LN F-35A 493FS (Hook 01)
20-5613/LN F-35A 493FS (Hook 02)
19-5485/LN F-35A 495FS (Wrath 01)
20-5599/LN F-35A 493FS (Wrath 02)
20-5581/LN F-35A 495FS (Pistol 01)
19-5474/LN F-35A 495FS (Pistol 02)
No comments:
Post a Comment