Wednesday 24th April 2024
Mildenhall Movements
Visiting Aircraft
07-7181 C-17A 437AW (Reach 319) a10.15-d13.05
16-46015 KC-46A 157ARW NH ANG (Reach 136) n/s-d17.24
18-46051 KC-46A 157ARW NH ANG (Pack 95) n/s-d08.37-a11.00-d12.48-a15.10-n/s (TDY)
59-1459 KC-135R 6ARW (Reach 012) n/s-d09.22
64-14841/OF RC-135V 55Wg Parked all day (TDY)
5116/61-PB C-130H ET-61 (Revanche 27) n/s-d18.20-a00.07 25/4
Based Aircraft
12-5759 MC-130J 67SOS (Strix 67) d09.06-a12.38-d12.53-a14.06
60-0355 KC-135R 100ARW (Gold 71) d22/4-a14.46
Lakenheath Movements
Visiting Aircraft
F-030 F-35A KLu 313Sqn (Asgard 03)
F-033 F-35A KLu 313Sqn (Tiger 03)
F-034 F-35A KLu 313Sqn (Asgard 02)
F-037 F-35A KLu 313Sqn (Tiger 02)
Flew mixed missions with based F-35's
Based Aircraft
22-5682/LN F-35A 493FS (Death 01)
22-5685/LN F-35A 493FS (Death 02)
20-5571/LN F-35A 495FS (Tiger 01)
20-5600/LN F-35A 495FS (Tiger 04)
20-5583/LN F-35A 495FS (Asgard 01)
20-5588/LN F-35A 495FS (Asgard 04)
20-5570/LN F-35A 495FS (Thor 01)
20-5574/LN F-35A 495FS (Thor 02)
20-5618/LN F-35A 495FS (Valkyrie 01)
20-5590/LN F-35A 495FS (Valkyrie 02)
20-5598/LN F-35A 493FS (Reaper 01)
20-5613/LN F-35A 493FS (Reaper 02)
19-5485/LN F-35A 493FS (Grim 01)
22-5683/LN F-35A 493FS (Grim 02)
No comments:
Post a Comment