Friday 9th January 2026
Mildenhall Movements
Visiting Aircraft
01-0193 C-17A 437AW Parked all day
09-9208 C-17A 437AW (Reach 188) a13.20-d15.08
18-5888 AC-130J AFSOC Parked all day (TDY)
19-5926 AC-130J AFSOC Parked all day (TDY)
63-8021 KC-135R 92ARW (Reach 242) a17.22-n/s
168851/QE P-8A VP-40 (Neptune 73) n/s-d12.01 End of TDY
169328/QE P-8A VP-40 Parked all day (TDY)
55+05 KC-130J BATS (GAF 962) a12.29-n/s
ZZ666 RC-135W 51Sqn Parked all day
N344KD Boeing 744F WGN (CMB 186) a11.53-d14.43
Based Aircraft
59-1511 KC-135T 100ARW (Quid 51) d13.26-a15.43
10-3068 C-146A 67SOS (Daddy 11) d11.557-a16.35
09-0045 CV-22B 7SOS (Knife 71) d6/1-a12.06
11-0058 CV-22B 7SOS (Knife 74) d6/1-a13.48
11-0061 CV-22B 7SOS (Knife 72) d6/1-a12.06
14-0071 CV-22B 7SOS (Knife 73) d6/1-a12.06
14-0075 CV-22B 7SOS (Knife 79) d10.34-a10.39 Airtest
Lakenheath Movements
Visiting Aircraft
00-0174/AK C-17A 176Wg AK ANG Parked all day
2nd cell of 4FW F-15E's arrived enroute Middle East as Tabor 41-46
89-0502/SJ F-15E 4FW (Tabor 41) a16.20
88-1708/SJ F-15E 4FW (Tabor 42) a16.21
88-1676/SJ F-15E 4FW (Tabor 43) a16.22
90-0230/SJ F-15E 4FW (Tabor 44) a16.23
88-1683/SJ F-15E 4FW (Tabor 45) a16.24
87-0176/SJ F-15E 4FW (Tabor 46) a16.25
Based Aircraft
Nothing Noted