Tuesday 25th January 2022
Mildenhall Movements
Visiting Aircraft
79-0433 KC-10A 305AMW Parked all day
07-7179 C-17A 60AW (Reach 361) a17.58-n/s
62-4134/OF RC-135W 55Wg Parked all day
2 x F-15E overshot 14.28 Possibly from Mace Flight?
N312AA B762F ABX (ABX 2270) a06.02-d08.32
G-CIFC TB-20 Parked all day
Based Aircraft
59-1470 KC-135T 100ARW (Lagr 849) d07.59-a09.52
62-3540 KC-135R 100ARW (Lagr 851) d03.20-a06.50
63-8887 KC-135R 100ARW (Lagr 880) d07.25-a09.20
Lakenheath Movements
Visiting Aircraft
87-0176/SJ F-15E 4FW Parked all day
87-0187/SJ F-15E 4FW Parked all day
87-0206/SJ F-15E 4FW Parked all day
88-1671/SJ F-15E 4FW Parked all day
88-1673/SJ F-15E 4FW Parked all day
88-1676/SJ F-15E 4FW Parked all day
88-1680/SJ F-15E 4FW Parked all day
89-0483/SJ F-15E 4FW Parked all day
89-0490/SJ F-15E 4FW Parked all day
89-0492/SJ F-15E 4FW Parked all day
89-0493/SJ F-15E 4FW Parked all day
89-0496/SJ F-15E 4FW Parked all day
89-0501/SJ F-15E 4FW Parked all day
90-0230/SJ F-15E 4FW Parked all day
Based Aircraft
84-0027/Unmarked F-15C 493FS/48FW (Wardog 1)
84-0044/Unmarked F-15D 493FS/48FW (Deck 3)
86-0171/LN F-15C 493FS/48FW (Deck 2)
86-0175/Unmarked F-15C 493FS/48FW (Wardog 2)
86-0178/LN F-15C 493FS/48FW (Deck 1)
91-0301/LN F-15E 492FS/48FW (Mace 33)
91-0303/LN F-15E 492FS/48FW (Mace 32)
91-0309/LN F-15E 494FS/48FW (Duster 23)
91-0311/LN F-15E 494FS/48FW (Duster 24)
91-0314/LN F-15E 494FS/48FW (Duster 22)
91-0317/LN F-15E 492FS/48FW (Mad 13)
91-0321/LN F-15E 492FS/48FW (Mace 34)
92-0364/LN F-15E 494FS/48FW (Duster 21)
97-0218/LN F-15E 492FS/48FW (Mad 11)
97-0219/LN F-15E 492FS/48FW (Mace 31)
97-0220/LN F-15E 492FS/48FW (Mad 14)
98-0131/LN F-15E 492FS/48FW (Mad 12)
19-5473/LN F-35A 495FS/48FW (Viking 02)
19-5474/LN F-35A 495FS/48FW (Viking 01)
Cambridge Airport
505 C-130J Oman AF 16Sqn (MJN 280) Departed after maintenance. Arrived 17/1