Monday 22nd April 2024


Mildenhall Movements

Visiting Aircraft

84-00162 C-12U E/1-214 Avn (Duke 15) a08.20-d08.31 Into circuit 08.36-08.54-a09.00-d09.39 Flew multiple approaches throughout morning

18-46051 KC-46A 157ARW NH ANG (Pack 95) a09.10-n/s

59-1459 KC-135R 6ARW Parked all day

64-14841/OF RC-135V 55Wg Parked all day (TDY)

168851/QE P-8A VP-40 (VV PK229) a19.56-d20.07 Circuits. From/to KEF

5116/61-PB C-130H ET-61 Parked all day

ZM415 Atlas C1 70Sqn (Comet 451) a09.40-d09.59 Circuits

ZM337 Phenom T1 45Sqn (CWL 38) a09.33-d09.50 Circuits


Based Aircraft

12-5759 MC-130J 67SOS (Strix 67) d11.22-a14.45

58-0100 KC-135R 100ARW (Gold 61) d09.05

60-0324 KC-135R 100ARW (Quid 71) d11.00

60-0355 KC-135R 100ARW (Gold 71) d10.50


Lakenheath Movements

Visiting Aircraft

F-030 F-35A KLu 313Sqn (NAF 313) a10.20-n/s

F-033 F-35A KLu 313Sqn (NAF 314) a10.20-n/s

F-034 F-35A KLu 313Sqn (NAF 315) a10.21-n/s

F-037 F-35A KLu 313Sqn (NAF 316) a10.21-n/s

All flew during day with local units using Tiger callsigns??


Based Aircraft

00-3003/LN F-15E 494FS (Vice 71)

97-0219/LN F-15E 492FS (Vice 72)

91-0605/LN F-15E 492FS (Tahoe 51)

91-0306/LN F-15E 492FS (Tahoe 52)

91-0316/LN F-15E 492FS (Hoss 11)

97-0222/LN F-15E 492FS (Hoss 12)

91-0603/LN F-15E 494FS (Sniper 01)

98-0135/LN F-15E 492FS (Sniper 02)

22-5682/LN F-35A 493FS (Death 01)

22-5685/LN F-35A 493FS (Death 02)

19-5485/LN F-35A 493FS (Grim 01)

22-5683/LN F-35A 493FS (Grim 02)

20-5616/LN F-35A 495FS (Spike 01)

19-5495/LN F-35A 495FS (Spike 02)

20-5598/LN F-35A 493FS (Reaper 01)

20-5599/LN F-35A 493FS (Reaper 02)

20-5602/LN F-35A 495FS (Thor 01)

20-5574/LN F-35A 495FS (Thor 02)

20-5572/LN F-35A 495FS (Valkyrie 01)

20-5590/LN F-35A 495FS (Valkyrie 02)

20-5603/LN F-35A 495FS (Tiger 01) Flew with KLu F-35A's

20-5600/LN F-35A 495FS (Tiger 04) Flew with KLu F-35A's


 

Sunday 21st April 2024


Mildenhall Movements

Visiting Aircraft

59-1459 KC-135R 6ARW Parked all day

64-14841/OF RC-135V 55Wg Parked all day (TDY)

5116/61-PB C-130H ET-61 Parked all day


Based Aircraft

58-0100 KC-135R 100ARW (Lagr 73) d10.32-a13.23

59-1470 KC-135T 100ARW (Lagr 74) d10.33-a12.53

Lagr 73+74 refuelled 2 x 7BW B-1B's callsign Comet 01+02

59-1475 KC-135T 100ARW (Lagr 60) d18/4-a14.30 from Las Palmas


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Saturday 20th April 2024


Mildenhall Movements

Visiting Aircraft

86-0025 C-5M 436AW (Reach 2656) n/s-d16.35

59-1459 KC-135R 6ARW Parked all day

64-14841/OF RC-135V 55Wg Parked all day (TDY)

5116/61-PB C-130H ET-61  Parked all day


Based Aircraft

58-0100 KC-135R 100ARW (Lagr 61) d18/4-a15.38 from Las Palmas

59-1470 KC-135T 100ARW (Lagr 71) d18/4-a21.12 from Ascension Island

60-0335 KC-135R 100ARW (Lagr 72) d18/4-a21.27 from Ascension Island

60-0353 KC-135R 100ARW (Lagr 70) d18/4-a21.49 from Ascension Island

62-3540 KC-135R 100ARW (Lagr 35) d09.24-a17.46


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted

Friday 19th April 2024


Mildenhall Movements

Visiting Aircraft

86-0025 C-5M 436AW Parked all day

20-46073 KC-46A 305AMW (Blue 02) n/s-d12.30 westbound to Conus with Retro 51-53 from LN

59-1459 KC-135R 6ARW Parked all day

62-3498 KC-135R 6ARW (Reach 012) a13.43-d18.55 as Reach 806

64-14841/OF RC-135V 55Wg Parked all day (TDY)

5116/61-PB C-130H ET-61 Parked all day


Based Aircraft

16-5839 MC-130J 67SOS (Plot? 41) d10.05-a20.40

59-1511 KC-135T 100ARW (Quid 29) d10.27 westbound to Fort Worth

63-8878 KC-135R 100ARW (Hobo 21) d12.37-a18.52


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

97-0219/LN F-15E 492FS (Tahoe 11)

00-3002/LN F-15E 494FS (Tahoe 12)

00-3001/LN F-15E 494FS (Brawler 51)

91-0603/LN F-15E 494FS (Brawler 52)

97-0220/LN F-15E 492FS (Duster 11)

97-0222/LN F-15E 492FS (Duster 12)

91-0303/LN F-15E 492FS (Retro 51) d12.15

91-0309/LN F-15E 494FS (Retro 52) d12.15

01-2003/LN F-15E 494FS (Retro 53) d12.16

Retro flight headed westbound for rework escorted by Blue 02 from Mildenhall

20-5600/LN F-35A 495FS (Axe 01)

20-5571/LN F-35A 495FS (Axe 02)

20-5602/LN F-35A 495FS (Reidar 01)

19-5493/LN F-35A 493FS (Reidar 02)

22-5685/LN F-35A 493FS (Reidar 03)

20-5574/LN F-35A 495FS (Reidar 04)

20-5596/LN F-35A 493FS (Hitman 01)

20-5616/LN F-35A 493FS (Hitman 02)

20-5598/LN F-35A 493FS (Hook 01)

20-5614/LN F-35A 493FS (Hook 02)

22-5684/LN F-35A 493FS (Hook 03)

22-5683/LN F-35A 493FS (Hook 04)

19-5495/LN F-35A 495FS (Fury 01)

20-5618/LN F-35A 495FS (Fury 02)

20-5573/LN F-35A 495FS (Fury 03)

20-5590/LN F-35A 495FS (Fury 04) 

 

Thursday 18th April 2024


Mildenhall Movements

Visiting Aircraft

86-0025 C-5M 436AW (Reach 2656) a14.16-n/s

20-46073 KC-46A 305AMW Parked all day

59-1459 KC-135R 6ARW Parked all day

64-14841/OF RC-135V 55Wg (Jake 17) n/s-d11.21-a18.32-n/s (TDY)

5116/61-PB C-130H ET-61 (Revanche 27) n/s-d09.15-a11.56-n/s


Based Aircraft

13-5778 MC-130J 67SOS (Strix 67) d08.32-a13.04

20-5937 MC-130J 67SOS (Strix 69) d11.45-a13.56

58-0100 KC-135R 100ARW (Lagr 61) d02.56 to Las Palmas

59-1470 KC-135T 100ARW (Lagr 71) d02.13 to Ascension Island

59-1475 KC-135T 100ARW (Lagr 60) d03.03 to Las Palmas

60-0335 KC-135R 100ARW (Lagr 72) d02.21 to Ascension Island

60-0353 KC-135R 100ARW (Lagr 70) d02.01 to Ascension Island

Lagr flights all using 7BW mission codes


Lakenheath Movements

Visiting Aircraft

07-7174 C-17A 436AW (Reach 317) a19.57 17/4-d00.07


Based Aircraft

92-0364/LN F-15E 494FS (Strong 11)

91-0603/LN F-15E 494FS (Strong 12)

97-0219/LN F-15E 492FS (Mad 31)

97-0222/LN F-15E 492FS (Mad 32)

20-5598/LN F-35A 493FS (Spike 01)

22-5685/LN F-35A 493FS (Spike 02)

19-5495/LN F-35A 495FS (Scoff 01)

20-5618/LN F-35A 493FS (Scoff 02)

22-5684/LN F-35A 493FS (Valor 01)

22-5683/LN F-35A 493FS (Valor 02)

20-5573/LN F-35A 495FS (Power 01)

20-5574/LN F-35A 495FS (Power 02)

20-5604/LN F-35A 495FS (Power 03)

20-5600/LN F-35A 495FS (Power 04)

20-5590/LN F-35A 495FS (Harley 01)

20-5602/LN F-35A 495FS (Harley 02)

20-5614/LN F-35A 495FS (Harley 03)

20-5599/LN F-35A 493FS (Harley 04)

20-5596/LN F-35A 493FS (Pistol 01)

20-5616/LN F-35A 493FS (Pistol 02)


Honington

ZM416 Atlas C1 70Sqn (Blenheim 34) departed to NWI

ZZ175 Globemaster III 99Sqn (Blackcat 811)

 

Wednesday 17th April 2024


Mildenhall Movements

Visiting Aircraft

20-46073 KC-46A 305AMW (Blue 24) a18.23-n/s

59-1459 KC-135R 6ARW Parked all day

64-14841/OF RC-135V 55Wg Parked all day (TDY)

5116/61-PB C-130H ET-61 (Revanche 27) n/s-d09.06-a11.32-d14.55-a18.55-n/s


Based Aircraft

12-5759 MC-130J 67SOS (Strix 61) d17.40

16-5839 MC-130J 67SOS (Strix 62) d18.01

58-0100 KC-135R 100ARW (Quid 36) d17.18-a20.17

59-1470 KC-135T 100ARW (Lagr 51) d08.20-a10.37-d14.35 as Quid 34-a16.23

59-1511 KC-135T 100ARW (Quid 29) d10.17-a13.30

60-0353 KC-135R 100ARW (Lagr 35) d09.27-a19.03


Lakenheath Movements

Visiting Aircraft

07-7174 C-17A 436AW (Reach 110) a19.57-n/s


Based Aircraft

91-0302/LN F-15E 492FS (Retro 71) a18.10

91-0317/LN F-15E 492FS (Retro 72) a18.10

Retro arrived from Warner Robbins after rework


Cambridge Airport

5601 C-130J 335SKv (NOW 335E) d10.09-a???? Airtest 

Tuesday 16th April 2024


Mildenhall Movements

Visiting Aircraft

59-1459 KC-135R 6ARW Parked all day

64-14841/OF RC-135V 55Wg (Jake 17) n/s-d08.40-a18.09-n/s (TDY)

91-0306/LN F-15E 492FS (Reheat 11) Overshot 09.57

97-0221/LN F-15E 492FS (Reheat 12) Overshot 09.57

5116/61-PB C-130H ET-61 (Revanche? 27) n/s-d13.43-a18.00-n/s


Based Aircraft

20-5937 MC-130J 67SOS (????? 44) d09.24

58-0100 KC-135R 100ARW (Quid 23) d12.20-a15.58

59-1470 KC-135T 100ARW (Hobo 22) d08.47-a15.05

60-0353 KC-135R 100ARW (Quid 22) d13.31

62-3540 KC-135R 100ARW (Reach 149) d23/3-a09.00 from Conus after rework


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Monday 15th April 2024


Mildenhall Movements

Visiting Aircraft

04-4137 C-17A 305AMW (Reach 191) a07.48-d11.52

59-1459 KC-135R 6ARW Parked all day

62-3509 KC-135R 92ARW (Reach 015) n/s-d07.05

64-14841/OF RC-135V 55Wg (Jake 17) n/s-d06.07-a13.10-n/s (TDY)

A39-004 KC-30 33Sqn (ASY 468) n/s-d13.37

5116/61-PB C-130H ET-61 Parked all day


Based Aircraft

58-0095 KC-135T 100ARW (Hobo 21) d09.15-a16.03

59-1511 KC-135T 100ARW (Quid 12) d18.14-a21.10

08-0050 CV-22B 7SOS (Knife 79) Engine and taxi runs 11.26


Lakenheath Movements

Visiting Aircraft

95-0107 C-17A 437AW (Reach 196) n/s-d17.44


Based Aircraft

Nothing Noted 

Sunday 14th April 2024


Mildenhall Movements

Visiting Aircraft

86-0031 KC-10A 60AMW (Roma 22) n/s-d12.36

59-1459 KC-135R 6ARW Parked all day

62-3509 KC-135R 92ARW Parked all day

64-14841/OF RC-135V 55Wg Parked all day (TDY)

A39-004 KC-30 33Sqn Parked all day

5116/61-PB C-130H ET-61 (CTM 1432) a14.47-n/s

605 Airbus A319 HuAF (HuAF 180) a10.18-d11.08


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

95-0107 C-17A 437AW Parked all day


Based Aircraft

Nothing Noted 

Saturday 13th April 2024


Mildenhall Movements

Visiting Aircraft

86-0027 KC-10A 60AMW (Roma 42) n/s-d14.51

86-0031 KC-10A 60AMW Parked all day

16-46013 KC-46A 157ARW NH ANG (Gold 81) n/s-d13.15

17-46024 KC-46A 916ARW AFRC (Gold 91) n/s-d12.20

20-46074 KC-46A 305AMW (Gold 92) n/s-d14.01

20-46076 KC-46A 22ARW (Gold 82) n/s-d14.21

59-1459 KC-135R 6ARW (Reach 010) a13.26-n/s Diversion from PIK due crosswinds

62-3509 KC-135R 92ARW (Reach 015) a14.12-n/s Diversion from PIK due crosswinds

64-14841/OF RC-135V 55Wg Parked all day (TDY)

A39-004 KC-30 33Sqn Parked all day


Based Aircraft

58-0095 KC-135T 100ARW (Hobo 21) d08.00-a15.12

58-0100 KC-135R 100ARW (Lagr 35) d08.10-a18.22

58-0125 KC-135T 100ARW (Lagr 11) d11/4-a15.40 from Athens

60-0324 KC-135R 100ARW (Lagr 10) d11/4-a15.48 from Athens

60-0355 KC-135R 100ARW (Hobo 22) d15.51


Lakenheath Movements

Visiting Aircraft

95-0107 C-17A 437AW Parked all day

N663CA B744F NCR (CMB 318) a07.47-d12.16 as NCR 848


Based Aircraft

Nothing Noted




 

Friday 12th April 2024


Mildenhall Movements

Visiting Aircraft

86-0027 KC-10A 60AMW (Roma 42) a17.27-n/s

86-0031 KC-10A 60AMW Parked all day

16-46013 KC-46A 157ARW NH ANG (Gold 81) n/s-d10.30-a17.23-n/s

17-46024 KC-46A 916ARW AFRC (Gold 91) n/s-d14.24-a21.11-n/s

20-46074 KC-46A 305AMW (Gold 92) n/s-d14.20-a20.14-n/s

20-46076 KC-46A 22ARW (Gold 82) n/s-d10.27-a16.32-n/s

64-14841/OF RC-135V 55Wg Parked all day (TDY)

A39-004 KC-30 33Sqn Parked all day


Based Aircraft

13-5776 MC-130J 67SOS (Dagga 12) d8/4-a15.37

16-5839 MC-130J 67SOS (Okra 41) d08.29

20-5937 MC-130J 67SOS (Strix 61) d08.50-a13.50

58-0095 KC-135T 100ARW (Gold 85) d10.23-a15.35

58-0100 KC-135R 100ARW (Gold 95) d14.00-a18.47

All Gold flights refuelled the 4FW F-15E's from LN eastbound


Lakenheath Movements

Visiting Aircraft

95-0107 C-17A 437AW Parked all day

N537CA B744F NCR (CMB 317) a06.14-d10.43 as NCR537

N756CA B744F NCR (CMB 316) a12.40-d15.52 as NCR831

12 x 4FW F-15E's departed today in 2 cells. Tabor 31-36 dep 10.20. Tabor 41-46 dep 13.55

89-0487/SJ F-15E 4FW (Tabor 31)

89-0502/SJ F-15E 4FW (Tabor 32)

89-0495/SJ F-15E 4FW (Tabor 33)

89-0503/SJ F-15E 4FW (Tabor 34)

88-1708/SJ F-15E 4FW (Tabor 35)

87-0192/SJ F-15E 4FW (Tabor 36)


87-0178/SJ F-15E 4FW (Tabor 41)

88-1703/SJ F-15E 4FW (Tabor 42)

87-0181/SJ F-15E 4FW (Tabor 43)

88-1684/SJ F-15E 4FW (Tabor 44)

88-1695/SJ F-15E 4FW (Tabor 45)

87-0193/SJ F-15E 4FW (Tabor 46)


Based Aircraft

91-0303/LN F-15E 492FS (Hoss 91)

97-0222/LN F-15E 492FS (Hoss 92)

97-0220/LN F-15E 492FS (Hoss 93)

4 x 48FW F-15E's arrived back from Conus at 17.05

97-0221/LN F-15E 492FS (Trend 91)

98-0135/LN F-15E 492FS (Trend 92)

91-0603/LN F-15E 494FS (Trend 93)

91-0331/LN F-15E 492FS (Trend 94)


20-5596/LN F-35A 493FS (Wrath 01)

20-5616/LN F-35A 493FS (Wrath 02)

20-5615/LN F-35A 495FS (Lord 01)

20-5618/LN F-35A 493FS (Lord 02)

20-5600/LN F-35A 495FS (Frigg 01)

20-5571/LN F-35A 495FS (Frigg 02)

20-5570/LN F-35A 495FS (Hook 01)

20-5604/LN F-35A 495FS (Hook 02)

20-5590/LN F-35A 495FS (Hook 03)

20-5589/LN F-35A 495FS (Hook 04)

20-5614/LN F-35A 493FS (Balls 01)

20-5617/LN F-35A 493FS (Balls 02)

22-5685/LN F-35A 493FS (Balls 03)

22-5684/LN F-35A 493FS (Balls 04)


Cambridge Airport

G-988 C-130H 336Sqn (NAF 26) a14.28-d14.42

Thursday 11th April 2024


Mildenhall Movements

Visiting Aircraft

79-1948 KC-10A 60AMW (Roma 32) n/s-d13.45

86-0031 KC-10A 60AMW Parked all day

16-46013 KC-46A 157ARW NH ANG Parked all day

17-46024 KC-46A 916ARW AFRC Parked all day

20-46074 KC-46A 305AMW (Gold 92) a19.06-n/s

20-46076 KC-46A 22ARW Parked all day

18-5910 MC-130J 9SOS (Misfit 47) n/s-d10.19

60-0360 KC-135R 6ARW (Reach 069) n/s-d13.40

64-14841/OF RC-135V 55Wg Parked all day (TDY)

A39-004 KC-30 33Sqn Parked all day


Based Aircraft

16-5839 MC-130J 67SOS (Strix 67) d10.44-a15.37-d18.44 as Strix 61

58-0100 KC-135R 100ARW (Lagr 51) d06.10-a08.10-d12.23 as Quid 44-a15.29

58-0125 KC-135T 100ARW (Lagr 11) d03.00 to Athens

60-0324 KC-135R 100ARW (Lagr 10) d02.30 to Athens

60-0335 KC-135R 100ARW (Hobo 17) d01.20-a08.05


Lakenheath Movements

Visiting Aircraft

95-0107 C-17A 437AW (Reach 317) a07.05-n/s

87-0178/SJ F-15E 4FW Parked all day

87-0192/SJ F-15E 4FW Parked all day

87-0193/SJ F-15E 4FW Parked all day

88-1684/SJ F-15E 4FW Parked all day

88-1708/SJ F-15E 4FW Parked all day

89-0487/SJ F-15E 4FW Parked all day

89-0495/SJ F-15E 4FW Parked all day

89-0502/SJ F-15E 4FW Parked all day

89-0503/SJ F-15E 4FW Parked all day

The last 3 x F-15E's arrived around 18.52

87-0181/SJ F-15E 4FW (Tabor 43)

88-1695/SJ F-15E 4FW (Tabor 44)

88-1703/SJ F-15E 4FW (Tabor 45)


Based Aircraft

Nothing Noted


Cambridge Airport

167924/QB KC-130J VMGR-352 Parked outside hangars since arrival 9/4







Wednesday 10th April 2024


Mildenhall Movements

Visiting Aircraft

79-1948 KC-10A 60AMW (Roma 22) a17.46-n/s

86-0031 KC-10A 60AMW (Roma 32) a18.27-n/s

16-46013 KC-46A 157ARW NH ANG Parked all day

17-46024 KC-46A 916ARW AFRC (Gold 91) a18.34-n/s

20-46076 KC-46A 22ARW (Gold 92) Overshot 18.38-a18.55-n/s

18-5910 MC-130J 9SOS Parked all day

58-0103 KC-135T 6ARW (Reach 068) n/s-d12.39

60-0360 KC-135R 6ARW (Gold 93) a17.58-n/s

64-14841/OF RC-135V 55Wg Parked all day (TDY)

A39-004 KC-30 33Sqn Parked all day

ZM400 Atlas C1 70Sqn (Comet 453) a10.35-d10.49 Circuits

Romas were refuelling 48FW F-15E's from their US deployment to Hill/Nellis/Tyndall

Golds were refuelling 4FW F-15E's from Seymour Johnson AFB eastbound 


Based Aircraft

58-0100 KC-135R 100ARW (Quid 34) d07.56-a12.45-d17.54 as Quid 32

59-1464 KC-135T 100ARW (Lagr 51) d08.49-a10.42

59-1511 KC-135T 100ARW (Quid 35) d12.25-a16.23


Lakenheath Movements

Visiting Aircraft

07-7186 C-17A 437AW (Reach 269) n/s-d08.23

58-0100 KC-135R 100ARW (Quid 32) Overshot 18.12

N207AX B762 OAI (CMB 301) a10.29-d14.12

89-0487/SJ F-15E 4FW Parked all day

89-0495/SJ F-15E 4FW Parked all day

89-0502/SJ F-15E 4FW Parked all day

89-0503/SJ F-15E 4FW Parked all day


2nd cell of 4FW F-15E's arrived earlier. In landing order

87-0178/SJ F-15E 4FW (Tabor 41) a18.18-n/s

87-0192/SJ F-15E 4FW (Tabor 42) a18.18-n/s

87-0193/SJ F-15E 4FW (Tabor 43) a18.19-n/s

88-1684/SJ F-15E 4FW (Tabor 44) a18.19-n/s

88-1708/SJ F-15E 4FW (Tabor 45) a18.19-n/s


Based Aircraft

48FW F-15E's returned from Conus after leaving on 28/2 In landing order

91-0306/LN F-15E 492FS (Trend 71) a17.33

97-0219/LN F-15E 492FS (Trend 72) a17.33

91-0312/LN F-15E 492FS (Trend 73) a17.33

91-0605/LN F-15E 492FS (Trend 74) a17.34

91-0327/LN F-15E 492FS (Trend 75) a17.34

00-3001/LN F-15E 494FS (Trend 81) a18.07

91-0316/LN F-15E 492FS (Trend 82) a18.07

96-0205/LN F-15E 492FS (Trend 83) a18.08

91-0315/LN F-15E 492FS (Trend 84) a18.08


Cambridge Airport

B-537 C-130J Esk-721 (DAF 8724) a13.30-d14.27



 

Tuesday 9th April 2024


Mildenhall Movements

Visiting Aircraft

16-46013 KC-46A 157ARW NH ANG (Gold 81) a17.56-n/s

18-5910 MC-130J 9SOS (Misfit 47) a14.14-n/s

58-0103 KC-135T 6ARW (Gold 83) a17.51-n/s

64-14841/OF RC-135V 55Wg (Jake 17) n/s-d05.57-a13.27-n/s (TDY)

A39-004 KC-30 33Sqn Parked all day


Based Aircraft

58-0125 KC-135T 100ARW (Quid 23) d13.18-a17.22

59-1464 KC-135T 100ARW (Quid 25) d11.56-a15.37

59-1475 KC-135T 100ARW (Quid 22) d11.54-a15.00

59-1511 KC-135T 100ARW (Quid 24) d12.40-a15.53


Lakenheath Movements

Visiting Aircraft

07-7186 C-17A 437AW (Reach 269) a07.11-n/s

08-8200 C-17A 62AW (Reach 4178) n/s-d10.33

4 x 4FW F-15E's arrived as Tabor 31-34

89-0487/SJ F-15E 4FW (Tabor 31) a17.54-n/s

89-0502/SJ F-15E 4FW (Tabor 32) a17.54-n/s

89-0495/SJ F-15E 4FW (Tabor 33) a17.55-n/s

89-0503/SJ F-15E 4FW (Tabor 34) a17.55-n/s


Based Aircraft

Nothing Noted


Cambridge Airport

167924/QB KC-130J VMGR-352 (Raider 39) a09.05 for attention with Marshalls 

Monday 8th April 2024


Mildenhall Movements

Visiting Aircraft

86-0021 C-5M 436AW (Reach 2077) n/s-d13.08

64-14841/OF RC-135V 55Wg (Jake 17) n/s-d04.56-a12.16-n/s (TDY)

92-0364/LN F-15E 494FS (Claw 21) Overshot 13.16

97-0220/LN F-15E 492FS (Claw 22) Overshot 13.17

A39-004 KC-30 33Sqn Parked all day

ZZ507 Shadow R1 14Sqn (Serpent 57) Touch and Go 17.10


Based Aircraft

13-5776 MC-130J 67SOS (Dagga 12) d15.35

20-5937 MC-130J 67SOS (Dagga 11) d11.24-a12.22 with tech issue-d15.00

58-0125 KC-135T 100ARW (Rake 71) d10.28-a13.47

59-1475 KC-135T 100ARW (Rake 70) d10.28-a13.40

60-0355 KC-135R 100ARW (Lagr 33) d10.46-a17.36


Lakenheath Movements

Visiting Aircraft

08-8200 C-17A 62AW (Reach 4178) a11.06-n/s

N503XX Hawk Mk67 Ravn Aerospace (Harbinger ??) n/s-d11.40

N504XX Hawk Mk67 Ravn Aerospace (Harbinger ??) n/s-d11.40

N508XX Hawk Mk67 Ravn Aerospace (Harbinger ??) n/s-d11.40

N511XX Hawk Mk67 Ravn Aerospace (Harbinger ??) n/s-d11.40

Harbinger departed to PIK then onto KEF


Based Aircraft

Nothing Noted

 

Saturday 23rd November 2024 Mildenhall Movements Visiting Aircraft 05-5152/HH C-17A 15AW Parked all day 07-7177 C-17A 436AW Parked all day 6...