Sunday 12th May 2024


Mildenhall Movements

Visiting Aircraft

07-7186 C-17A 437AW (Reach 186) a09.35-d11.25

64-14841/OF RC-135V 55Wg Parked all day (TDY)


Based Aircraft

60-0324 KC-135R 100ARW (Lagr 33) d09.10-a16.25


Lakenheath Movements

Visiting Aircraft

06-6168 C-17A 436AW (Reach 681) a01.50-n/s

N493MC Boeing 744F GTI (CMB 559) a13.34-d16.43 as GTI9789


Based Aircraft

Nothing Noted



 

Saturday 11th May 2024


Mildenhall Movements

Visiting Aircraft

64-14841/OF RC-135V 55Wg Parked all day (TDY)


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

06-6168 C-17A 436AW (Reach 681) n/s-d11.34

N493MC Boeing 744F GTI (CMB 557) a15.10-d17.41 as GTI9889


Based Aircraft

Nothing Noted 

Friday 10th May 2024


Mildenhall Movements

Visiting Aircraft

64-14841/OF RC-135V 55Wg Parked all day (TDY)

LX-N90445 E-3A NATO NAEWF (Nato 40) a11.52-d13.35 Circuits

ZZ171 Globemaster III 99Sqn (Comet 58) a10.51-d12.00 Circuits. Into circuit 16.15 as Blackcat 812


Based Aircraft

20-5941 MC-130J 67SOS (Strix 67) d09.54-a15.13

60-0335 KC-135R 100ARW (Quid 85) d08.14

62-3540 KC-135R 100ARW (Quid 86) d08.16

63-8878 KC-135R 100ARW (Hobo 21) d09.49


Lakenheath Movements

Visiting Aircraft

06-6168 C-17A 436AW (Reach 778) a02.15-n/s


Based Aircraft

6 x 494FS F-15E's arrived home from Jordan. Arriving via Aviano between 18.05-18.07 as Tabor 81-86. In landing order

91-0334/LN F-15E 494FS (Tabor 81)

91-0313/LN F-15E 494FS (Tabor 82)

01-2002/LN F-15E 494FS (Tabor 83)

91-0602/LN F-15E 494FS (Tabor 84)

91-0335/LN F-15E 494FS (Tabor 85)

96-0202/LN F-15E 494FS (Tabor 86)


97-0221/LN F-15E 492FS (Tahoe 11)

97-0219/LN F-15E 492FS (Tahoe 12)

91-0317/LN F-15E 492FS (Tahoe 13)

91-0331/LN F-15E 492FS (Tahoe 14)

97-0220/LN F-15E 492FS (Hatter 31)

98-0134/LN F-15E 492FS (Hatter 32)

20-5583/LN F-35A 495FS (Skull 01)

20-5602/LN F-35A 495FS (Skull 02)

20-5615/LN F-35A 495FS (Banshee 01)

20-5589/LN F-35A 495FS (Banshee 02)

20-5603/LN F-35A 495FS (Banshee 03)

20-5604/LN F-35A 495FS (Banshee 04)

20-5598/LN F-35A 493FS (Grim 01)

22-5684/LN F-35A 493FS (Grim 02)

20-5618/LN F-35A 495FS (Freyja 01)

20-5580/LN F-35A 495FS (Freyja 02)

20-5588/LN F-35A 495FS (Freyja 03)

20-5590/LN F-35A 495FS (Freyja 04)

22-5683/LN F-35A 493FS (Scoff 01)

19-5493/LN F-35A 493FS (Scoff 02)

20-5596/LN F-35A 493FS (Scoff 03)

20-5616/LN F-35A 493FS (Scoff 04) 

Thursday 9th May 2024


Mildenhall Movements

Visiting Aircraft

64-14841/OF RC-135V 55Wg (Jake 17) n/s-d07.10-a17.04-n/s (TDY)


Based Aircraft

57-2605 KC-135R 100ARW (Hobo 22) d07.18 

58-0100 KC-135R 100ARW (Lagr 66) d10.55

59-1475 KC-135T 100ARW (Lagr 35) d11.09

59-1511 KC-135T 100ARW (Quid 43) d16.50


Lakenheath Movements

Visiting Aircraft

N493MC Boeing 744F GTI (CMB 555) a15.27-d18.02 as GTI9917


Based Aircraft

Nothing Noted


Cambridge Airport

99-5481/S3-AGH C-130J Bangladesh AF (S3AGH) d13.05-a???? Airtest 

Wednesday 8th May 2024


Mildenhall Movements

Visiting Aircraft

84-0085 C-21A 86AW (Stein 83) a11.00-d15.19

64-14841/OF RC-135V 55Wg Parked all day (TDY)

20-5614/LN F-35A 493FS (Dog 01) Overshot 07.57

20-5617/LN F-35A 493FS (Dog 02) Overshot 07.57

22-5683/LN F-35A 493FS (Reaper 01) Overshot 09.04

20-5596/LN F-35A 493FS (Reaper 02) Overshot 09.04

ZZ171 Globemaster III 99Sqn (Jackdaw 825) T+G 19.02


Based Aircraft

12-5759 MC-130J 67SOS (Strix 61) d15.00

13-5778 MC-130J 67SOS (Strix 62) d15.24-a16.30-d17.10

58-0095 KC-135T 100ARW (Quid 32) d11.14-a16.05

58-0125 KC-135T 100ARW (Hobo 17) d23.21 7/5-a06.01

60-0335 KC-135R 100ARW (Lagr 34) d6/5-a13.49


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

6 x 494FS F-15E's arrived back from the Middle East between 13.09-13.11. In landing order

96-0201/LN F-15E 494FS (Tabor 71)

96-0204/LN F-15E 494FS (Tabor 72)

91-0310/LN F-15E 494FS (Tabor 73)

91-0324/LN F-15E 494FS (Tabor 74)

91-0604/LN F-15E 494FS (Tabor 75)

00-3000/LN F-15E 494FS (Tabor 76)


91-0302/LN F-15E 492FS (Hatter 11)

98-0131/LN F-15E 492FS (Hatter 12)

96-0205/LN F-15E 492FS (Hatter 13)

97-0218/LN F-15E 492FS (Hatter 14)

98-0134/LN F-15E 492FS (Aries 31)

97-0220/LN F-15E 492FS (Aries 32)

20-5598/LN F-35A 493FS (Pistol 01)

22-5684/LN F-35A 493FS (Pistol 02)

22-5685/LN F-35A 493FS (Rambo 01)

20-5594/LN F-35A 493FS (Rambo 02)

20-5615/LN F-35A 495FS (Frigg 01)

20-5589/LN F-35A 495FS (Frigg 02)

20-5583/LN F-35A 495FS (Valkyrie 01)

20-5604/LN F-35A 495FS (Valkyrie 02)

20-5602/LN F-35A 495FS (Lord 01)

20-5573/LN F-35A 495FS (Lord 02)

20-5600/LN F-35A 495FS (Trest? 01)

20-5618/LN F-35A 495FS (Trest? 02)

20-5601/LN F-35A 495FS (Goat 01)

20-5581/LN F-35A 495FS (Goat 02)

20-5614/LN F-35A 493FS (Dog 01)

20-5617/LN F-35A 493FS (Dog 02)

22-5683/LN F-35A 493FS (Reaper 01)

20-5596/LN F-35A 493FS (Reaper 02)  

Tuesday 7th May 2024


Mildenhall Movements

Visiting Aircraft

84-0087 C-21A 86AW (Valor 42) a10.36-d12.50

64-14841/OF RC-135V 55Wg (Jake 17) n/s-d07.00-a14.20-n/s (TDY)

ZM163/029 Lightning II 617Sqn (Doom 13) Overshot 13.16


Based Aircraft

09-5713 MC-130J 67SOS (Bath? 41) d09.02-a12.52-d16.10 Westbound to Conus?

12-5759 MC-130J 67SOS (Strix 61) d16.23-a19.29

16-5839 MC-130J 67SOS (Strix 62) d16.01-a18.03-d18.17-a21.22

58-0095 KC-135T 100ARW (Hobo 12) d05.35-a10.15

60-0324 KC-135R 100ARW (Lagr 33) d08.20-a18.26


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Monday 6th May 2024


Mildenhall Movements

Visiting Aircraft

58-0052 KC-135R 452AMW AFRC (Reach 224) n/s-d10.12

64-14841/OF RC-135V 55Wg (Jake 17) n/s-d05.50-a13.12-n/s (TDY)


Based Aircraft

60-0335 KC-135R 100ARW (Lagr 34) d08.00


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Sunday 5th May 2024


Mildenhall Movements

Visiting Aircraft

85-0007 C-5M 436AW (Reach 2053) n/s-d14.42

58-0052 KC-135R 452AMW AFRC (Reach 224) a16.33-n/s

64-14835 KC-135R 452AMW AFRC (Reach 229) n/s-d10.43

64-14841/OF RC-135V 55Wg Parked all day (TDY)


Based Aircraft

13-5778 MC-130J 67SOS (Pappy 43) d3/5-a12.12

57-2605 KC-135R 100ARW (Lagr 33) d08.17-a

59-1475 KC-135T 100ARW (Hobo 20) d06.38-a13.00


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Saturday 4th May 2024


Mildenhall Movements

Visiting Aircraft

85-0007 C-5M 436AW (Reach 2053) a14.04-n/s

09-9209 C-17A 62AW (Reach 570) a09.20-d11.32

62-3568 KC-135R 452AMW AFRC (Reach 225) n/s-d09.26

63-8024 KC-135R 452AMW AFRC (Reach 227) n/s-d10.54

64-14835 KC-135R 452AMW AFRC Parked all day

64-14841/OF RC-135V 55Wg Parked all day (TDY)


Based Aircraft

16-5839 MC-130J 67SOS (Pappy 49) d10.17-a15.40

59-1475 KC-135T 100ARW (Hobo 21) d06.46-a13.10

60-0324 KC-135R 100ARW (Lagr 33) d08.09-a17.29


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Friday 3rd May 2024


Mildenhall Movements

Visiting Aircraft

03-3125 C-17A 305AMW (Reach 535) n/s-d12.21

18-46050 KC-46A 157ARW NH ANG (Reach 069) n/s-d09.52 End of TDY

62-3568 KC-135R 452AMW AFRC (Reach 225) Overshot 14.16-a14.33-n/s

63-8024 KC-135R 452AMW AFRC (Reach 227) a17.34-n/s

64-14835 KC-135R 452AMW AFRC (Reach 229) a17.50-n/s Arrived as an IFE on a 7700 squawk

64-14841/OF RC-135V 55Wg Parked all day (TDY)


Based Aircraft

13-5778 MC-130J 67SOS (Pappy 43) d08.56

59-1511 KC-135T 100ARW (Quid 29) d19/4-a10.53 from Ft Worth

60-0324 KC-135R 100ARW (Lagr 33) d08.16-a17.38

62-3540 KC-135R 100ARW (Lagr 34) d09.17-a17.05


Lakenheath Movements

Visiting Aircraft

ZK373 Typhoon FGR4 3Sqn (Typhoon 09) a12.14-d14.43


Based Aircraft

Nothing Noted 

Thursday 2nd May 2024


Mildenhall Movements

Visiting Aircraft

03-3125 C-17A 305AMW (Reach 535) a07.42-n/s

18-46050 KC-46A 157ARW NH ANG (Pack 95) n/s-d08.34-a11.58-d13.47-a14.50-n/s (TDY)

64-14841/OF RC-135V 55Wg (Jake 17) n/s-d08.03-a19.09-n/s (TDY)

ZM337 Phenom T1 45Sqn (CWL 33) Overshot 15.36

ZZ178 Globemaster III 99Sqn (Blackcat 812) Into circuit 17.47


Based Aircraft

13-5778 MC-130J 67SOS (Pappy 42) d11.27

16-5839 MC-130J 67SOS (Pappy 41) d08.55-a21.46

57-2605 KC-135R 100ARW (Quid 43) d12.07-a14.59-d16.22 as Quid 49

58-0095 KC-135T 100ARW (Hobo 11) d08.09-a13.03

59-1470 KC-135T 100ARW (Reach 884) d09.39

62-3540 KC-135R 100ARW (Hobo 23) d07.16-a13.34-d16.39 as Quid 47

At least 1 of Pappy flight returned/departed this PM.No serial/callsign tie up available


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted


Cambridge Airport

165738/BH KC-130J VMGR-252 (Otis 81) d14.19

Wednesday 1st April 2024


Mildenhall Movements

Visiting Aircraft

18-46050 KC-46A 157ARW NH ANG (Pack 95) n/s-d08.37-a11.51-d14.32-a16.29-n/s (TDY)

18-46054 KC-46A 157ARW NH ANG (Adobe 12) n/s-d13.07

64-14841/OF RC-135V 55Wg Parked all day (TDY)

ZZ178 Globemaster III 99Sqn (Jackdaw 824) Into circuit 17.50


Based Aircraft

13-5776 MC-130J 67SOS (Calix? 41) d11.24 westbound to Conus?

2 x MC-130J 67SOS (Strix 61 flight) d18.06

57-2605 KC-135R 100ARW (Lagr 33) d11.20

58-0100 KC-135R 100ARW (Quid 34) d10.00-a14.00

60-0324 KC-135R 100ARW (Quid 31) d10.00-a13.21 


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

01-2001/LN F-15E 494FS (Mace 31)

91-0605/LN F-15E 494FS (Mace 32)

91-0312/LN F-15E 492FS (Casino 11)

98-0131/LN F-15E 492FS (Casino 12)

91-0315/LN F-15E 492FS (Jazz 51)

91-0316/LN F-15E 492FS (Jazz 52)

20-5602/LN F-35A 495FS (Hella 01)

20-5590/LN F-35A 495FS (Hella 02)

20-5572/LN F-35A 495FS (Sage 01)

20-5600/LN F-35A 495FS (Sage 02)

20-5588/LN F-35A 495FS (Thor 01)

20-5618/LN F-35A 495FS (Thor 02)

20-5583/LN F-35A 495FS (Green 01)

20-5601/LN F-35A 495FS (Green 02)

20-5613/LN F-35A 493FS (Taco 01)

20-5598/LN F-35A 493FS (Taco 02)

20-5596/LN F-35A 493FS (Reaper 01)

20-5616/LN F-35A 493FS (Reaper 02)

20-5599/LN F-35A 493FS (Death 01)

20-5617/LN F-35A 493FS (Death 02)

22-5685/LN F-35A 493FS (Conan 01)

20-5594/LN F-35A 493FS (Conan 02)

20-5589/LN F-35A 495FS (Frigg 01)

20-5580/LN F-35A 495FS (Frigg 02)


Tuesday 30th April 2024


Mildenhall Movements

Visiting Aircraft

18-46050 KC-46A 157ARW NH ANG (Pack 95) n/s-d08.49-a11.17-d13.15-a14.40-n/s (TDY)

18-46054 KC-46A 157ARW NH ANG (Adobe 12) a19.32-n/s

170038/BH KC-130J VMGR-252 (Otis 03) n/s-d11.40 to Cambridge

59-1469 KC-135R 459ARW AFRC (Reach 897) n/s-d10.00

62-3556 KC-135R 459ARW AFRC (Reach 898) n/s-d12.35

64-14841/OF RC-135V 55Wg (Jake 17) n/s-d07.20-a17.12-n/s (TDY)


Based Aircraft

12-5759 MC-130J 67SOS (Strix 61) d18.04

16-5839 MC-130J 67SOS (Shun 43) d10.55

58-0095 KC-135T 100ARW (Lagr 33) d07.59-a17.19

58-0100 KC-135R 100ARW (Hobo 21) d07.26-a13.39-d16.17 as Quid 27


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

3 x 492FS F-15E's arrived back from rework as Trend 95-97. Escorted by KC-46A Adobe 12 which recovered into Mildenhall. Eagles were

91-0301/LN F-15E 492FS (Trend 95) a19.23

91-0318/LN F-15E 492FS (Trend 96) a19.23

98-0134/LN F-15E 492FS (Trend 97) a19.24


Cambridge Airport

170038/BH KC-130J VMGR-252 (Otis 03) a11.51 from Mildenhall for attention with Marshalls


OTT

14+04 Global 5000 FBS (GAF 686)

11-46060 KC-46A 305AMW (Reach 829)

19-46061 KC-46A 305AMW (Reach 840)

Monday 29th April 2024


Mildenhall Movements

Visiting Aircraft

18-46050 KC-46A 157ARW NH ANG (Reach 069) a09.08-n/s (TDY?)

170038/BH KC-130J VMGR-252 Parked all day

57-1487 KC-135R 459ARW AFRC (Reach 896) n/s-d10.48

59-1469 KC-135R 459ARW AFRC (Reach 897) a07.54-n/s

62-3543 KC-135R 459ARW AFRC (Reach 895) n/s-d09.53

62-3556 KC-135R 459ARW AFRC (Reach 898) a12.11-n/s

64-14841/OF RC-135V 55Wg Parked all day (TDY) 


Based Aircraft

09-5713 MC-130J 67SOS (Strix 67) d09.22-a13.57

??-???? MC-130J 67SOS (Perco? 41) d16.52

??-???? MC-130J 67SOS (Perco? 42) d17.13

58-0095 KC-135T 100ARW (Lagr 33) d08.05-a17.17

58-0100 KC-135R 100ARW (Hobo 10) d17.23


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

00-3002/LN F-15E 494FS (Mad 11)

01-2001/LN F-15E 494FS (Mad 12)

00-3003/LN F-15E 494FS (Speed 31)

97-0221/LN F-15E 492FS (Speed 32)

96-0205/LN F-15E 492FS (Tricky 71)

98-0135/LN F-15E 492FS (Tricky 72)

91-0312/LN F-15E 492FS (Dirty 51)

91-0603/LN F-15E 494FS (Dirty 52)

20-5589/LN F-35A 495FS (Liberty 01)

20-5580/LN F-35A 495FS (Liberty 02)

20-5583/LN F-35A 495FS (Shield 01)

20-5588/LN F-35A 495FS (Shield 02)

20-5601/LN F-35A 495FS (Valkyrie 01)

20-5581/LN F-35A 495FS (Valkyrie 02)

20-5602/LN F-35A 495FS (Hella 01)

20-5590/LN F-35A 495FS (Hella 02)

19-5485/LN F-35A 493FS (Hitman 01)

20-5598/LN F-35A 493FS (Hitman 02)

22-5685/LN F-35A 493FS (Bullet 01)

20-5596/LN F-35A 493FS (Bullet 02)

19-5493/LN F-35A 493FS (Dozer 01)

20-5616/LN F-35A 493FS (Dozer 02)

20-5599/LN F-35A 493FS (Pistol 01)

20-5617/LN F-35A 493FS (Pistol 02)

20-5600/LN F-35A 495FS (Chariot 01)

20-5582/LN F-35A 495FS (Chariot 02)


Sunday 28th April 2024


Mildenhall Movements

Visiting Aircraft

170038/BH KC-130J VMGR-252 (Otis 81) a14.08-n/s

57-1487 KC-135R 459ARW AFRC (Reach 896) a09.28-n/s

63-3543 KC-135R 459ARW AFRC (Reach 895) a08.42-n/s

64-14841/OF RC-135V 55Wg Parked all day (TDY)


Based Aircraft

58-0100 KC-135R 100ARW (Lagr 33) d07.58


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Monday 24th August 2026 Mildenhall Movements Visiting Aircraft 19-46109 KC-46A 60AMW u/m 57-1512 KC-135R 459ARW AFRC 62-3498 KC-135R 6ARW u/...

Lakenheath 31st March 2026

Lakenheath 31st March 2026

Lakenheath 31st March 2026

Lakenheath 31st March 2026

Lakenheath 25th March 2026

Lakenheath 25th March 2026

Vietnam Military History Museum Hanoi 3rd March 2026

Vietnam Military History Museum Hanoi 3rd March 2026

Vietnam Military History Museum Hanoi 3rd March 2026

Vietnam Military History Museum Hanoi 3rd March 2026

Vietnam Military History Museum Hanoi 3rd March 2026

Vietnam Military History Museum Hanoi 3rd March 2026

Vietnam Military History Museum Hanoi 3rd March 2026

Vietnam Military History Museum Hanoi 3rd March 2026

Vietnam Military History Museum Hanoi 3rd March 2026

Vietnam Military History Museum Hanoi 3rd March 2026