Tuesday 28th May 2024
Mildenhall Movements
Visiting Aircraft
19-46010 KC-46A 305AMW (JNBRN 49) n/s-d10-55 305BG 'G' Squadron Marks. End of TDY
63-8888 KC-135R 92ARW (Reach 143) a18.07-n/s
64-14841/OF RC-135V 55Wg Parked all day (TDY)
Based Aircraft
58-0100 KC-135R 100ARW (Quid 91) d02.31 to Pease AFB
58-0125 KC-135T 100ARW (Hobo 17) d16.23
60-0324 KC-135R 100ARW (Lagr 72) d11.20-a14.47
Lakenheath Movements
Visiting Aircraft
08-8200 C-17A 62AW Parked all day
18-5919 C-130J 123AW Kentucky ANG (HKY 743) n/s-d13.00
02 C-17A NATO-SAC (Bartok 76) a15.04-n/s
Based Aircraft
91-0602/LN F-15E 494FS (Dark 01)
00-3000/LN F-15E 494FS (Dark 02)
91-0316/LN F-15E 492FS (Gremlin 11)
97-0219/LN F-15E 492FS (Gremlin 12)
96-0202/LN F-15E 492FS (Gremlin 13)
98-0131/LN F-15E 492FS (Gremlin 14)
98-0135/LN F-15E 492FS (Reheat 31)
91-0317/LN F-15E 492FS (Reheat 32)
97-0222/LN F-15E 492FS (Reheat 33)
91-0308/LN F-15E 492FS (Reheat 34)
20-5601/LN F-35A 495FS (Fury 01)
20-5602/LN F-35A 495FS (Fury 02)
20-5590/LN F-35A 495FS (Fury 03)
20-5588/LN F-35A 495FS (Skull 01)
20-5603/LN F-35A 495FS (Skull 02)
20-5582/LN F-35A 495FS (Skull 03)
20-5600/LN F-35A 495FS (Skull 04)
20-5589/LN F-35A 495FS (Frigg 01)
20-5574/LN F-35A 495FS (Frigg 02)
20-5599/LN F-35A 493FS (Dawg 01)
20-5614/LN F-35A 493FS (Dawg 02)
19-5485/LN F-35A 493FS (Grim 01)
22-5683/LN F-35A 493FS (Grim 02)
20-5596/LN F-35A 493FS (Dozer 01)
20-5617/LN F-35A 493FS (Dozer 02)
20-5616/LN F-35A 493FS (Dozer 03)
22-5684/LN F-35A 493FS (Dozer 04)
Cambridge Airport
G-275 C-130H KLu 336Sqn (NAF 26) a08.49