Sunday 6th March 2022


Mildenhall Movements

Visiting Aircraft

79-1712 KC-10A 305AMW Parked all day

83-0075 KC-10A 60AW (Nacho 222) n/s-d10.47-a19.47

85-0032 KC-10A 305AMW Parked all day

58-0018 KC-135R 22ARW Parked all day

63-7992 KC-135R 153ARS Mississippi ANG Parked all day

63-8000 KC-135R 6AMW Parked all day

61-2667/OF WC-135W 55Wg Parked all day

62-4130/OF RC-135W 55Wg Parked all day

64-14844/OF RC-135V 55Wg Parked all day

17-007 F-15QA Qatari AF Parked all day

17-018 F-15QA Qatari AF Parked all day


Based Aircraft

58-0125 KC-135R 100ARW (Lagr 89) d11.13-a15.23

59-1470 KC-135T 100ARW (Lagr 992) d17.31-a

63-7999 KC-135R 100ARW (Lagr 220) d06.13-a14.30


Lakenheath Movements

Visiting Aircraft

92-3283 C-130H 934AW AFRC (HKY 175) n/s-d08.20-a16.55-d18.22

92-3288 C-130H 934AW AFRC (HKY 174) n/s-d10.53-a21.13-d22.38

94-6708 C-130H 158AS Georgia ANG (HKY 176) a14.47-d16.27

07-8608/RS C-130J 86AW (HKY 173) n/s-d08.52-a16.15-d17.22

11-5740 C-130J 86AW (HKY 172) n/s-d09.37-a17.50-d18.53

N662GT B763 GTI (CMB 347) a05.45-n/s

88-0413/AV F-16C 31FW Parked all day

88-0443/AV F-16C 31FW Parked all day

88-0444/AV F-16C 31FW Parked all day

88-0521/AV F-16C 31FW Parked all day

88-0541/AV F-16C 31FW Parked all day

89-2011/AV F-16C 31FW Parked all day

89-2018/AV F-16C 31FW Parked all day

89-2026/AV F-16C 31FW Parked all day

89-2030/AV F-16C 31FW Parked all day

89-2046/AV F-16C 31FW Parked all day

89-2047/AV F-16C 31FW Parked all day

89-2057/AV F-16C 31FW Parked all day

89-2102/AV F-16C 31FW Parked all day

90-0800/AV F-16C 31FW Parked all day

No comments:

Post a Comment

Friday 22nd November 2024 Mildenhall Movements Visiting Aircraft 05-5152/HH C-17A 15AW Parked all day 07-7177 C-17A 436AW Parked all day ??-...