Tuesday 8th March 2022


Mildenhall Movements

Visiting Aircraft

79-1712 KC-10A 305AMW (Nacho 223) n/s-d11.50-a22.45

83-0075 KC-10A 60AW Parked all day

85-0032 KC-10A 305AMW (Nacho 220) n/s-d10.02-a19.40

86-0035 KC-10A 305AMW (Reach 032) a11.39-n/s

58-0018 KC-135R 22ARW (Lagr 301) n/s-d09.46-a14.56-n/s

63-7992 KC-135R 153ARS Mississippi ANG Parked all day

63-8000 KC-135R 6AMW (Lagr 990) n/s-d09.16-a10.55-n/s

64-14832 KC-135R 151ARS Tennessee ANG (Reach 839) a14.00-n/s

61-2667/OF WC-135W 55Wg (Jake 21) n/s-d11.28-a15.20-n/s

62-4130/OF RC-135W 55Wg (Jake 12) n/s-d08.56-a15.52-n/s

64-14844/OF RC-135V 55Wg Parked all day

N312AA B762F ABX (ABX 2270) a06.05-d07.36


Based Aircraft

59-1475 KC-135T 100ARW (Lagr 240) d12.48-a21.13


Lakenheath Movements

Visiting Aircraft

98-0052 C-17A 62AW (Reach 318) a18.57-n/s

08-5683/RS C-130J 86AW (HKY 677) n/s-d08.40-a17.20-d19.01

88-0413/AV F-16C 31FW Parked all day

88-0443/AV F-16C 31FW (Knife 12)

88-0444/AV F-16C 31FW (Knife 13)

88-0521/AV F-16C 31FW (Spank 11)

88-0541/AV F-16C 31FW (Spank 12)

89-2011/AV F-16C 31FW (Speed 12)

89-2018/AV F-16C 31FW (Knife 11)

89-2026/AV F-16C 31FW (Knife 14)

89-2030/AV F-16C 31FW Parked all day

89-2046/AV F-16C 31FW (Spank 14)

89-2047/AV F-16C 31FW Parked all day

89-2057/AV F-16C 31FW Parked all day

89-2102/AV F-16C 31FW (Spank 13)

90-0800/AV F-16D 31FW (Fury 11)


Based Aircraft

86-0156/Unmarked F-15C 493FS/48FW (Deadly 3)

86-0171/LN F-15C 493FS/48FW (Deadly 2)

86-0172/Special marks F-15C 493FS/48FW (Deadly 1)

86-0178/LN F-15C 493FS/48FW (Deadly 4)

91-0302/LN F-15E 492FS/48FW (Duster 12)

91-0307/LN F-15E 492FS/48FW (Rustle 41)

91-0311/LN F-15E 494FS/48FW (Rage 21)

98-0133/LN F-15E 492FS/48FW (Duster 11)

00-3002/LN F-15E 494FS/48FW (Rage 22)

00-3003/LN F-15E 494FS/48FW (Dawg 62) Departed later as Sonic 62

01-2000/LN F-15E 494FS/48FW (Dawg 61) 

01-2001/LN F-15E 494FS/48FW (Rustle 42)

01-2003/LN F-15E 494FS/48FW (Sonic 61) 



3 comments:

  1. 89-2030/AV definitely flew taking off around 1530 and back 1630 with emergency attention being attended to towards the Bomb Dump (Langford Church)

    ReplyDelete
  2. 892030/AV took off around 1530, arriving back 1630ish with an emergency and taxied around the back shelters by Wangford Church

    ReplyDelete
  3. 892047/AV also was seen in the morning attempting to depart with 892011/AV
    47 aborted and taxied to the Brandon end joined by 011
    Both then taxied back to the Mildenhall end, 47 going back to the Stands and 011 departing alone

    ReplyDelete

Saturday 27th April 2024 Mildenhall Movements Visiting Aircraft 62-3512 KC-135R 126ARS WI ANG (Reach 602) n/s-d16.22 64-14841/OF RC-135V 55W...