Tuesday 21st February 2023
Mildenhall Movements
Visiting Aircraft
83-0499 C-12D US Embassy Budapest (Duna 95) a12.40-n/s
62-4131/OF RC-135W 55Wg Parked all day (TDY)
73-1676 E-4B 1ACCS (Grim 99) a06.36-n/s
ZZ176 Globemaster III 99Sqn (Blackcat 818) Touch and Go 19.41
N349CM B763F AJT (CMB 971) a07.21-d09.50
Based Aircraft
08-6205 MC-130J 67SOS (Strix 68) d15.05
(12-5759) MC-130J 67SOS (Bloke 42) d17/2-a13.51
(13-5776) MC-130J 67SOS (Bloke 41) d17/2-a13.34
13-5778 MC-130J 67SOS (Strix 67) d08.28-a13.07
(14-5805) MC-130J 67SOS (Bloke 43) d17/2-a14.18
(08-0050) CV-22B 7SOS (Core 82) d17/2-a17.03
(11-0058) CV-22B 7SOS (Core 83) d17/2-a17.17
(11-0061) CV-22B 7SOS (Core 84) d17/2-a17.52
(16-0076) CV-22B 7SOS (Core 81) d17/2-a17.15
Bloke and Core flights departed on TDY 17/2. The above are their serial/callsign departure sequence. Arrival sequence may differ.
Lakenheath Movements
Visiting Aircraft
(ZM704) AH-64E AAC (Gunship 1) Overflew 13.15
(ZM706) AH-64E AAC (Gunship 2) Overflew 13.15
Based Aircraft
98-0133/LN F-15E 492FS (Aries 51)
97-0219/LN F-15E 492FS (Aries 52)
91-0327/LN F-15E 492FS (Wild 12)
91-0324/LN F-15E 494FS (Rack 81)
91-0603/LN F-15E 494FS (Hoss 41)
91-0334/LN F-15E 494FS (Hoss 42)
91-0310/LN F-15E 494FS (Buck 21)
91-0309/LN F-15E 494FS (Buck 22)
00-3000/LN F-15E 494FS (Mace 61)
01-2002/LN F-15E 494FS (Mace 62)
96-0202/LN F-15E 492FS (Corvette 11)
20-5570/LN F-35A 495FS (Deadly 01)
20-5574/LN F-35A 495FS (Deadly 02)
20-5583/LN F-35A 495FS (Thor 01)
20-5590/LN F-35A 495FS (Thor 02)
20-5580/LN F-35A 495FS (Thor 03)
20-5588/LN F-35A 495FS (Thor 04)
19-5473/LN F-35A 495FS (Chain 01)
19-5484/LN F-35A 495FS (Chain 02)
19-5485/LN F-35A 495FS (Wardog 01)
19-5486/LN F-35A 495FS (Wardog 02)
19-5495/LN F-35A 495FS (Wardog 03)
20-5571/LN F-35A 495FS (Wardog 04)
Stansted Airport
15001 CC-150 437Sqn (CFC 4122)
No comments:
Post a Comment