Friday 15th September 2023


Mildenhall Movements

Visiting Aircraft

86-0032 KC-10A 60AW (Blue 11) n/s-d14.57

58-0049 KC-135T 127ARG Missouri ANG (Reach 540) a06.46-n/s

58-0051 KC-135R 507ARW AFRC (Reach 778) n/s-d08.20

62-4131/OF RC-135W 55Wg (Jake 17) n/s-d06.52-a13.37-n/s (TDY)

90-0813/SP F-16CM 480FS 

90-0818/SP F-16CM 480FS

90-0829/SP F-16CM 480FS

90-0833/SP F-16CM 480FS

91-0338/SP F-16CM 480FS 

91-0342/SP F-16CM 480FS

91-0343/SP F-16CM 480FS (Weasel 62) d10.15-a12.23

91-0344/SP F-16CM 480FS

91-0352/SP F-16CM 480FS

91-0361/SP F-16CM 480FS

91-0402/SP F-16CM 480FS

91-0403/SP F-16CM 480FS

91-0407/SP F-16CM 480FS

91-0417/SP F-16CM 480FS (Sijan 02) d10.05-a11.32

91-0472/SP F-16DM 480FS

92-3918/SP F-16CM 480FS (Sijan 01) d10.05-a11.30

96-0080/SP F-16CM 480FS 

96-0083/SP F-16CM 480FS (Weasel 61) d10.15-a12.23

Sijan,Weasel,Killer and Viper flights flew a sortie this morning. No serial/callsign info for Killer & Viper flights


Based Aircraft

13-5778 MC-130J 67SOS (Strix 67) d11.01-a????

59-1511 KC-135T 100ARW (Quid 51) d14.04-a????

60-0335 KC-135R 100ARW (Hobo 20) d16.56-a23.37


Lakenheath Movements

Visiting Aircraft

5385 F-35A 332SKv (Eagle 74) 

5386 F-35A 332SKv (NOW 132A) n/s-d11.54 Departed to Orland AB

5388 F-35A 332SKv (NOW 132B) n/s-d11.54 Departed to Orland AB

5502 F-35A 332SKv (Eagle 71)

5664 F-35A 332SKv (Eagle 72)

5666 F-35A 332SKv (Eagle 73)

Eagle flight departed to Orland AB later in day as NOW132C/D/E/F. No serial/callsign tie up available

C-FGZE/495 A-4N Top Aces Inc (Skyhawk 41) n/s-d10.23-a????-n/s

C-GITA/040 Alpha Jet Top Aces Inc (Striker 52) n/s-d10.14-a????-n/s

C-GLTO/069 Alpha Jet Top Aces Inc (Striker 51) n/s-d10.14-a????-n/s


Based Aircraft

Nothing Noted



No comments:

Post a Comment

Wednesday 8th May 2024 Mildenhall Movements Visiting Aircraft 84-0085 C-21A 86AW (Stein 83) a11.00-d15.19 64-14841/OF RC-135V 55Wg Parked al...