Wednesday 4th October 2023


Mildenhall Movements

Visiting Aircraft

62-4131/OF RC-135W 55Wg Parked all day (TDY)

64-14847/OF RC-135U 55Wg Parked all day (TDY)


Based Aircraft

58-0100 KC-135R 100ARW (Hobo 20) d09.55-a15.47

59-1511 KC-135T 100ARW (Hobo 11) d09.44-a14.21

63-8008 KC-135R 100ARW (Quid 38) d14.54


Lakenheath Movements

Visiting Aircraft

85-0005 C-5M 436AW Parked all day

C-FGZE/495 A-4N Top Aces Inc (Hotrod 1) n/s-d08.13-a????-n/s

C-FGZT/542 A-4N Top Aces Inc Parked all day?

C-GITA/040 Alpha Jet Top Aces Inc (Ambush 71) n/s-d08.47-a????-n/s

C-GLTO/069 Alpha Jet Top Aces Inc (Ambush 72) n/s-d08.47-a????-n/s

N742CK B744F CKS (CMB 537) n/s-d06.55


Based Aircraft

97-0222/LN F-15E 492FS (Storm 31)

00-3004/LN F-15E 494FS (Storm 32)

01-2001/LN F-15E 494FS (Mad 11)

97-0220/LN F-15E 492FS (Mad 12)

91-0331/LN F-15E 492FS (Mace 51)

92-0364/LN F-15E 494FS (Maul 21)

91-0335/LN F-15E 494FS (Maul 22)

00-3000/LN F-15E 494FS (Maul 23)

91-0602/LN F-15E 494FS (Maul 24)

19-5474/LN F-35A 495FS (Fury 01)

20-5588/LN F-35A 495FS (Fury 02)

20-5583/LN F-35A 495FS (Fury 03)

20-5589/LN F-35A 495FS (Fury 04)

20-5599/LN F-35A 493FS (Mojo 01)

20-5616/LN F-35A 493FS (Mojo 02)

20-5595/LN F-35A 493FS (Konan 01)

19-5485/LN F-35A 495FS (Konan 02)

19-5484/LN F-35A 495FS (Slam 01)

19-5475/LN F-35A 495FS (Slam 02)

20-5574/LN F-35A 495FS (Slam 03)

20-5602/LN F-35A 495FS (Slam 04) 

No comments:

Post a Comment

Friday 22nd November 2024 Mildenhall Movements Visiting Aircraft 05-5152/HH C-17A 15AW Parked all day 07-7177 C-17A 436AW Parked all day ??-...