Wednesday 3rd January 2024


Mildenhall Movements

Visiting Aircraft

84-00157 C-12U E/1-214 Avn (Duke 49) Into circuit 10.03-a10.32-Into circuit 12.55-d13.24

170040/BH KC-130J VMGR-252 (Otis 81) a14.21-n/s

62-4134/OF RC-135W 55Wg (Jake 17) n/s-d04.44-a11.57-n/s (TDY)

ZM333 Phenom T1 45Sqn (CWL 56) a14.42-d15.03 Circuits

N90 Challenger 605 FAA (FLC 90) a17.25-n/s


Based Aircraft

13-5778 MC-130J 67SOS (Strix 67) d08.53-a13.47-d18.01 as Strix 61

58-0100 KC-135R 100ARW (Hobo 11) d08.39-a13.06


Lakenheath Movements

Visiting Aircraft

09-9210 C-17A 62AW Parked all day

C-FGZE/495 A-4N Top Aces Inc Parked all day

C-GJTA/057 Alpha Jet Top Aces Inc Parked all day

C-GLTO/069 Alpha Jet Top Aces Inc Parked all day

N503XX Hawk Mk67 Ravn Aerospace Parked all day

N504XX Hawk Mk67 Ravn Aerospace Parked all day

N508XX Hawk Mk67 Ravn Aerospace Parked all day

N511XX Hawk Mk67 Ravn Aerospace Parked all day


Based Aircraft

20-5602/LN F-35A 495FS (Chariot 01)

20-5572/LN F-35A 495FS (Chariot 02)

20-5583/LN F-35A 495FS (Valor 01)

20-5589/LN F-35A 495FS (Valor 02)

20-5615/LN F-35A 495FS (Reidar 01)

19-5476/LN F-35A 495FS (Reidar 02)

20-5590/LN F-35A 495FS (Lord 01)

20-5588/LN F-35A 495FS (Lord 02)

19-5485/LN F-35A 495FS (Death 01)

20-5596/LN F-35A 493FS (Death 02)

22-5682/LN F-35A 493FS (Wrath 01)

22-5683/LN F-35A 493FS (Wrath 02)

20-5599/LN F-35A 493FS (Mojo 01)

20-5617/LN F-35A 493FS (Mojo 02)

20-5598/LN F-35A 493FS (Dawg 01)

20-5613/LN F-35A 493FS (Dawg 02)

19-5484/LN F-35A 495FS (Green 01)

19-5486/LN F-35A 495FS (Green 02)

20-5580/LN F-35A 495FS (Gunnar 01)

20-5582/LN F-35A 495FS (Gunnar 02)


 

No comments:

Post a Comment

Wednesday 8th May 2024 Mildenhall Movements Visiting Aircraft 84-0085 C-21A 86AW (Stein 83) a11.00-d15.19 64-14841/OF RC-135V 55Wg Parked al...