Tuesday 27th August 2024


Mildenhall Movements

Visiting Aircraft

58-0124 KC-135R 22ARW (Reach 899) n/s-d10.53 Devoid of tail serial

63-7997 KC-135R 92ARW (Reach 824) n/s-d08.41 Devoid of tail markings

64-14843/OF RC-135V 55Wg (Jake 17) n/s-d05.33-a12.47-n/s (TDY)

64-14847/OF RC-135U 55Wg (Jake 27) n/s-d08.07-a13.18-n/s (TDY)

N415MC Boeing 744F GTI (GTI 8151) n/s-d07.26


Based Aircraft

13-5776 MC-130J 67SOS (???? ??) d09.35-a15.05

58-0125 KC-135T 100ARW (Quid 25) d10.30-a14.48

61-0315 KC-135R 100ARW (Quid 22) d09.47-a12.35

08-0049 CV-22B 7SOS (Knife 71) d16.57

11-0061 CV-22B 7SOS (Knife 72) d16.57


Lakenheath Movements

Visiting Aircraft

QA536 F-15QA Qatari AF Parked all day

QA537 F-15QA Qatari AF Parked all day


Based Aircraft

Nothing Noted


Cambridge Airport

505 C-130J ROAF 16 Sqn (MJN 290) d12.51-a???? Airtest

214/MAK C-130J Qatari AF 12Sqn (MCE 03) d15.22-a???? Airtest


 

No comments:

Post a Comment

Wednesday 18th September 2024 Mildenhall Movements Visiting Aircraft 05-5146/HH C-17A 15AW (Reach 696) a17.26-d19.50 170277/QB KC-130J VMGR-...