Monday 9th September 2024


Mildenhall Movements

Visiting Aircraft

15-5825 AC-130J 73SOS Parked all day

64-14843/OF RC-135V 55Wg (Jake 17) n/s-d07.01-a16.40-n/s (TDY)

64-14847/OF RC-135U 55Wg Parked all day (TDY)

87-0350/AV F-16CM 31FW Parked all day

88-0532/AV F-16CM 31FW Parked all day

89-2001/AV F-16CM 31FW Parked all day

89-2018/AV F-16CM 31FW Parked all day

89-2041/AV F-16CM 31FW Parked all day

89-2096/AV F-16CM 31FW Parked all day

89-2152/AV F-16CM 31FW Parked all day

90-0772/AV F-16CM 31FW Parked all day

19-02914 MH-47G 160 SOAR (Sterling 21 flight) n/s-d15.02 to Odiham

19-02918 MH-47G 160 SOAR (Sterling 21 flight) n/s-d15.02 to Odiham

ZA710 Chinook HC6A 7Sqn (Sterling 21) a13.48-d15.02 dep to Odiham along with the 2 x MH-47G's


Based Aircraft

58-0125 KC-135T 100ARW (Lagr 53) d09.48-a12.41-d19.19 as Quid 15-a22.36

59-1475 KC-135T 100ARW (Lagr 51) d11.05-a13.26-d18.10 as Quid 12-a21.30

60-0355 KC-135R 100ARW (Quid 11) d12.29 to Ramstein AB

63-8008 KC-135R 100ARW (Quid 16) d10.51-a15.14-d17.20 as Quid 17


Lakenheath Movements

Visiting Aircraft

5699 C-130J 335SKv (NOW 335E) a12.53-d14.39

QA536 F-15QA Qatari AF Parked all day

QA537 F-15QA Qatari AF Parked all day


Based Aircraft

Nothing Noted  

No comments:

Post a Comment

Wednesday 18th September 2024 Mildenhall Movements Visiting Aircraft 05-5146/HH C-17A 15AW (Reach 696) a17.26-d19.50 170277/QB KC-130J VMGR-...