Wednesday 16th October 2024
Mildenhall Movements
Visiting Aircraft
63-8887 KC-135R 6ARW (Reach 839) a02.10-n/s
64-14837 KC-135R 92ARW (Reach 332) a10.41-n/s
64-14843/OF RC-135V 55Wg (Jake 17) n/s-d05.52-a13.07-n/s (TDY)
64-14847/OF RC-135U 55Wg (Jake 27) n/s-d06.57-a12.08-n/s (TDY)
Based Aircraft
59-1464 KC-135T 100ARW (Quid 35) d13.19-a17.57
59-1511 KC-135T 100ARW (Hobo 20) d10.32-a17.14
61-0315 KC-135R 100ARW (Rake 66) d12.23
Lakenheath Movements
Visiting Aircraft
08-8196 C-17A 62AW Parked all day
89-0506/MO F-15E 366FW Parked all day
90-0227/MO F-15E 366FW Parked all day
17-040 F-15QA Qatari AF Parked all day (QA536)
17-041 F-15QA Qatari AF Parked all day (QA537)
Based Aircraft
97-0219/LN F-15E 492FS (Brew 31)
97-0222/LN F-15E 492FS (Bolar 11)
97-0218/LN F-15E 492FS (Bolar 12)
91-0334/LN F-15E 494FS (Stout 41)
00-3000/LN F-15E 494FS (Stout 42)
91-0310/LN F-15E 494FS (Custer 21)
91-0313/LN F-15E 494FS (Custer 22)
91-0605/LN F-15E 492FS (Mace 61)
98-0135/LN F-15E 492FS (Mace 62)
96-0205/LN F-15E 492FS (Hoss 31)
20-5618/LN F-35A 495FS (Konan 01)
20-5573/LN F-35A 495FS (Konan 02)
20-5601/LN F-35A 495FS (Death 01)
20-5572/LN F-35A 495FS (Death 02)
20-5590/LN F-35A 495FS (Green 01)
20-5604/LN F-35A 495FS (Green 020
Cambridge Airport
99-5480/S3-AGG Hercules C5 Bangladesh AF 101FSU (S3AGG) a16.25 for attention with Marshalls
G-273 C-130H KLu 336Sqn (MCE 01) d12.39-a???? Airtest
167109/QD KC-130J VMGR-152 (Sumo 98) d15.04-a???? Airtest
Stansted Airport
With thanks to Kevin Williams for the following info
18-1942 C-37B 89AW
Also 18-1942 C37B was in EGSS / STN today.
ReplyDelete