Wednesday 3rd September 2025


Mildenhall Movements

Visiting Aircraft

01-0186 C-17A 436AW (Reach 570) a08.22-n/s

17-46037 KC-46A 22ARW Parked all day

59-1520 KC-135T 92ARW (Blue 82) a12.04-n/s 

64-14829/OF WC-135R 55Wg Parked all day (TDY)

64-14841/OF RC-135V 55Wg Parked all day (TDY)

64-14848/OF RC-135V 55Wg Parked all day (TDY)


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

08-8191 C-17A 437AW (Reach 866) a10.28-n/s

10-0220 C-17A 62AW (Reach 251) a05.30-d07.39

03-8154 C-130J 403Wg AFRC (HKY 676) a16.26-d17.26

10 of the 12 expected 388FW F-35A's arrived from the Middle East westbound to Conus. Remaining 2 x F-35A's diverted to Aviano AB


20-5611/HL F-35A 388FW (Tabor 11) a10.58

17-5262/HL F-35A 388FW (Tabor 12) 

17-5237/HL F-35A 388FW (Tabor 13)

20-5566/HL F-35A 388FW (Tabor 14)

17-5258/HL F-35A 388FW (Tabor 21) a11.20

17-5259/HL F-35A 388FW (Tabor 22)

20-5568/HL F-35A 388FW (Tabor 23)

17-5282/HL F-35A 388FW (Tabor 24)

17-5263/HL F-35A 388FW (Tabor 31) a11.50

20-5610/HL F-35A 388FW (Tabor 32)


Based Aircraft

Nothing Noted

 

No comments:

Post a Comment

Thursday 4th December 2025 Mildenhall Movements Visiting Aircraft 01-0186 C-17A 436AW (Reach 118) a07.01-d09.55 97-3093 C-146A 524SOS (Glass...