Friday 31st October 2025


Mildenhall Movements

Visiting Aircraft

64-14847/OF RC-135U 55Wg Parked all day (TDY)

N445MC Boeing 744F GTI (GTI 8383) a14.16-d19.03


Based Aircraft

60-0335 KC-135R 100ARW (Rake 47) d05.45 to Ramstein AB

61-0315 KC-135R 100ARW (Rake 49) d06.36-a13.31

62-3540 KC-135R 100ARW (Rake 48) d05.57-a13.12

Rake flight refuelled the 492FS F-15E's back from Gando AB


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

14 x 48FW F-15E's returned from Gando AB in 3 flights. Arriving between 12.37-13.37

97-0221/LN F-15E 492FS (Bolar 11)

91-0318/LN F-15E 492FS (Bolar 12)

96-0205/LN F-15E 492FS (Bolar 13)

98-0131/LN F-15E 492FS (Bolar 14)

91-0327/LN F-15E 492FS (Bolar 15)

96-0202/LN F-15E 492FS (Bolar 31)

98-0135/LN F-15E 492FS (Bolar 32)

91-0605/LN F-15E 492FS (Bolar 33)

00-3004/LN F-15E 494FS (Bolar 34)

97-0220/LN F-15E 492FS (Bolar 35)

97-0218/LN F-15E 492FS (Bolar 51)

91-0316/LN F-15E 492FS (Bolar 52)

91-0312/LN F-15E 492FS (Bolar 53)

91-0302/LN F-15E 492FS (Bolar 54)


 

Thursday 30th October 2025


Mildenhall Movements

Visiting Aircraft

00-0178 C-17A 445AW AFRC (Reach 854) n/s-d10.19

63-7985 KC-135R 507ARW AFRC (Reach 348) n/s-d11.40

63-8039 KC-135R 507ARW AFRC (Reach 260) n/s-d13.32

62-4127/OF TC-135W 55Wg (Olive 29) a10.05-d12.59

64-14847/OF RC-135U 55Wg (Jake 37) n/s-d08.10-a18.31-n/s (TDY)


Based Aircraft

13-5776 MC-130J 67SOS (Arson 06) d09.36-a11.31-d12.14-a13.30

16-5839 MC-130J 67SOS (Mayor 67) d12/10-a12.21-d13.55-a19.52

20-5937 MC-130J 67SOS (Mayor 68) d12/10-a12.10-d13.24-a19.38

59-1464 KC-135T 100ARW (Hobo 10) d10.32-a14.26

61-0315 KC-135R 100ARW (Hobo 20) d08.16-a14.23

10-3068 C-146A 67SOS (Daddy 22) d16.25-a19.19

11-0061 CV-22B 7SOS (Knife 84) d12/10-a12.10

13-0070 CV-22B 7SOS (Knife 81) d12/10-a11.56


Lakenheath Movements

Visiting Aircraft

97-0046 C-17A 437AW (Reach 406) n/s-d08.20


Based Aircraft

Nothing Noted


Cambridge Airport

168067/QB KC-130J VMGR-352 (Raider 17) d10.33 after rework with Marshalls


Stansted Airport

CB-8003 C-17A 81Sqn (IFC 1335) a????

 

Wednesday 29th October 2025


Mildenhall Movements

Visiting Aircraft

84-00162 C-12U E/1-214 Avn (Duke 69) a09.26-d11.33

84-00170 C-12U E/1-214 Avn (Duke 42) a12.35-d14.09

84-00173 C-12U E/1-214 Avn (Duke 66) a11.10-d12.53

84-00488 C-12U E/1-214 Avn (Duke 12) a11.18-d12.41

00-0178 C-17A 445AW AFRC (Reach 854) a10.39-n/s

63-7985 KC-135R 507ARW AFRC (Reach 348) a17.44-n/s

63-8039 KC-135R 507ARW AFRC (Reach 260) a17.59-n/s

64-14847/OF RC-135U 55Wg (Jake 37) n/s-d05.22-a12.23-n/s (TDY)

Both 507ARW KC-135R's diverted in as an IFE from Moron with possible fuel contamination


Based Aircraft

13-5778 MC-130J 67SOS (Strix 67) d08.36-a13.25

58-0125 KC-135T 100ARW (Quid 68) d08.45-a16.11

59-1511 KC-135T 100ARW (Quid 67) d12.10-a22.45

60-0353 KC-135R 100ARW (Hobo 20) d05.36-a12.16

63-8878 KC-135R 100ARW (Quid 69) d06.45

09-0045 CV-22B 7SOS (Knife 54) d12/10-a12.49

14-0075 CV-22B 7SOS (Knife 56) d12/10-a13.11


Lakenheath Movements

Visiting Aircraft

97-0046 C-17A 437AW (Reach 406) a10.14-n/s


Based Aircraft

Nothing Noted


Cambridge Airport

84-0096 C-21A 86AW (Valor 42) a09.44-d12.34


Stansted Airport

CB-8006 C-17A 81Sqn (IFC 1325)a???? 

Tuesday 28th October 2025


Mildenhall Movements

Visiting Aircraft

84-00488 C-12U E/1-214 Avn (Duke 40) a13.10-d15.55

20-46080 KC-46A 305AMW (Blue 71) n/s-d11.07

60-0341 KC-135R 186ARW MS ANG (Reach 834) n/s-d10.30

62-3566 KC-135R 185ARW IA ANG (Reach 866) n/s-d10.16

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 494FS F-15E's overshot 10.42 as Mugger 41+42


Based Aircraft

13-5776 MC-130J 67SOS (Strix 67) d10.54-a12.47

20-5937 MC-130J 67SOS (Mayor 99) d21/10-a11.32-d12.00

59-1464 KC-135T 100ARW (Quid 92) d12.46-a16.19

60-0353 KC-135R 100ARW (Hobo 10) d10.44-a13.33

62-3540 KC-135R 100ARW (Quid 91) d12.45-a16.53


Lakenheath Movements

Visiting Aircraft

15-5822/RS C-130J 86AW (HKY 784) a06.13-d11.20


Based Aircraft

Nothing Noted


Cambridge Airport

168067/QB KC-130J VMGR-352 (Raider 17) d13.18-a???? Airtest 

 

Monday 27th October 2025


Mildenhall Movements

Visiting Aircraft

84-00162 C-12U E/1-214 Avn (Duke 89) a12.49-d14.31

84-00170 C-12U E/1-214 Avn (Duke 50) a12.14-d14.51

04-4129 C-17A 62AW (Reach 636) a13.38-d15.55

20-46080 KC-46A 305AMW (Blue 71) n/s-d13.13-a15.00-n/s

60-0341 KC-135R 186ARW MS ANG (Reach 834) a12.44-n/s

62-3566 KC-135R 185ARW IA ANG (Reach 866) a10.07-n/s

64-14847/OF RC-135U 55Wg (Jake 37) n/s-d11.58-a23.05-n/s (TDY)


Based Aircraft

57-2605 KC-135R 100ARW (Quid 91) d13.06-a16.44

59-1475 KC-135T 100ARW (Hobo 11) d10.05-a15.16

60-0324 KC-135R 100ARW (Hobo 10) d11.46-a16.41

62-3540 KC-135R 100ARW (Quid 94) d13.01-a15.34

63-8878 KC-135R 100ARW (Quid 92) d13.10-a16.31

10-3068 C-146A 67SOS (Frizz? 44) d10.10-a17.50


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

91-0309/LN F-15E 494FS (Pyro 21)

91-0310/LN F-15E 494FS (Pyro 22)

01-2001/LN F-15E 494FS (Custer 81)

91-0603/LN F-15E 494FS (Custer 82)

91-0324/LN F-15E 494FS (Mugger 61)

91-0311/LN F-15E 494FS (Mugger 62)

91-0604/LN F-15E 494FS (Buck 11)

00-3001/LN F-15E 494FS (Buck 12)

91-0329/LN F-15E 494FS (Bones 41)

91-0332/LN F-15E 494FS (Bones 42)

91-0334/LN F-15E 494FS (Rack 21)

00-3003/LN F-15E 494FS (Rack 22)

19-5487/WA F-35A 6WPS (Death 01)

19-5497/LN F-35A 493FS (Death 02)

22-5684/LN F-35A 493FS (Reaper 01)

20-5593/LN F-35A 493FS (Reaper 02)

20-5601/LN F-35A 495FS (Goat 01)

20-5603/LN F-35A 495FS (Goat 02)

19-5476/LN F-35A 495FS (Skull 01)

19-5484/LN F-35A 495FS (Skull 02)

20-5573/LN F-35A 495FS (Green 01)

20-5582/LN F-35A 495FS (Green 02)

20-5618/LN F-35A 495FS (Green 03)




Cambridge Airport

S3-AGF C-130J Bangladesh AF 101Sqn d12.44-a???? Airtest?

 

Sunday 26th October 2025


Mildenhall Movements

Visiting Aircraft

20-46080 KC-46A 305AMW (Blue 71) a08.32-n/s

61-2662/OF RC-135S 55Wg (Olive 64) a23.58 25/10-d02.08

64-14847/OF RC-135U 55Wg (Jake 37) n/s-d04.29-a15.30-n/s (TDY)


Based Aircraft

57-2605 KC-135R 100ARW (Lagr 12) d06.13-a15.25

59-1470 KC-135T 100ARW (Hobo 20) d04.32-a10.53


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted


OTT

102004 Tp102C Swedish AF (SVF 632) 

Saturday 25th October 2025


Mildenhall Movements

Visiting Aircraft

58-0093 KC-135R 434ARW AFRC (Reach 844) n/s-d09.04

62-3510 KC-135R 434ARW AFRC (Reach 803) n/s-d06.58

62-3521 KC-135R 434ARW AFRC (Reach 850) n/s-d08.19

63-7996 KC-135R 434ARW AFRC (Reach 841) n/s-d07.52

64-14847/OF RC-135U 55Wg Parked all day (TDY)


Based Aircraft

57-2605 KC-135R 100ARW (Lagr 12) d24/10-a02.29

58-0100 KC-135R 100ARW (Lagr 65) d11.35-a20.26

58-0125 KC-135T 100ARW (Lagr 66) d11.39-a20.13

59-1464 KC-135T 100ARW (Lagr 64) d11.30-a20.53

59-1470 KC-135T 100ARW (Lagr 62) d08.40-a13.20

60-0335 KC-135R 100ARW (Lagr 61) d08.39-a14.20

60-0353 KC-135R 100ARW (Lagr 33) d09.34-a15.03

62-3540 KC-135R 100ARW (Lagr 63) d08.40-a13.32


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted


 

Friday 24th October 2025


Mildenhall Movements

Visiting Aircraft

84-0096 C-21A 86AW (Valor 21) a10.34-d11.07 Circuits

58-0093 KC-135R 434ARW AFRC (Reach 844) a10.40-n/s

60-0341 KC-135R 186ARW MS ANG (Reach 834) n/s-d09.39

62-3510 KC-135R 434ARW AFRC (Reach 803) a08.16-n/s

62-3521 KC-135R 434ARW AFRC (Reach 850) a09.56-n/s

63-7996 KC-135R 434ARW AFRC (Reach 841) a09.45-n/s

64-14847/OF RC-135U 55Wg Parked all day (TDY)

ZZ173 Globemaster III 99Sqn (Blackcat 840) a13.41-d14.14 Circuits


Based Aircraft

13-5778 MC-130J 67SOS (Arson 06) d09.25-a12.13

57-2605 KC-135R 100ARW (Lagr 12) d16.44

63-8878 KC-135R 100ARW (Hobo 11) d08.52-a12.16

10-3068 C-146A 67SOS (With? 11) d09.10-a18.46


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

20-5618/LN F-35A 495FS (Gunnar 01)

19-5484/LN F-35A 495FS (Gunnar 02)

20-5570/LN F-35A 495FS (Realm? 01)

20-5602/LN F-35A 495FS (Realm? 02)

20-5574/LN F-35A 495FS (Trest 01)

20-5580/LN F-35A 495FS (Trest 02)

20-5576/LN F-35A 495FS (Deadly 01)

20-5584/LN F-35A 495FS (Deadly 02)

20-5573/LN F-35A 495FS (Fury 01)

19-5474/LN F-35A 495FS (Fury 02)

20-5588/LN F-35A 495FS (Chariot 01)

20-5603/LN F-35A 495FS (Chariot 02)


Cambridge Airport

84-0096 C-21A 86AW (Valor 21) a11.24-d14.41


Marham

G-781 C-130H 336Sqn (NAF 72) Circuits


Norwich Airport

ZZ173 Globemaster III 99Sqn (Blackcat 840) Circuits 

Thursday 23rd October 2025


Mildenhall Movements

Visiting Aircraft

60-0341 KC-135R 186ARW MS ANG (Reach 834) a00.10-n/s

64-14847/OF RC-135U 55Wg Parked all day (TDY)


Based Aircraft

60-0355 KC-135R 100ARW (Hobo 20) d06.08-a12.27

63-8878 KC-135R 100ARW (Lagr 33) d09.52-a15.44


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Wednesday 22nd October 2025


Mildenhall Movements

Visiting Aircraft

84-00162 C-12U E/1-214 Avn (Duke 18) a09.25-d13.09

17-46038 KC-46A 22ARW (Blue 83) n/s-d10.05

64-14847/OF RC-135U 55Wg Parked all day (TDY)


Based Aircraft

58-0125 KC-135T 100ARW (Hobo 10) d11.43-a16.11

60-0355 KC-135R 100ARW (Quid 79) d10.25-a14.53


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted 

Tuesday 21st October 2025


Mildenhall Movements

Visiting Aircraft

84-00162 C-12U E/1-214 Avn (Duke 69) overshot 11.58

17-46038 KC-46A 22ARW Parked all day

64-14847/OF RC-135U 55Wg Parked all day (TDY)

20-5603/LN F-35A 495FS (Valkyrie 31) overshot 13.27

ZZ664 RC-135W 51Sqn (Ascot 7299) n/s-d14.13


Based Aircraft

13-5778 MC-130J 67SOS (Strix 67) d09.53-a12.11-d12.32-a14.56

20-5937 MC-130J 67SOS (Mayor 99) d09.40

20-5941 MC-130J 67SOS (Mayor 99) d17/10-a16.11

57-2605 KC-135R 100ARW (Lagr 52) d07.55-a11.42

58-0100 KC-135R 100ARW (Lagr 53) d07.55-a11.45

58-0125 KC-135T 100ARW (Lagr 33) d11.12-a17.20

59-1470 KC-135T 100ARW (Rake 50) d14/10-a13.32

60-0353 KC-135R 100ARW (Lagr 55) d12.18-a15.48

60-0355 KC-135R 100ARW (Quid 79) d10.25-a14.45

62-3540 KC-135R 100ARW (Lagr 31) d01.09-a08.28

63-8878 KC-135R 100ARW (Lagr 54) d12.18-a15.54

10-3068 C-146A 67SOS (Henry? 41) d09.35-a19.43

14-0071 CV-22B 7SOS (Knife 79) d10.00-a11.04

14-0072 CV-22B 7SOS (Knife 71) d12.50


Lakenheath Movements

Visiting Aircraft

Nothing Noted


Based Aircraft

Nothing Noted

 

Monday 20th October 2025


Mildenhall Movements

Visiting Aircraft

84-00173 C-12Y E/1-214 Avn (Duke 51) a11.36-d13.05

17-46024 KC-46A 916ARW AFRC (Gold 61) n/s-d13.30

17-46038 KC-46A 22ARW Parked all day

58-0045 KC-135T 171ARW Penn ANG (Blue 70) n/s-d11.18

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 494FS F-15E's overshot 12.34 as Mugger 23+24

ZZ419 Shadow R1 14Sqn (Snake 49) overshot 11.00

ZZ664 RC-135W 51Sqn Parked all day

Blue 70 escorted the 2 x 20FW F-16CM's westbound from LN


Based Aircraft

60-0335 KC-135R 100ARW (Lagr 31) d00.15-a07.55


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW (Tabor 45) d11.45

94-0041/SW F-16CM 77FS/20FW (Tabor 46) d11.45


Based Aircraft

91-0334/LN F-15E 494FS (Resist 21)

91-0604/LN F-15E 494FS (Resist 22)

91-0603/LN F-15E 494FS (Warman 61)

91-0309/LN F-15E 494FS (Warman 62)

01-2002/LN F-15E 494FS (Vice 81)

91-0313/LN F-15E 494FS (Vice 82)

00-3003/LN F-15E 494FS (Vice 83)

20-5589/LN F-35A 495FS (Lord 01)

20-5601/LN F-35A 495FS (Lord 02)

20-5608/LN F-35A 493FS (Power 01)

20-5599/LN F-35A 493FS (Power 02)

20-5604/LN F-35A 495FS (Goat 01)

20-5618/LN F-35A 495FS (Goat 02)

22-5685/LN F-35A 493FS (Conan 01)

20-5613/LN F-35A 493FS (Conan 02)

20-5576/LN F-35A 493FS (Hitman 01)

22-5684/LN F-35A 493FS (Hitman 02)

20-5614/LN F-35A 493FS (Vidar 01)

22-5684/LN F-35A 493FS (Vidar 02)

19-5485/LN F-35A 493FS (Spike 01)

20-5598/LN F-35A 493FS (Spike 02)


 

Sunday 19th October 2025


Mildenhall Movements

Visiting Aircraft

98-0002 C-32A 89AW (SAM 153) n/s-d11.47

17-46024 KC-46A 916ARW AFRC (Gold 61) a15.19-n/s

17-46038 KC-46A 22ARW Parked all day

58-0045 KC-135T 171ARW Penn ANG Parked all day

64-14847/OF RC-135U 55Wg Parked all day (TDY)

ZZ664 RC-135W 51Sqn Parked all day


Based Aircraft

63-8878 KC-135R 100ARW (Lagr 31) d00.55-a08.25


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Saturday 18th October 2025


Mildenhall Movements

Visiting Aircraft

04-4129 C-17A 62AW (Reach 896) n/s-d10.43

98-0002 C-32A 89AW Parked all day

17-46038 KC-46A 22ARW (Gold 81) a14.14-n/s

58-0045 KC-135T 171ARW Penn ANG (Blue 70) a15.25-n/s

64-14847/RC-135U 55Wg Parked all day (TDY)

ZZ664 RC-135W 51Sqn Parked all day


Based Aircraft

63-8878 KC-135R 100ARW (Lagr 31) d00.04-a07.21


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted

 

Friday 17th October 2025


Mildenhall Movements

Visiting Aircraft

84-00162 C-12U E/1-214 Avn (Duke 11) a09.25-d12.50

04-4129 C-17A 62AW Parked all day

98-0002 C-32A 89AW Parked all day Towed to Team Mildenhall hangar for repair?

61-2662/OF RC-135S 55Wg (Cobra 62) n/s-d09.45

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 495FS F-35A's overshot 10.01 as Green 01+02

ZZ664 RC-135W 51Sqn Parked all day

N492MC Boeing 744F GTI (GTI 8383) a12.26-d17.32


Based Aircraft

20-5941 MC-130J 67SOS (Mayor 99) d?-a10.54-d12.10

20-5943 MC-130J 67SOS (Mario? 27) d10.29-a15.35

58-0095 KC-135T 100ARW (Rake 55) d6/10-a11.14

59-1511 KC-135T 100ARW (Quid 54) d15.15

60-0333 KC-135R 100ARW (Quid 79) d10.58-a16.01

10-3068 C-146A 67SOS (Daddy 11) d08.58-a18.46


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted


 

Thursday 16th October 2025


Mildenhall Movements

Visiting Aircraft

84-00170 C-12Y E/1-214 Avn (Duke 15) overshot 09.34

97-0041 C-17A 437AW (Reach 802) a14.07-d15.08

04-4129 C-17A 62AW Parked all day

98-0002 C-32A 89AW Parked all day

02-0042 C-40B89AW (Reach 1041) a17.02-d19.34

61-2662/OF RC-135S 55Wg Parked all day

64-14847/OF RC-135U 55Wg Parked all day (TDY)

ZZ664 RC-135W 51Sqn Parked all day


Based Aircraft

58-0100 KC-135R 100ARW (Quid 42) d09.37-a16.16

59-1511 KC-135T 100ARW (Quid 44) aborted dep 13.46

60-0333 KC-135R 100ARW (Quid 79) d09.52-a13.26

60-0353 KC-135R 100ARW (Quid 43) d09.37-a16.22

10-3068 C-146A 67SOS (Daddy 11) d10.50-a14.32

13-0070 CV-22B 7SOS (Knife 84) d15.15

14-0072 CV-22B 7SOS (Knife 79) d10.40-a10.47 Airtest


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted


Cambridge Airport

5607 C-130J 335SKv (NOW 335U) d10.07-a???? Airtest

 

Wednesday 15th October 2025


Mildenhall Movements

Visiting Aircraft

84-00162 C-12U E/1-214 Avn (Duke 51) a09.33-d12.17

02-1110 C-17A 62AW (Reach 4231) a18.41-d21.10

04-4129 C-17A 62AW Parked all day

98-0002 C-32A 89AW (SAM 153) a19.08-n/s Arrived with an IFE

167925/QH KC-130J VMGR-234 (Ranger 96) a11.45-d15.21 Diverted in due tech issue

61-2662/OF RC-135S 55Wg (Olive 64) a00.35-n/s

64-14847/OF RC-135U 55Wg Parked all day (TDY)

ZZ664 RC-135W 51Sqn (Goose 51) a13.46-n/s


Based Aircraft

13-5778 MC-130J 67SOS (Strix 67) d09.07-a13.58

58-0100 KC-135R 100ARW (Hobo 20) d06.40-a13.00

59-1464 KC-135T 100ARW (Rake 48) d08.25-a14.32-d18.30 as Quid 35

60-0333 KC-135R 100ARW (Quid 79) d11.57-a15.57

63-8878 KC-135R 100ARW (Rake 49) d09.39-a16.41

10-3068 C-146A 67SOS (????? 06) d10.43-a20.13

14-0072 CV-22B 7SOS (Knife 79) d13.07-a13.15 Airtest


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Tuesday 14th October 2025


Mildenhall Movements

Visiting Aircraft

86-0012 C-5M 439AW AFRC (Reach 2006) n/s-d12.35

04-4129 C-17A 62AW Parked all day

08-8195 C-17A 62AW (Reach 3246) n/s-d03.31

(09-0015) C-32A 89AW (SAM 47) n/s-d12.50 Devoid of tail marks. Serial from tracking apps

(09-0016) C-32A 89AW (SAM 145) a01.19-d16.00 Devoid of tail marks. Serial from tracking apps

97-00105 UC-35A E/1-214 Avn (Duke 58) a08.15-d09.58

64-14847/OF RC-135U 55Wg (Jake 37) n/s-d09.52-a16.16-n/s (TDY)

ZM142/008 F-35B 207Sqn (Bolt 21) overshot 13.29

ZM162/028 F-35B 207Sqn (Bolt 22) overshot 13.29

ZM333 Phenom T1 45Sqn (CWL 35) overshot 14.22

ZM335 Phenom T1 45Sqn (CWL 39) overshot 15.33


Based Aircraft

59-1464 KC-135T 100ARW (Lagr 60) d01.27-a06.38-d13.50 as Quid 23

59-1470 KC-135T 100ARW (Lagr 61) d01.28-a06.34-d11.21 as Rake 50 to Bodo

60-0353 KC-135R 100ARW (Quid 25) d12.55

63-8878 KC-135R 100ARW (Lagr 62) d01.28-a06.44-d13.33 as Quid 22-a16.10

10-3068 C-146A 67SOS (Paddy? 44) d08.44-a17.10


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted


 

Monday 13th October 2025


86-0012 C-5M 439AW AFRC Parked all day

04-4129 C-17A 62AW Parked all day

08-8195 C-17A 62AW Parked all day

92-9000 C-25A 89AW (AF1) a23.40-d00.52 14/10

(09-0015) C-32A 89AW (SAM 47) a04.38-d05.30-a23.58-n/s? Devoid of tail marks. Serial from tracking apps

64-14847/OF RC-135U 55Wg Parked all day (TDY)

ZM142/008 F-35B 207Sqn (Bolt 11) overshot 13.18

ZM166/032 F-35B 207Sqn (Bolt 12) overshot 13.18

ZM335 Phenom T1 45Sqn (CWL 47) overshot 12.22


Based Aircraft

13-5776 MC-130J 67SOS (Burn 17) d24/9-a08.53 from Conus


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted


Cambridge Airport

170038/BH KC-130J VMGR-252 (Otis 82) a11.15-d14.00 

Sunday 12th October 2025


Mildenhall Movements

Visiting Aircraft

86-0012 C-5M 439AW AFRC (Reach 2006) n/s-d12.22-a18.50-n/s

04-4129 C-17A 62AW Parked all day

08-8195 C-17A 62AW Parked all day

09-0016 C-32A 89AW (SAM 145) a07.30-d08.30

64-14847/OF RC-135U 55Wg Parked all day (TDY)


Based Aircraft

16-5839 MC-130J 67SOS (Mayor? 67) d08.35-a13.50-d16.01

20-5937 MC-130J 67SOS (Mayor 68) d08.50-a14.14-d15.33

09-0045 CV-22B 7SOS (Knife 82) d11.34

11-0061 CV-22B 7SOS (Knife 83) d12.12

14-0075 CV-22B 7SOS (Knife 81) d11.20


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Saturday 11th October 2025


Mildenhall Movements

Visiting Aircraft

86-0012 C-5M 439AW AFRC Parked all day

04-4129 C-17A 62AW Parked all day

08-8195 C-17A 62AW (Reach 4598) a18.21-n/s

64-14847/OF RC-135U 55wg Parked all day (TDY)


Based Aircraft

62-3540 KC-135R 100ARW (Rake 20) d1/10-a10.54


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Friday 10th October 2025


Mildenhall Movements

Visiting Aircraft

86-0012 C-5M 439AW AFRC (Reach 2006) a08.11-n/s

04-4129 C-17A 62AW Parked all day

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 495FS F-35A's overshot 12.23 as Sage 91+92

G-781 C-130H 336Sqn (NAF 78) into circuit 10.28-a10.56-d12.20


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Thursday 9th October 2025


Mildenhall Movements

Visiting Aircraft

00-0176 C-17A 164AW TN ANG (Reach 817) a05.05-d07.21

04-4129 C-17A 62AW Parked all day

165314/JW C-130T VR-62 (CNV 3378) a13.34-d16.01

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 495FS F-35A's overshot 09.25 as Ajax 01+02 

20-5582/LN F-35A 495FS (Norse 03) overshot 15.04

20-5601/LN F-35A 495FS (Norse 04) overshot 15.04


Based Aircraft

09-6207 MC-130J 67SOS (Strix 67) d10.33-a14.02-d14.25-a15.05

59-1475 KC-135T 100ARW (Quid 43) d12.02-a13.30-d15.36 as Quid 46

60-0353 KC-135R 100ARW (Lagr 51) d08.20-d13.07-d15.11 as Quid 44

63-8878 KC-135R 100ARW (Quid 41) d13.22-a16.39


Lakenheath Movements

Visiting Aircraft

06-6160 C-17A 60AMW (Reach 866) n/s-d11.01

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day

01 C-17A NATO/SAC Heavy Airlift Wing (Bartok 70) a14.23-d17.17


Based Aircraft

Nothing Noted 

Wednesday 8th October 2025


Mildenhall Movements

Visiting Aircraft

04-4129 C-17A 62AW Parked all day

07-7176 C-17A 436AW (Reach 247) a08.55-d11.29

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 495FS F-35A's overshot 14.38 as Sage 91+92


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

06-6160 C-17A 60AMW (Reach 866) a09.15-n/s

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Tuesday 7th October 2025


Mildenhall Movements

Visiting Aircraft

04-4129 C-17A 62AW Parked all day

64-14847/OF RC-135U 55Wg (Jake 37) n/s-d07.04-a13.36-n/s (TDY)

2 x 492FS F-15E's overshot 15.58+16.03 as Ginis flight

XX221 Hawk T1 Red Arrows (Red 9) a11.45-d13.42

XX295 Hawk T1 Red Arrows (Red 6) n/s-d15.04

ZM336 Phenom T1 45Sqn (CWL 33) overshot 12.25


Based Aircraft

09-6207 MC-130J 67SOS (Strix 67) d10.16-a12.20-d12.57

59-1475 KC-135T 100ARW (Quid 24) d10.22-a12.27-d14.35 to Marham

60-0333 KC-135R 100ARW (Lagr 51) d09.30-a10.53-d13.03 as Quid 25

63-8878 KC-135R 100ARW (Quid 22) d14.00-a17.01


Lakenheath Movements

Visiting Aircraft

06-6160 C-17A 60AMW (Reach 836) a07.34-d09.40

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft



 

Monday 6th October 2025


Mildenhall Movements

Visiting Aircraft

04-4129 C-17A 62AW Parked all day

64-14847/OF RC-135U 55Wg Parked all day (TDY)

11-3016 C-146A 524SOS (Hasta 42) n/s-d11.14

19-5485/LN F-35A 493FS (Spike 91) overshot 10.26+10.41

20-5613/LN F-35A 493FS (Spike 92) overshot 10.26+10.41

ZZ664 RC-135W 51Sqn (Goose 51) n/s-d13.57

XX295 Hawk T1 Red Arrows Parked all day


Based Aircraft

58-0095 KC-135T 100ARW (Rake 55) d14.22

60-0355 KC-135R 100ARW (Quid 13) d13.35-a16.32

10-3068 C-146A 67SOS (Tappa? 42) d09.34-a13.59

