Tuesday 14th October 2025


Mildenhall Movements

Visiting Aircraft

86-0012 C-5M 439AW AFRC (Reach 2006) n/s-d12.35

04-4129 C-17A 62AW Parked all day

08-8195 C-17A 62AW (Reach 3246) n/s-d03.31

(09-0015) C-32A 89AW (SAM 47) n/s-d12.50 Devoid of tail marks. Serial from tracking apps

(09-0016) C-32A 89AW (SAM 145) a01.19-d16.00 Devoid of tail marks. Serial from tracking apps

97-00105 UC-35A E/1-214 Avn (Duke 58) a08.15-d09.58

64-14847/OF RC-135U 55Wg (Jake 37) n/s-d09.52-a16.16-n/s (TDY)

ZM142/008 F-35B 207Sqn (Bolt 21) overshot 13.29

ZM162/028 F-35B 207Sqn (Bolt 22) overshot 13.29

ZM333 Phenom T1 45Sqn (CWL 35) overshot 14.22

ZM335 Phenom T1 45Sqn (CWL 39) overshot 15.33


Based Aircraft

59-1464 KC-135T 100ARW (Lagr 60) d01.27-a06.38-d13.50 as Quid 23

59-1470 KC-135T 100ARW (Lagr 61) d01.28-a06.34-d11.21 as Rake 50 to Bodo

60-0353 KC-135R 100ARW (Quid 25) d12.55

63-8878 KC-135R 100ARW (Lagr 62) d01.28-a06.44-d13.33 as Quid 22-a16.10

10-3068 C-146A 67SOS (Paddy? 44) d08.44-a17.10


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted


 

No comments:

Post a Comment

Thursday 4th December 2025 Mildenhall Movements Visiting Aircraft 01-0186 C-17A 436AW (Reach 118) a07.01-d09.55 97-3093 C-146A 524SOS (Glass...