Tuesday 24 February 2026
Mildenhall Movements
Visiting Aircraft
2704 C27J Esc 902 (LYNX01)-n/s-d08:57-a-n/s
57-1440 KC135R 92ARW (ROMA04)-n/s-d12:32-a-n/s
61-0324 KC135R 452AMW (GOLD86)-a18:51-n/s
62-3559 KC135R 92ARW (ROMA12)-n/s-d14:08-a18:21-n/s
62-3577 KC135R 92ARW (ROMA14)-n/s-d14:08-a18:58-n/s
63-8021 KC135R 92ARW
99-0167/AK C17A 176 WING AK ANG (RCH1861)-n/s-d06:44
07-7188 C17A 437AW (RCH296)-n/s-d03:01
21-46093 KC46A 305AMW
21-46095 KC46A 60AMW (ROMA02)-n/s-d
22-46100 KC46A 60AMW (ROMA03)-n/s-d13:00
Based Aircraft
57-1470 KC135T 100ARW (GOLD55)-an/s-d17:20
58-0095 KC135T 100ARW (ROMA15)-n/s-d14:23-a22:43-n/s
60-0353 KC135R 100ARW (GOLD54)-n/s-d17:21
60-0355 KC135R (NACHO91)-n/s-d11:59-a15:21-n/s
Lakenheath Movements
Visiting Aircraft
05-5149 C17A 15WING
07-7175 C17A 436AW (RCH790)-a15:37-n/s
07-7182 C17A 437AW (RCH037)-a22:53-n/s
90-0236/MO F15E 391FS
90-0238/MO F15E 391FS
90-0242/MO F15E 391FS
90-0246/MO F15E 391FS
05-4099/FF F22A 94FS (TREND) -n/s-d14:05-a15:49-n/s
05-4104/FF F22A 94FS (TREND)-n/s-d14:05
08-4152/FF F22A 94FS (TREND51)-n/s-d12:05
08-4154/FF F22A 94FS (TREND53)-n/s-d12:05
08-4158/FF F22A 94FS (TREND54)-n/s-d12:35
08-4168/FF F22A 94FS (TREND61)-n/s-d13:35
08-4171/FF F22A 94FS (TREND52)-n/s-d12:05
09-4173/FF F22A 94FS (TREND63)-n/s-d13:35
09-4175/FF F22A 94FS (TREND55)-n/s-d12:35
09-4177/FF F22A 94FS (TREND)-n/s-d14:05
09-4187/FF F22A 94FS (TREND56)_n/s-d12:35
10-4194/FF F22A 94FS (TREND62)-n/s-d13:35
Based Aircraft
Nothing Noted
I've heard more f22's arrived at Lakenheath last night around midnight.
ReplyDeleteRomanian C-27 was callsign Lynx 61 and did the Mach Loop
ReplyDeleteThis comment has been removed by the author.
ReplyDelete