Tuesday 13th October 2026
Mildenhall Movements
Visiting Aircraft
57-2603 KC135R 452AMW (RCH5047)-a18:49-n/s
58-0079 KC135R 186ARW MS ANG (RCH3281)-a18:39-n/s
58-0084 KC135T 171ARW PA ANG-Hangar 772
61-0307 KC135R 459ARW (RCH715)-n/s-d11:14
62-3577 KC135R 92ARW (RCH258)
63-7981 KC135R 126ARW (RCH5047)-n/s-d07:30
63-7997 KC135R 92ARW (RCH246)-a07:01-n/s
63-8002 KC135R 6ARW (RCH745)-n/s-d10:26
63-8039 KC135R 507ARW (RCH3281)-n/s-d06:37
87-0036 C5M (RCH2062)-a11:20-d14:47
87-0177/SJ F15E 4FW
88-1670/SJ F15E 4FW
ZM407 A400 (TUSK70)-circuits 22:40-23:10
Based Aircraft
57-2605 KC135R 100ARW (LAGER41)-n/s-d11:00
58-0095 KC135T 100ARW (QUID23)-n/s-d10:08-a10:35-n/s
60-0333 KC135R 100ARW (QUID22)-n/s-d12:04-a14:08-n/s
60-0335 KC135T 100ARW (NACHO92)-n/s-d12:30-a15:50-n/s
13-5786 MC130J 67SOS (STRIX67)-n/s-d09:49-a11:36-d12:12-a15:32-n/s
Lakenheath Movements
Visiting Aircraft
03-3127 C17A 62AW (RCH046)-a09:42-d13:56
17-5280/VT F35A 158FW VT ANG
Based Aircraft
Nothing Noted
No comments:
Post a Comment