Monday 27th December 2021


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d05.00-a11.29-n/s

G-CIFC TB-20 Parked all day


Based Aircraft

09-6207 MC-130J 67SOS (Strix 67) d08.43-a11.55-d12.44-a13.22

59-1470 KC-135T 100ARW (Lagr 810) d03.02-a10.18

60-0335 KC-135R 100ARW (Lagr 828) d04.33-a12.02

61-0315 KC-135R 100ARW (Lagr 827) d07.20-a13.30


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Sunday 26th December 2021


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Saturday 25th December 2021


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Friday 24th December 2021


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Thursday 23rd December 2021


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

N729CA B744F NCR (NCR 420) a14.25-d17.10

G-CIFC TB-20 Parked all day


Based Aircraft

13-5778 MC-130J 67SOS (Agile 69) d10/11-a07.23

14-5805 MC-130J 67SOS (Agile 68) d10/11-a07.15

58-0089 KC-135T 100ARW (Lagr 801) d07.53-a09.40

11-0059 CV-22B 7SOS (Coors 82) d13/12-a18.38


Lakenheath Movements

Visiting Aircraft

07-8614/RS C-130J 86AW (HKY 709) a17.58-d19.12

16-5840/RS C-130J 86AW (HKY 710) a19.42-d20.34

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day

 

Wednesday 22nd December 2021


Mildenhall Movements

Visiting Aircraft

02-1112 C-17A 172AW Mississippi ANG (Reach 859) a10-20-d13.22 as Reach 399

08-8603/RS C-130J 86AW (HKY 712) a07.58-d09.17

62-4134/OF RC-135W 55Wg Parked all day

N919CA B744F NCR (NCR 417) n/s-d12.05

G-CIFC TB-20 Parked all day


Based Aircraft

08-6205 MC-130J 67SOS (Strix 84) a16.00 from Sculthorpe

58-0100 KC-135R 100ARW (Quid 32) d14.39-a????

60-0335 KC-135R 100ARW (Lagr 89) d10.50-a14.24

62-3551 KC-135R 100ARW (Quid 31) d07.20-a10.46

11-0057 CV-22B 7SOS (Knife 79) d09.50-a09.55


Lakenheath Movements

Visiting Aircraft

16-5856/RS C-130J 86AW (HKY 708) a20.30-d21.55

16-5883/RS C-130J 86AW (HKY 707) a16.08-d17.58

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW (Gundog 11) Departed later as Magnet 22

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW (Gundog 13) Departed later as Magnet 21

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW (Gundog 14)

89-0493/SJ F-15E 4FW (Gundog 12)

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

91-0301/LN F-15E 492FS/48FW (Rumble 32)

91-0306/LN F-15E 492FS/48FW (Gremlin 12)

91-0317/LN F-15E 492FS/48FW (Gremlin 11)

91-0318/LN F-15E 492FS/48FW (Rumble 31)

91-0331/LN F-15E 492FS/48FW (Wild 52)

97-0218/LN F-15E 492FS/48FW (Wild 51)

Gremlin,Rumble and Wild flights all did unrestricted departures off runway 24











 

Tuesday 21st December 2021


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d03.55-a15.37-n/s

91-0306/LN F-15E 492FS/48FW (Strong 51) Overshot 09.36

91-0320/LN F-15E 494FS/48FW (Bones 23) Overshot 11.45

91-0321/LN F-15E 492FS/48FW (Strong 52) Overshot 09.36

01-2000/LN F-15E 494FS/48FW (Bones 22) Overshot 11.45

N919CA B744F NCR (NCR 815) a14.55-n/s

G-CIFC TB-20 Parked all day


Based Aircraft

08-6205 MC-130J 67SOS (Strix 67) d10.33-a10.56-d11.23-a????-d17.54 as Strix 83-n/s at Sculthorpe

58-0089 KC-135T 100ARW (Lagr 88) d15.53-a19.28

59-1464 KC-135T 100ARW (Lagr 783) d03.58-a10.18

59-1470 KC-135T 100ARW (Lagr 814) d08.05-a11.35

63-8878 KC-135R 100ARW (Quid 22) d16.23-a19.51

08-0049 CV-22B 7SOS (Knife 71) d10.57-a13.16-d14.15-a16.15

10-0052 CV-22B 7SOS (Coors 83) d13/12-a18.36


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day

5 x 4FW F-15E's arrived back from Romania today having deployed there 15/12. In landing order

87-0176/SJ F-15E 4FW (Siege 71) a10.50

89-0490/SJ F-15E 4FW (Siege 72) a10.50

89-0483/SJ F-15E 4FW (Siege 73) a10.50

88-1676/SJ F-15E 4FW (Siege 74) a10.50

87-0206/SJ F-15E 4FW (Siege 75) a10.50


Based Aircraft

84-0027/Unmarked F-15C 493FS/48FW (Balls 03)

86-0160/LN F-15C 493FS/48FW (Balls 02)

86-0164/LN F-15C 493FS/48FW (Balls 04)

86-0171/LN F-15C 493FS/48FW (Balls 01)

86-0174/LN F-15C 493FS/48FW (Rambo 01)

86-0178/LN F-15C 493FS/48FW (Rambo 02)

91-0301/LN F-15E 492FS/48FW (Tahoe 12)

91-0302/LN F-15E 492FS/48FW (Hoss 32)

91-0312/LN F-15E 492FS/48FW (Tahoe 11)

91-0317/LN F-15E 492FS/48FW (Tahoe 14)

91-0324/LN F-15E 494FS/48FW (Hammer 63)

91-0603/LN F-15E 494FS/48FW (Bones 21)

92-0364/LN F-15E 494FS/48FW (Hammer 61)

97-0218/LN F-15E 492FS/48FW (Hoss 31)

97-0220/LN F-15E 492FS/48FW (Tahoe 13)

00-3001/LN F-15E 494FS/48FW (Hammer 62)

19-5473/LN F-35A 495FS/48FW (Hoss 33) Departed later as Skull 01

19-5476/LN F-35A 495FS/48FW (Hoss 34) Departed later as Skull 02


 

Monday 20th December 2021


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d03.58-a10.10-n/s

G-CIFC TB-20 Parked all day


Based Aircraft

09-5713 MC-130J 67SOS (Broke 07) d08.05-a????

09-6207 MC-130J 67SOS (Broke 08) d08.08-a????

12-5759 MC-130J 67SOS (Strix 67) d08.52-a????-d11.06-a12.57

09-0042 CV-22B 7SOS (Knife 71) d11.09-a????

11-0060 CV-22B 7SOS (Coors 81) d13/12-a16.30


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

91-0302/LN F-15E 492FS/48FW (Tahoe 72)

91-0306/LN F-15E 492FS/48FW (Strong 51)

91-0327/LN F-15E 492FS/48FW (Tahoe 71)

19-5473/LN F-35A 495FS/48FW (Valkyrie 1)

19-5475/LN F-35A 495FS/48FW (Valkyrie 3)

19-5476/LN F-35A 495FS/48FW (Valkyrie 4)


Cambridge Airport

8T-CC C-130K Austrian AF

 

Sunday 19th December 2021


Mildenhall Movements

Visiting Aircraft

84-0096 C-21A 86AW (Evac 10E4) a13.05-d14.25

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d04.19-a11.10

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Saturday 18th December 2021


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

N344KD B744F WGN (CMB 0186) a10.00-d13.10

G-CIFC TB-20 Parked all day


Based Aircraft

59-1464 KC-135T 100ARW (Lagr 799) d16/11-a10.16 from Moron AB


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Friday 17th December 2021


Mildenhall Movements

Visiting Aircraft

93-0603 C-17A 445AW AFRC (Reach 911) a13.23-d15.16

57-1438 KC-135R 452AMW AFRC (Reach 808) n/s-d10.10

62-4134/OF RC-135W 55Wg Parked all day

64-14849/OF RC-135U 55Wg (Olive 49) n/s-d10.35

G-CIFC TB-20 Parked all day


Based Aircraft

60-0335 KC-135R 100ARW (Lagr 89) d11.02-a14.25

61-0315 KC-135R 100ARW (Lagr 811) d10.45-a13.59


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted  

Thursday 16th December 2021


Mildenhall Movements

Visiting Aircraft

84-0189 KC-10A 305AMW (Blue 82) n/s-d11.01

93-0603 C-17A 445AW AFRC (Reach 911) a09.43-d11.57

00-0174/AK C-17A 3Wg Alaska ANG (Reach 833) n/s-d06.37

04-4130 C-17A 305AMW (Reach 558) a06.55-d08.50

57-1438 KC-135R 452AMW AFRC (Reach 808) a07.07-n/s

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d03.55-a15.15-n/s

64-14849/OF RC-135U 55Wg (Olive 49) a12.33-n/s

86-0174/LN F-15C 493FS/48FW (Hitman 2) a10.49-d13.34 as Wardog 2

91-0603/LN F-15E 494FS/48FW (Maul 21) a11.20-d15.28

17-009 F-15QA Qatari AF (Retro 64) n/s-d06.02

17-015 F-15QA Qatari AF (Retro 65) n/s-d06.02

17-016 F-15QA Qatari AF (Retro 63) n/s-d06.02

17-017 F-15QA Qatari AF (Retro 62) n/s-d06.02

17-019 F-15QA Qatari AF (Retro 61) ns-d06.02

G-CIFC TB-20 Parked all day

The 2 x 48FW F-15's diverted in as the LN runway was blocked when an Eagle burst a tyre on landing


Based Aircraft

09-5713 MC-130J 67SOS (Strix 61 Flight) d18.35-a20.26

12-5759 MC-130J 67SOS (Comet 84) d11/12-a12.42

13-5776 MC-130J 67SOS (Strix 61 Flight) d17.55-a20.26

58-0100 KC-135R 100ARW (Lagr 809) d07.38-a15.02

59-1470 KC-135T 100ARW (Lagr 787) d04.00-a06.33

60-0335 KC-135R 100ARW (Quid 42) d12.47-a19.15

62-3540 KC-135R 100ARW (Gold 13) d05.58-a11.53

63-8887 KC-135R 100ARW (Quid 41) d11.47-a14.30

Gold 13 refuelled the Qatari F-15's on their delivery flight 


Lakenheath Movements

Visiting Aircraft

87-0187/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted

Wednesday 15th December 2021


Mildenhall Movements

Visiting Aircraft

84-0189 KC-10A 305AMW (Blue 82) a14.05-n/s

00-0174/AK C-17A 3Wg Alaska ANG (Reach 833) a04.25-n/s Ramstein Diversion

60-0355 KC-135R 92ARW (Reach 336) n/s-d07.20

62-4134/OF RC-135W 55Wg Parked all day

11-9001 E-11A 430EECS (Blackwolf 14) n/s-d10.24

17-009 F-15QA Qatari AF Parked all day

17-015 F-15QA Qatari AF Parked all day

17-016 F-15QA Qatari AF Parked all day

17-017 F-15QA Qatari AF Parked all day

17-019 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

09-6207 MC-130J 67SOS (Strix 61) d08.57-a13.32-d????-a14.30

13-5776 MC-130J 67SOS (Strix 67) d09.59-a11.48-d12.08-a14.55

58-0100 KC-135R 100ARW (Quid 01) d10.22-a11.45

61-0315 KC-135R 100ARW (Quid 51) d13/12-a???? from Lajes AB

62-3540 KC-135R 100ARW (Lagr 812) d11.14-a14.32

62-3551 KC-135R 100ARW (Lagr 702) d09.48-a12.30-d21.26 as Lagr 813


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW (Siege 71)

87-0187/SJ F-15E 4FW (Siege 72)

87-0206/SJ F-15E 4FW (Siege 73)

88-1671/SJ F-15E 4FW (Gundog 12)

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW (Siege 76)

88-1680/SJ F-15E 4FW (Gundog 11)

89-0483/SJ F-15E 4FW (Siege 74)

89-0490/SJ F-15E 4FW (Siege 75)

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day

ZK379/379 Typhoon T3 41Sqn (Rebel 56) Overshot 14.35

Siege 71-76 deployed to Romania. Siege 72 RTB with tech issue


Based Aircraft

84-0027/Unmarked F-15C 493FS/48FW (Mojo 1)

86-0160/LN F-15C 493FS/48FW (Drag 1) Departed later as Grim 03

86-0164/LN F-15C 493FS/48FW (Mojo 2)

86-0174/LN F-15C 493FS/48FW (Grim 04)

86-0175/Unmarked F-15C 493FS/48FW (Drag 2) Departed later as Grim 01

86-0178/LN F-15C 493FS/48FW (Grim 02)

91-0301/LN F-15E 492FS/48FW (Tricky 31)

91-0302/LN F-15E 492FS/48FW (Thud 52)

91-0313/LN F-15E 494FS/48FW (Rage 21)

91-0314/LN F-15E 494FS/48FW (Hammer 42)

91-0317/LN F-15E 492FS/48FW (Bolar 11) From Lajes AB

91-0326/LN F-15E 494FS/48FW (Hammer 41)

91-0327/LN F-15E 492FS/48FW (Bolar 11)

91-0331/LN F-15E 492FS/48FW (Tricky 32)

91-0602/LN F-15E 494FS/48FW (Rage 22)

96-0202/LN F-15E 492FS/48FW (Thud 51)

97-0220/LN F-15E 492FS/48FW (Bolar 12)

97-0221/LN F-15E 492FS/48FW (Bolar 13)

98-0131/LN F-15E 492FS/48FW (Bolar 14)

00-3000/LN F-15E 494FS/48FW (Harley 81)

00-3001/LN F-15E 494FS/48FW (Casino 62)

00-3004/LN F-15E 494FS/48FW (Harley 82)

01-2002/LN F-15E 494FS/48FW (Casino 61)

19-5473/LN F-35A 495FS/48FW (Retro 31) a13.57

19-5474/LN F-35A 495FS/48FW (Retro 32) a13.57

19-5475/LN F-35A 495FS/48FW (Retro 33) a13.57

19-5476/LN F-35A 495FS/48FW (Retro 34) a13.57

91-0317/Bolar 11 returned from Lajes after barrier testing 




Tuesday 14th December 2021


Mildenhall Movements

Visiting Aircraft

84-0186 KC-10A 305AMW (Gold 11) n/s-d10.45

60-0335 KC-135R 92ARW (Reach 336) a07.43-n/s

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d04.58-a11.25-n/s

11-9001 E-11A 430EECS (Blackwolf 14) a18.34-n/s

17-0078 A400M 221 Filo (TuAF 599) n/s-d09.10

17-009 F-15QA Qatari AF Parked all day

17-015 F-15QA Qatari AF Parked all day

17-016 F-15QA Qatari AF Parked all day

17-017 F-15QA Qatari AF Parked all day

17-019 F-15QA Qatari AF Parked all day

ZZ664 RC-135W 51Sqn (Same 01) a10.38-d13.38 Waddington Diversion

G-CIFC TB-20 Parked all day


Based Aircraft

09-6207 MC-130J 67SOS (Strix 67) d09.10-a12.30-d17.48 as Strix 61

59-1475 KC-135T 100ARW (Lagr 798) d02.14-a09.57

59-1513 KC-135T 100ARW (Lagr 804) d09.55

62-3540 KC-135R 100ARW (Lagr 701) d09.35-a11.10

09-0042 CV-22B 7SOS (Knife 71) d10.50-a16.00-d17.58


Lakenheath Movements

Visiting Aircraft

07-8614/RS C-130J 86AW (HKY 704) a07.58-d11.50

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW (Gundog 11)

88-1673/SJ F-15E 4FW (Gundog 12)

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW (Gundog 14)

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

84-0019/LN F-15C 493FS/48FW (Grim 01)

86-0160/LN F-15C 493FS/48FW (Grim 04)

86-0171/LN F-15C 493FS/48FW (Death 02)

86-0172/LN F-15C 493FS/48FW (Death 01)

86-0174/LN F-15C 493FS/48FW (Grim 02)

86-0178/LN F-15C 493FS/48FW (Grim 03)

91-0302/LN F-15E 492FS/48FW (Hoss 71)

91-0307/LN F-15E 492FS/48FW (Hoss 72)

91-0321/LN F-15E 492FS/48FW (Hoss 73)

91-0331/LN F-15E 492FS/48FW (Hoss 74)

92-0364/LN F-15E 494FS/48FW (Rustle 81)

00-3004/LN F-15E 494FS/48FW (Noble 61)

01-2004/LN F-15E 494FS/48FW (Rustle 82)

 

Monday 13th December 2021


Mildenhall Movements

Visiting Aircraft

84-0186 KC-10A 305AMW (Gold 11) a13.58-n/s

900530 C-26D US Navy Sigonella (CNV 6312) a13.03-d17.05

62-4134/OF RC-135W 55Wg Parked all day

17-0078 A400m 221Filo (TuAF 599) a07.08-n/s

17-009 F-15QA Qatari AF (Retro 64) a13.37-n/s

17-015 F-15QA Qatari AF (Retro 65) n/s-d12.55-a13.52-n/s Airtest

17-016 F-15QA Qatari AF (Retro 63) a13.37-n/s

17-017 F-15QA Qatari AF (Retro 62) a13.37-n/s

17-019 F-15QA Qatari AF (Retro 61) a13.37-n/s

G-CIFC TB-20 Parked all day


Based Aircraft

09-5713 MC-130J 67SOS (Broke 07) d08.30-a????

09-6207 MC-130J 67SOS (Broke 08) d09.25-a????

59-1513 KC-135T 100ARW (Lagr797) d09.40-a14.32

61-0315 KC-135R 100ARW (Quid 51) d11.32 to Lajes AB

62-3540 KC-135R 100ARW (Quid 11) d12.26-21.44

10-0052 CV-22B 7SOS (Coors 81) d09.02

11-0059 CV-22B 7SOS (Coors 82) d09.15

11-0060 CV-22B 7SOS (Coors 83) d09.35


Lakenheath Movements

Visiting Aircraft

15-5831/RS C-130J 86AW (HKY 702) d08.05-a10.53

16-5840/RS C-130J 86AW (HKY 703) a10.00-d12.32

87-0176/SJ F-15E 4FW

87-0187/SJ F-15E 4FW

87-0206/SJ F-15E 4FW

88-1671/SJ F-15E 4FW

88-1673/SJ F-15E 4FW

88-1676/SJ F-15E 4FW

88-1680/SJ F-15E 4FW

89-0483/SJ F-15E 4FW

89-0490/SJ F-15E 4FW

89-0492/SJ F-15E 4FW

89-0493/SJ F-15E 4FW

89-0496/SJ F-15E 4FW

89-0501/SJ F-15E 4FW

90-0230/SJ F-15E 4FW

Some SJ's did fly during the day but no serial/callsign info available


Based Aircraft

91-0313/LN F-15E 494/FS/48FW (Jungle 02)

91-0317/LN F-15E 492FS/48FW (Bolar 11) Departed with Quid 51 to Lajes for cable testing

91-0321/LN F-15E 492FS/48FW (Mad 52) 

91-0327/LN F-15E 492FS/48FW (Mad 51)

91-0602/LN F-15E 494FS/48FW (Jungle 01)

92-0364/LN F-15E 494FS/48FW (Casino 21)

00-3001/LN F-15E 494FS/48FW (Eagle 42) 

00-3003/LN F-15E 494FS/48FW (Casino 22)

01-2000/LN F-15E 494FS/48FW (Eagle 41)

01-2002/LN F-15E 494FS/48FW (Duster 61)

01-2004/LN F-15E 494FS/48FW (Duster 62)







Saturday 23rd November 2024 Mildenhall Movements Visiting Aircraft 05-5152/HH C-17A 15AW Parked all day 07-7177 C-17A 436AW Parked all day 6...