Monday 20th October 2025


Mildenhall Movements

Visiting Aircraft

84-00173 C-12Y E/1-214 Avn (Duke 51) a11.36-d13.05

17-46024 KC-46A 916ARW AFRC (Gold 61) n/s-d13.30

17-46038 KC-46A 22ARW Parked all day

58-0045 KC-135T 171ARW Penn ANG (Blue 70) n/s-d11.18

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 494FS F-15E's overshot 12.34 as Mugger 23+24

ZZ419 Shadow R1 14Sqn (Snake 49) overshot 11.00

ZZ664 RC-135W 51Sqn Parked all day

Blue 70 escorted the 2 x 20FW F-16CM's westbound from LN


Based Aircraft

60-0335 KC-135R 100ARW (Lagr 31) d00.15-a07.55


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW (Tabor 45) d11.45

94-0041/SW F-16CM 77FS/20FW (Tabor 46) d11.45


Based Aircraft

91-0334/LN F-15E 494FS (Resist 21)

91-0604/LN F-15E 494FS (Resist 22)

91-0603/LN F-15E 494FS (Warman 61)

91-0309/LN F-15E 494FS (Warman 62)

01-2002/LN F-15E 494FS (Vice 81)

91-0313/LN F-15E 494FS (Vice 82)

00-3003/LN F-15E 494FS (Vice 83)

20-5589/LN F-35A 495FS (Lord 01)

20-5601/LN F-35A 495FS (Lord 02)

20-5608/LN F-35A 493FS (Power 01)

20-5599/LN F-35A 493FS (Power 02)

20-5604/LN F-35A 495FS (Goat 01)

20-5618/LN F-35A 495FS (Goat 02)

22-5685/LN F-35A 493FS (Conan 01)

20-5613/LN F-35A 493FS (Conan 02)

20-5576/LN F-35A 493FS (Hitman 01)

22-5684/LN F-35A 493FS (Hitman 02)

20-5614/LN F-35A 493FS (Vidar 01)

22-5684/LN F-35A 493FS (Vidar 02)

19-5485/LN F-35A 493FS (Spike 01)

20-5598/LN F-35A 493FS (Spike 02)


 

Sunday 19th October 2025


Mildenhall Movements

Visiting Aircraft

98-0002 C-32A 89AW (SAM 153) n/s-d11.47

17-46024 KC-46A 916ARW AFRC (Gold 61) a15.19-n/s

17-46038 KC-46A 22ARW Parked all day

58-0045 KC-135T 171ARW Penn ANG Parked all day

64-14847/OF RC-135U 55Wg Parked all day (TDY)

ZZ664 RC-135W 51Sqn Parked all day


Based Aircraft

63-8878 KC-135R 100ARW (Lagr 31) d00.55-a08.25


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Saturday 18th October 2025


Mildenhall Movements

Visiting Aircraft

04-4129 C-17A 62AW (Reach 896) n/s-d10.43

98-0002 C-32A 89AW Parked all day

17-46038 KC-46A 22ARW (Gold 81) a14.14-n/s

58-0045 KC-135T 171ARW Penn ANG (Blue 70) a15.25-n/s

64-14847/RC-135U 55Wg Parked all day (TDY)

ZZ664 RC-135W 51Sqn Parked all day


Based Aircraft

63-8878 KC-135R 100ARW (Lagr 31) d00.04-a07.21


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted

 

Friday 17th October 2025


Mildenhall Movements

Visiting Aircraft

84-00162 C-12U E/1-214 Avn (Duke 11) a09.25-d12.50

04-4129 C-17A 62AW Parked all day

98-0002 C-32A 89AW Parked all day Towed to Team Mildenhall hangar for repair?

61-2662/OF RC-135S 55Wg (Cobra 62) n/s-d09.45

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 495FS F-35A's overshot 10.01 as Green 01+02

ZZ664 RC-135W 51Sqn Parked all day

N492MC Boeing 744F GTI (GTI 8383) a12.26-d17.32


Based Aircraft

20-5941 MC-130J 67SOS (Mayor 99) d?-a10.54-d12.10

20-5943 MC-130J 67SOS (Mario? 27) d10.29-a15.35

58-0095 KC-135T 100ARW (Rake 55) d6/10-a11.14

59-1511 KC-135T 100ARW (Quid 54) d15.15

60-0333 KC-135R 100ARW (Quid 79) d10.58-a16.01

10-3068 C-146A 67SOS (Daddy 11) d08.58-a18.46


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted


 

Thursday 16th October 2025


Mildenhall Movements

Visiting Aircraft

84-00170 C-12Y E/1-214 Avn (Duke 15) overshot 09.34

97-0041 C-17A 437AW (Reach 802) a14.07-d15.08

04-4129 C-17A 62AW Parked all day

98-0002 C-32A 89AW Parked all day

02-0042 C-40B89AW (Reach 1041) a17.02-d19.34

61-2662/OF RC-135S 55Wg Parked all day

64-14847/OF RC-135U 55Wg Parked all day (TDY)

ZZ664 RC-135W 51Sqn Parked all day


Based Aircraft

58-0100 KC-135R 100ARW (Quid 42) d09.37-a16.16

59-1511 KC-135T 100ARW (Quid 44) aborted dep 13.46

60-0333 KC-135R 100ARW (Quid 79) d09.52-a13.26

60-0353 KC-135R 100ARW (Quid 43) d09.37-a16.22

10-3068 C-146A 67SOS (Daddy 11) d10.50-a14.32

13-0070 CV-22B 7SOS (Knife 84) d15.15

14-0072 CV-22B 7SOS (Knife 79) d10.40-a10.47 Airtest


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted


Cambridge Airport

5607 C-130J 335SKv (NOW 335U) d10.07-a???? Airtest

 

Wednesday 15th October 2025


Mildenhall Movements

Visiting Aircraft

84-00162 C-12U E/1-214 Avn (Duke 51) a09.33-d12.17

02-1110 C-17A 62AW (Reach 4231) a18.41-d21.10

04-4129 C-17A 62AW Parked all day

98-0002 C-32A 89AW (SAM 153) a19.08-n/s Arrived with an IFE

167925/QH KC-130J VMGR-234 (Ranger 96) a11.45-d15.21 Diverted in due tech issue

61-2662/OF RC-135S 55Wg (Olive 64) a00.35-n/s

64-14847/OF RC-135U 55Wg Parked all day (TDY)

ZZ664 RC-135W 51Sqn (Goose 51) a13.46-n/s


Based Aircraft

13-5778 MC-130J 67SOS (Strix 67) d09.07-a13.58

58-0100 KC-135R 100ARW (Hobo 20) d06.40-a13.00

59-1464 KC-135T 100ARW (Rake 48) d08.25-a14.32-d18.30 as Quid 35

60-0333 KC-135R 100ARW (Quid 79) d11.57-a15.57

63-8878 KC-135R 100ARW (Rake 49) d09.39-a16.41

10-3068 C-146A 67SOS (????? 06) d10.43-a20.13

14-0072 CV-22B 7SOS (Knife 79) d13.07-a13.15 Airtest


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Tuesday 14th October 2025


Mildenhall Movements

Visiting Aircraft

86-0012 C-5M 439AW AFRC (Reach 2006) n/s-d12.35

04-4129 C-17A 62AW Parked all day

08-8195 C-17A 62AW (Reach 3246) n/s-d03.31

(09-0015) C-32A 89AW (SAM 47) n/s-d12.50 Devoid of tail marks. Serial from tracking apps

(09-0016) C-32A 89AW (SAM 145) a01.19-d16.00 Devoid of tail marks. Serial from tracking apps

97-00105 UC-35A E/1-214 Avn (Duke 58) a08.15-d09.58

64-14847/OF RC-135U 55Wg (Jake 37) n/s-d09.52-a16.16-n/s (TDY)

ZM142/008 F-35B 207Sqn (Bolt 21) overshot 13.29

ZM162/028 F-35B 207Sqn (Bolt 22) overshot 13.29

ZM333 Phenom T1 45Sqn (CWL 35) overshot 14.22

ZM335 Phenom T1 45Sqn (CWL 39) overshot 15.33


Based Aircraft

59-1464 KC-135T 100ARW (Lagr 60) d01.27-a06.38-d13.50 as Quid 23

59-1470 KC-135T 100ARW (Lagr 61) d01.28-a06.34-d11.21 as Rake 50 to Bodo

60-0353 KC-135R 100ARW (Quid 25) d12.55

63-8878 KC-135R 100ARW (Lagr 62) d01.28-a06.44-d13.33 as Quid 22-a16.10

10-3068 C-146A 67SOS (Paddy? 44) d08.44-a17.10


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted


 

Monday 13th October 2025


86-0012 C-5M 439AW AFRC Parked all day

04-4129 C-17A 62AW Parked all day

08-8195 C-17A 62AW Parked all day

92-9000 C-25A 89AW (AF1) a23.40-d00.52 14/10

(09-0015) C-32A 89AW (SAM 47) a04.38-d05.30-a23.58-n/s? Devoid of tail marks. Serial from tracking apps

64-14847/OF RC-135U 55Wg Parked all day (TDY)

ZM142/008 F-35B 207Sqn (Bolt 11) overshot 13.18

ZM166/032 F-35B 207Sqn (Bolt 12) overshot 13.18

ZM335 Phenom T1 45Sqn (CWL 47) overshot 12.22


Based Aircraft

13-5776 MC-130J 67SOS (Burn 17) d24/9-a08.53 from Conus


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted


Cambridge Airport

170038/BH KC-130J VMGR-252 (Otis 82) a11.15-d14.00 

Sunday 12th October 2025


Mildenhall Movements

Visiting Aircraft

86-0012 C-5M 439AW AFRC (Reach 2006) n/s-d12.22-a18.50-n/s

04-4129 C-17A 62AW Parked all day

08-8195 C-17A 62AW Parked all day

09-0016 C-32A 89AW (SAM 145) a07.30-d08.30

64-14847/OF RC-135U 55Wg Parked all day (TDY)


Based Aircraft

16-5839 MC-130J 67SOS (Mayor? 67) d08.35-a13.50-d16.01

20-5937 MC-130J 67SOS (Mayor 68) d08.50-a14.14-d15.33

09-0045 CV-22B 7SOS (Knife 82) d11.34

11-0061 CV-22B 7SOS (Knife 83) d12.12

14-0075 CV-22B 7SOS (Knife 81) d11.20


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Saturday 11th October 2025


Mildenhall Movements

Visiting Aircraft

86-0012 C-5M 439AW AFRC Parked all day

04-4129 C-17A 62AW Parked all day

08-8195 C-17A 62AW (Reach 4598) a18.21-n/s

64-14847/OF RC-135U 55wg Parked all day (TDY)


Based Aircraft

62-3540 KC-135R 100ARW (Rake 20) d1/10-a10.54


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Friday 10th October 2025


Mildenhall Movements

Visiting Aircraft

86-0012 C-5M 439AW AFRC (Reach 2006) a08.11-n/s

04-4129 C-17A 62AW Parked all day

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 495FS F-35A's overshot 12.23 as Sage 91+92

G-781 C-130H 336Sqn (NAF 78) into circuit 10.28-a10.56-d12.20


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Thursday 9th October 2025


Mildenhall Movements

Visiting Aircraft

00-0176 C-17A 164AW TN ANG (Reach 817) a05.05-d07.21

04-4129 C-17A 62AW Parked all day

165314/JW C-130T VR-62 (CNV 3378) a13.34-d16.01

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 495FS F-35A's overshot 09.25 as Ajax 01+02 

20-5582/LN F-35A 495FS (Norse 03) overshot 15.04

20-5601/LN F-35A 495FS (Norse 04) overshot 15.04


Based Aircraft

09-6207 MC-130J 67SOS (Strix 67) d10.33-a14.02-d14.25-a15.05

59-1475 KC-135T 100ARW (Quid 43) d12.02-a13.30-d15.36 as Quid 46

60-0353 KC-135R 100ARW (Lagr 51) d08.20-d13.07-d15.11 as Quid 44

63-8878 KC-135R 100ARW (Quid 41) d13.22-a16.39


Lakenheath Movements

Visiting Aircraft

06-6160 C-17A 60AMW (Reach 866) n/s-d11.01

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day

01 C-17A NATO/SAC Heavy Airlift Wing (Bartok 70) a14.23-d17.17


Based Aircraft

Nothing Noted 

Wednesday 8th October 2025


Mildenhall Movements

Visiting Aircraft

04-4129 C-17A 62AW Parked all day

07-7176 C-17A 436AW (Reach 247) a08.55-d11.29

64-14847/OF RC-135U 55Wg Parked all day (TDY)

2 x 495FS F-35A's overshot 14.38 as Sage 91+92


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

06-6160 C-17A 60AMW (Reach 866) a09.15-n/s

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Tuesday 7th October 2025


Mildenhall Movements

Visiting Aircraft

04-4129 C-17A 62AW Parked all day

64-14847/OF RC-135U 55Wg (Jake 37) n/s-d07.04-a13.36-n/s (TDY)

2 x 492FS F-15E's overshot 15.58+16.03 as Ginis flight

XX221 Hawk T1 Red Arrows (Red 9) a11.45-d13.42

XX295 Hawk T1 Red Arrows (Red 6) n/s-d15.04

ZM336 Phenom T1 45Sqn (CWL 33) overshot 12.25


Based Aircraft

09-6207 MC-130J 67SOS (Strix 67) d10.16-a12.20-d12.57

59-1475 KC-135T 100ARW (Quid 24) d10.22-a12.27-d14.35 to Marham

60-0333 KC-135R 100ARW (Lagr 51) d09.30-a10.53-d13.03 as Quid 25

63-8878 KC-135R 100ARW (Quid 22) d14.00-a17.01


Lakenheath Movements

Visiting Aircraft

06-6160 C-17A 60AMW (Reach 836) a07.34-d09.40

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft



 

Monday 6th October 2025


Mildenhall Movements

Visiting Aircraft

04-4129 C-17A 62AW Parked all day

64-14847/OF RC-135U 55Wg Parked all day (TDY)

11-3016 C-146A 524SOS (Hasta 42) n/s-d11.14

19-5485/LN F-35A 493FS (Spike 91) overshot 10.26+10.41

20-5613/LN F-35A 493FS (Spike 92) overshot 10.26+10.41

ZZ664 RC-135W 51Sqn (Goose 51) n/s-d13.57

XX295 Hawk T1 Red Arrows Parked all day


Based Aircraft

58-0095 KC-135T 100ARW (Rake 55) d14.22

60-0355 KC-135R 100ARW (Quid 13) d13.35-a16.32

10-3068 C-146A 67SOS (Tappa? 42) d09.34-a13.59

11-0061 CV-22B 7SOS (Knife 71) d15.24

14-0075 CV-22B 7SOS (Knife 72) d15.24


Lakenheath Movements

Visiting Aircraft

93-0548/SW F-16CM 79FS/20FW Parked all day

94-0041/SW F-16CM 77FS/20FW Parked all day


Based Aircraft

Nothing Noted 

Thursday 9th April 2026 Mildenhall Movements  Visiting Aircraft 93-7311 C-130H 152AW NV ANG Parked all day 93-7314 C-130H 152AW NV ANG Parke...