Thursday 9th December 2021


Mildenhall Movements

Visiting Aircraft

08-8190 C-17A 437AW (Reach 846) a06.05-n/s

59-1476 KC-135R 92ARW Parked all day

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d05.15-a12.34-n/s

17-015 F-15QA Qatari AF Parked all day

17-0078 A-400M 221Filo (TuAF 599) a12.25-n/s

N356KD B744F WGN (CMB 0186) a09.00-d13.10

G-CIFC TB-20 Parked all day


Based Aircraft

09-5713 MC-130J 67SOS (Strix 67) d12.00-a14.50

09-6207 MC-130J 67SOS (Flick 42) d11.52-a15.35

59-1475 KC-135T 100ARW (Lagr 700) d09.03-a????

60-0333 KC-135R 100ARW (Lagr 762) d05.28-a08.55

62-3551 KC-135R 100ARW (Lagr 784) d09.05-a????

08-0050 CV-22B 7SOS (Knife 71) d11.00-a16.00


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW (Zapata(?) 11)

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Zapata(?) 12)

(ZK341/341) Typhoon FGR4 3Sqn (Typhoon 25) Overshot 13.52


Based Aircraft

91-0320/LN F-15E 494FS/48FW (Maul 62)

91-0329/LN F-15E 494FS/48FW (Rage 22) Later departed as Harley 61

00-3000/LN F-15E 494FS/48FW (Rage 21)

00-3001/LN F-15E 494FS/48FW (Maul 61)

01-2001/LN F-15E 494FS/48FW (Harley 62)


Cambridge

165957/QD KC-130J VMGR-152 (Sumo 66) a18/11-d11.24

 

Wednesday 8th December 2021


Mildenhall Movements

Visiting Aircraft

59-1476 KC-135R 92ARW Parked all day

62-3573 KC-135R 92ARW Overshot 08.32 diverted to Ramstein due high winds

62-4134/OF RC-135W 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

??-????/LN F-15E 48FW (Warman 61) a15.30-d17.39

??-????/LN F-15E 48FW (Warman 62) a15.30-d17.39

??-????/LN F-15E 48FW (Tahoe 31) Overshot 16.15

??-????/LN F-15E 48FW (Tahoe 32) Overshot 16.15

ZZ175 Globemaster III 99Sqn (Ascot 837) a14.44-d15.40 Circuits

G-CIFC TB-20 Parked all day

Warman 61+62 diverted in due blocked runway at LN


Based Aircraft

08-6205 MC-130J 67SOS (Strix 67) d18.05

08-0050 CV-22B 7SOS (Knife 72) d10.55-a16.00

11-0059 CV-22B 7SOS (Knife 71) d10.55-a16.00

11-0060 CV-22B 7SOS (Knife ??) d17.11 as a flight of 2


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW (Tricky 14)

88-1676/SJ F-15E 4FW (Blast 34)

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW (Blast 33)

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Tricky 13)


Based Aircraft

84-0015/Unmarked F-15C 493FS/48FW (Scoff 1)

84-0019/LN F-15C 493FS/48FW (Reaper 4)

84-0027/Unmarked F-15C 493FS/48FW (Reaper 1)

86-0156/LN F-15C 493FS/48FW (Scoff 2)

86-0164/LN F-15C 493FS/48FW (Reaper 3)

86-0172/LN F-15C 493FS/48FW (Reaper 2)

91-0307/LN F-15E 492FS/48FW (Blast 31)

91-0311/LN F-15E 494FS/48FW (Bones 41)

91-0320/LN F-15E 494FS/48FW (Bones 42)

91-0327/LN F-15E 492FS/48FW (Blast 32)

91-0602/LN F-15E 494FS/48FW (Hammer 61)

96-0204/LN F-15E 494FS/48FW (Hammer 62)

00-3000/LN F-15E 494FS/48FW (Pyro 82)

00-3003/LN F-15E 494FS/48FW (Pyro 81) 

Tuesday 7th December 2021


Mildenhall Movements

Visiting Aircraft

59-1476 KC-135R 92ARW (Reach 108) a10.12-n/s

62-4134/OF RC-135W 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

09-0042 CV-22B 7SOS (Knife 71) d10.42-a13.48

10-0053 CV-22B 7SOS (Knife 79) Engine ground run 13.10


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW (Dumper 13)

87-0187/SJ F-15E 4FW (Player 23)

87-0206/SJ F-15E 4FW (Dumper 11)

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW (Player 21)

88-1676/SJ F-15E 4FW (Player 22)

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW (Player 24) Cancelled take off. Returned to parking

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW (Dumper 14)

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Dumper 12)


Based Aircraft

84-0015/Unmarked F-15C 493FS/48FW (Death 1)

84-0019/LN F-15C 493FS/48FW (Bullet 2)

84-0046/LN F-15D 493FS/48FW (Bullet 3)

86-0164/LN F-15C 493FS/48FW (Death 2)

86-0172/LN F-15C 493FS/48FW (Bullet 1)

91-0302/LN F-15E 492FS/48FW (Hammer 31)

91-0306/LN F-15E 492FS/48FW (Hammer 32)

91-0311/:N F-15E 494FS/48FW (Animal 21)

91-0313/LN F-15E 494FS/48FW (Animal 22)

91-0314/LN F-15E 494FS/48FW (Rage 61)

91-0318/LN F-15E 492FS/48FW (Bolar 14)

91-0321/LN F-15E 492FS/48FW (Bolar 12)

91-0327/LN F-15E 492FS/48FW (Bolar 11)

91-0603/LN F-15E 494FS/48FW (Dirty 81)

92-0364/LN F-15E 494FS/48FW (Rage 62)

96-0204/LN F-15E 494FS/48FW (Noble 41)

96-0205/LN F-15E 492FS/48FW (Bolar 13)

00-3001/LN F-15E 494FS/48FW (Noble 42)

00-3003/LN F-15E 494FS/48FW (Dirty 82)

 

Monday 6th December 2021


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg (Jake 11) n/s-d05.23-a11.40-n/s

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

08-6205 MC-130J 67SOS (Strix 62) d09.09-a????-d17.45 as Strix 67

09-5713 MC-130J 67SOS (Strix 61) d09.07-a13.51

09-6207 MC-130J 67SOS (Strix 63) d09.16-a????-d13.53-a14.10

58-0100 KC-135R 100ARW (Quid 11) d13.57

59-1475 KC-135R 100ARW (Lagr 794) d13.45 First operational mission since joining 100ARW

62-3540 KC-135R 100ARW (Lagr 793) d02.43-a09.55

63-8008 KC-135R 100ARW (Quid 13) d11.15

63-8887 KC-135R 100ARW (Quid 12) d17.23

10-0052 CV-22B 7SOS (Knife 72) d17.12

11-0059 CV-22B 7SOS (Knife 71) d10.50-a????-d14.22-a????-d17.12 as Knife 73


Lakenheath Movements

Visiting Aircraft

15-5831/RS C-130J 86AW (HKY 695) a08.28-d10.05

87-0176/SJ F-15E 4FW (Rocket 11)

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW (Rocket 13)

88-1671/SJ F-15E 4FW (Grumpy 22)

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW (Rocket 12)

89-0490/SJ F-15E 4FW (Grumpy 21)

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW (Grumpy 23)

89-0496/SJ F-15E 4FW (Grumpy 24)

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

84-0019/LN F-15D 493FS/48FW (Drag 01)

84-0046/LN F-15D 493FS/48FW (Drag 02)

86-0160/LN F-15C 493FS/48FW (Bolar 04)

86-0174/LN F-15C 493FS/48FW (Bolar 05)

86-0175/LN F-15C 493FS/48FW (Bolar 06)

86-0178/LN F-15C 493FS/48FW (Drag 03)

91-0302/LN F-15E 492FS/48FW (Howler 510

91-0314/LN F-15E 494FS/48FW (Duster 21)

91-0318/LN F-15E 492FS/48FW (Howler 52)

91-0603/LN F-15E 494FS/48FW (Duster 22)

97-0218/LN F-15E 492FS/48FW (Bolar 11)

97-0220/LN F-15E 492FS/48FW (Bolar 13)

98-0133/LN F-15E 492FS/48FW (Bolar 12)

00-3000/LN F-15E 494FS/48FW (Claw 61)

00-3001/LN F-15E 494FS/48FW (Claw 62)

00-3002/LN F-15E 494FS/48FW (Panther 82)

00-3004/LN F-15E 494FS/48FW (Panther 81)

Bolar 04-06 and Bolar 11-13 landed Ramstein AB  

Sunday 5th December 2021


Mildenhall Movements

Visiting Aircraft

62-4134/OF RC-135W 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

62-3540 KC-135R 100ARW (Lagr 791) d03.23-a09.43


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Saturday 4th December 2021


Mildenhall Movements

Visiting Aircraft

164996/RU C-130T VR-55 (CNV 6503) a13.25-d15.13

62-4134/OF RC-135W 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

63-8887 KC-135R 100ARW (Lagr 790) d13.58-a20.30


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW Parked all day

 87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted

Friday 3rd December 2021


Mildenhall Movements

Visiting Aircraft

84-00157 C-12U E/1-214 Av (Duke 11) a11.25-d13.56

62-4126/OF RC-135W 55Wg (Olive 26) n/s-d11.40

62-4134/OF RC-135W 55Wg Parked all day

64-14842/OF RC-135V 55Wg (Hoovr 42) n/s-d14.55. On TDY since 20/9

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

09-5713 MC-130J 67SOS (Strix 67) d08.30-a13.50

12-5759 MC-130J 67SOS (Strix 68) d09.00-a14.00

58-0100 KC-135R 100ARW (Lagr 717) d11.45-a14.25

60-0333 KC-135R 100ARW (Lagr 759) d14.45

61-0315 KC-135R 100ARW (Lagr 763) d03.03-a11.10

11-0059 CV-22B 7SOS (Knife 71) d12.45-a16.00

11-0060 CV-22B 7SOS (Knife 79) d14.02-a14.10


Lakenheath Movements

Visiting Aircraft

06-6164 C-17A 60AW (Reach 828) n/s-d14.45

07-7182 C-17A 437AW (Reach 107) a19.43-d22.30

87-0176/SJ F-15E 4FW (Rocket 11)

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW (Blast 33)

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW (Blast 31)

89-0490/SJ F-15E 4FW (Blast 32)

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Rocket 12)


Based Aircraft

84-0015/LN F-15C 493FS/48FW (Balls 4)

84-0044/LN F-15D 493FS/48FW (Mojo 1)

84-0046/LN F-15D 493FS/48FW (Mojo 2)

86-0156/LN F-15C 493FS/48FW (Balls 2)

86-0172/LN F-15C 493FS/48FW (Balls 3)

86-0175/LN F-15C 493FS/48FW (Balls 1)

91-0302/LN F-15E 492FS/48FW (Ginis 11)

91-0306/LN F-15E 492FS/48FW (Ginis 12)

91-0307/LN F-15E 492FS/48FW (Ginis 13)

91-0327/LN F-15E 492FS/48FW (Best 33)

91-0329/LN F-15E 494FS/48FW (Harley 21)

91-0331/LN F-15E 492FS/48FW (Ginis 14)

97-0218/LN F-15E 492FS/48FW (Best 32) 

98-0133/LN F-15E 492FS/48FW (Best 31)


Thursday 2nd December 2021


Mildenhall Movements

Visiting Aircraft

04-4133 C-17A 305AMW (Reach 261) a08.54-d11.56

900528 C-26D US Navy Naples (CNV 6330) a15.45-d17.40

60-0316 KC-135R 151ARW Utah ANG (Blue 42) n/s-d10.24

62-4126/OF RC-135W 55Wg Parked all day

62-4134/OF RC-135W 55Wg Parked all day

62-4139/OF RC-135W 55Wg (Olive 39) n/s-d12.39 Arrived 8/11

64-14842/OF RC-135V 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

09-5713 MC-130J 67SOS (Strix 67) d09.11-a14.00

12-5759 MC-130J 67SOS (Strix 61) d18.08

59-1513 KC-135T 100ARW (Quid 02) a13.32 from Moron AB

61-0315 KC-135R 100ARW (Quid 41) d12.01-a14.48

62-3540 KC-135R 100ARW (Lagr 758) d08.02-a13.18-d19.27 as Quid 42


Lakenheath Movements

Visiting Aircraft

06-6164 C-17A 60AW (Reach 828) a13.14-n/s

87-0176/SJ F-15E 4FW (Grumpy 12)

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW (Grumpy 14)

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW (Duster 61)

88-1676/SJ F-15E 4FW (Duster 62)

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW (Grumpy 13)

89-0490/SJ F-15E 4FW (Grumpy 11)

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW (Duster 64)

90-0230/SJ F-15E 4FW (Duster 63)


Based Aircraft

91-0311/LN F-15E 494FS/48FW (Thud 21)

91-0314/LN F-15E 494FS/48FW (Thud 22)

91-0324/LN F-15E 494FS/48FW (Thud 24)

00-3003/LN F-15E 494FS/48FW (Thud 23)


Cambridge Airport

84002/842 C-130H F7 (SVF 827) a11.15-d12.14 

Wednesday 1st December 2021


Mildenhall Movements

Visiting Aircraft

165810/BH KC-130J VMGR-252 (Brnco 55) n/s-d09.02

60-0316 KC-135R 151ARW Utah ANG (Blue 42) a15.20-n/s

62-4126/OF RC-135W 55Wg Parked all day

62-4134/OF RC-135W 55Wg Parked all day

62-4139/OF RC-135W 55Wg Parked all day

64-14842/OF RC-135V 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

ZM333 Phenom T1 45Sqn (CWL 34) overshot 12.05

G-CIFC TB-20 Parked all day

Blue 42 escorted 3 x 48FW F-15E's from the US after rework


Based Aircraft

12-5759 MC-130J 67SOS (Strix 67) d09.05-a14.08

13-5776 MC-130J 67SOS (Ouzo 68) d10.53

63-7999 KC-135R 100ARW (Quid 01) d09.47

63-8008 KC-135R 100ARW (Quid 33) d09.40-a17.45

10-0052 CV-22B 7SOS (Knife 71) d10.45-a12.10-d12.30-a12.33-d12.41-a14.27 


Lakenheath Movements

Visiting Aircraft

06-6164 C-17A 60AW (Reach 470) a12.05-d14.05

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day

ZA720 Chinook HC6 7/27Sqn (Uber 1) a11.07-d14.05

ZK562 Chinook HC6 7/27Sqn (Uber 2) a11.07-d14.05


Based Aircraft

84-0015/LN F-15C 493FS/48FW (Grim 1)

84-0019/LN F-15C 493FS/48FW (Wardog 4)

84-0044/LN F-15D 493FS/48FW (Wardog 1)

84-0046/LN F-15D 493FS/48FW (Wardog 2)

86-0160/LN F-15C 493FS/48FW (Grim 4)

86-0174/LN F-15C 493FS/48FW (Grim 3)

86-0178/LN F-15C 493FS/48FW (Wardog 3)

91-0301/LN F-15E 492FS/48FW (Thud 51)

91-0307/LN F-15E 492FS/48FW (Shark 31)

91-0321/LN F-15E 492FS/48FW (Thud 52)

91-0331/LN F-15E 492FS/48FW (Shark 32)

96-0205/LN F-15E 492FS/48FW (Strike 12)

97-0218/LN F-15E 492FS/48FW (Strike 14)

97-0220/LN F-15E 492FS/48FW (Strike 13)

98-0133/LN F-15E 492FS/48FW (Strike 11)


3 x F-15E's arrived from the US after rework. In landing order

98-0134/LN F-15E 492FS/48FW (Retro 91) a15.00

91-0605/LN F-15E 492FS/48FW (Retro 92) a15.00

91-0332/LN F-15E 492FS/48FW (Retro 93) a15.00


Tuesday 30th November 2021


Mildenhall Movements

Visiting Aircraft

02-1098 C-17A 305AMW (Reach 148) a09.18-d13.28

165810/BH KC-130J VMGR-252 (Brnco 55) a16.52-n/s

59-1511 KC-135R 92ARW (Reach 232) 08.55-d11.46 Arrived as an IFE Instrument failure

62-4126/OF RC-135W 55Wg (Olive 26) a14.25-n/s

62-4134/OF RC-135W 55Wg (Hoovr 34) a07.51-n/s

62-4139/OF RC-135W 55Wg Parked all day

64-14842/OF RC-135V 55Wg (Jake 11) n/s-d08.35-a15.02-n/s

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

08-6205 MC-130J 67SOS (Strix 62) d18.01

09-5713 MC-130J 67SOS (Strix 83) d09.05-a14.00-d18.00 as Strix 61

60-0333 KC-135R 100ARW (Quid 21) d07.25-a10.45

62-3551 KC-135R 100ARW (Quid 22) d16.45-a18.40 Circuits

08-0049 CV-22B 7SOS (Knife 71) d????-a12.55-d13.35-a????


Lakenheath Movements

Visiting Aircraft

06-6164 C-17A 60AW n/s-d22.32

87-0176/SJ F-15E 4FW (Blast 11)

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW (Dumper 21)

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW (Dumper 24)

89-0490/SJ F-15E 4FW (Dumper 22)

89-0492/SJ F-15E 4FW (Dumper 23)

89-0493/SJ F-15E 4FW (Blast 12)

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW (Blast 13)

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

84-0019/LN F-15C 493FS/48FW (Wardog 4)

84-0046/LN F-15D 493FS/48FW (Wardog 2)

86-0160/LN F-15C 493FS/48FW (Rambo 1)

86-0164/LN F-15C 493FS/48FW (Wardog 3)

86-0165/LN F-15C 493FS/48FW (Rambo 2)

86-0172/LN F-15C 493FS/48FW (Rambo 3)

86-0175/LN F-15C 493FS/48FW (Wardog 1)

91-0306/LN F-15E 492FS/48FW (Rumble 31)

91-0321/LN F-15E 492FS/48FW (Sniper 52)

91-0331/LN F-15E 492FS/48FW (Rumble 32)

96-0205/LN F-15E 492FS/48FW (Ginis 11)

97-0218/LN F-15E 492FS/48FW (Ginis 13)

97-0220/LN F-15E 492FS/48FW (Ginis 12)

98-0133/LN F-15E 492FS/48FW (Ginis 14)

 

Monday 29th November 2021


Mildenhall Movements

Visiting Aircraft

95-0107 C-17A 437AW (Reach 257) a10.55-d13.06

62-4139/OF RC-135W 55Wg Parked all day

64-14842/OF RC-135V 55Wg (Jake 11) n/s-d08.20-a14.56-n/s

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

12-5759 MC-130J 67SOS (Strix 67) d09.45-a14.18-d???? as Strix 61

59-1470 KC-135T 100ARW (Quid 71) d06.40

63-7999 KC-135R 100ARW (Lagr 715) d06.38-a10.00-d19.40 as Quid 12-a21.25

63-8887 KC-135R 100ARW (Lagr 754) d08.48-a13.48

08-0050 CV-22B 7SOS (Knife 71) d10.47-a13.32-d14.16-a????

10-0052 CV-22B 7SOS (Knife 72) d12.08-a13.44

11-0060 CV-22B 7SOS (Knife 73) d17.02

Lagr 715 refuelled RC-135V 63-9792/OF callsign Olive 92


Lakenheath Movements

Visiting Aircraft

06-6164 C-17A 60AW (Reach 470) a19.30-n/s

08-8203 C-17A 62AW (Reach 828) n/s-d09.40

88-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW (Grumpy 11)

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW (Rocket 14)

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW (Dumper 21) Departed again as Rocket 12

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW (Rocket 13)

89-0493/SJ F-15E 4FW (Dumper 22)

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Grumpy 12) departed again as Rocket 11


Based Aircraft

84-0019/LN F-15C 493FS/48FW (Wardog 4) Declared an IFE landed safely

86-0174/LN F-15C 493FS/48FW (Wardog 3)

86-0175/LN F-15C 493FS/48FW (Wardog 1)

86-0178/LN F-15C 493FS/48FW (Wardog 2)

91-0302/LN F-15E 492FS/48FW (Dirty 14)

91-0307/LN F-15E 492FS/48FW (Dirty 15)

98-0133/LN F-15E 492FS/48FW (Dirty 13) 

Sunday 28th November 2021


Mildenhall Movements

Visiting Aircraft

62-4139/OF RC-135W 55Wg Parked all day

64-14842/OF RC-135V 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

ZZ336 Voyager KC3 10/101Sqn (KRF 47) a16.16-d18.50

G-CIFC TB-20 Parked all day


Based Aircraft

63-7999 KC-135R 100ARW (Lagr 768) d00.55-a07.15


Lakenheath Movements

Visiting Aircraft

08-8203 C-17A 62AW Parked all day

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Saturday 27th November 2021


Mildenhall Movements

Visiting Aircraft

62-4139/OF RC-135W 55Wg Parked all day

64-14842/OF RC-135V 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

08-8203 C-17A 62AW (Reach 828) 

Taxied for a 24 dep. Decided he could not dep into weather so back taxied for a 06 departure. On turn around he once again decided he could not depart into icy conditions so taxied back to parking. Departing monday

 87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted

Friday 26th November 2021


Mildenhall Movements

Visiting Aircraft

62-4139/OF RC-135W 55Wg Parked all day

64-14842/OF RC-135V 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

Nothing Noted


Lakenheath Movements

Visiting Aircraft

99-0062 C-17A 437AW (Reach 558) n/s-d17.45

08-8203 C-17A 62AW (Reach 828) a16.35-n/s

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted  

Thursday 25th November 2021


Mildenhall Movements

Visiting Aircraft

62-4139/OF RC-135W 55Wg Parked all day

64-14842/OF RC-135V 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

58-0089 KC-135T 100ARW (Lagr 742) d09.48-a17.50

61-0315 KC-135R 100ARW (Lagr 698) d05.33-a13.40


Lakenheath Movements

Visiting Aircraft

99-0062 C-17A 437AW (Reach 558) a21.05-n/s

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted 

Saturday 11th May 2024 Mildenhall Movements Visiting Aircraft 64-14841/OF RC-135V 55Wg Parked all day (TDY) Based Aircraft Nothing Noted Lak...