Tuesday 7th December 2021


Mildenhall Movements

Visiting Aircraft

59-1476 KC-135R 92ARW (Reach 108) a10.12-n/s

62-4134/OF RC-135W 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

09-0042 CV-22B 7SOS (Knife 71) d10.42-a13.48

10-0053 CV-22B 7SOS (Knife 79) Engine ground run 13.10


Lakenheath Movements

Visiting Aircraft

87-0176/SJ F-15E 4FW (Dumper 13)

87-0187/SJ F-15E 4FW (Player 23)

87-0206/SJ F-15E 4FW (Dumper 11)

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW (Player 21)

88-1676/SJ F-15E 4FW (Player 22)

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW (Player 24) Cancelled take off. Returned to parking

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW (Dumper 14)

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW (Dumper 12)


Based Aircraft

84-0015/Unmarked F-15C 493FS/48FW (Death 1)

84-0019/LN F-15C 493FS/48FW (Bullet 2)

84-0046/LN F-15D 493FS/48FW (Bullet 3)

86-0164/LN F-15C 493FS/48FW (Death 2)

86-0172/LN F-15C 493FS/48FW (Bullet 1)

91-0302/LN F-15E 492FS/48FW (Hammer 31)

91-0306/LN F-15E 492FS/48FW (Hammer 32)

91-0311/:N F-15E 494FS/48FW (Animal 21)

91-0313/LN F-15E 494FS/48FW (Animal 22)

91-0314/LN F-15E 494FS/48FW (Rage 61)

91-0318/LN F-15E 492FS/48FW (Bolar 14)

91-0321/LN F-15E 492FS/48FW (Bolar 12)

91-0327/LN F-15E 492FS/48FW (Bolar 11)

91-0603/LN F-15E 494FS/48FW (Dirty 81)

92-0364/LN F-15E 494FS/48FW (Rage 62)

96-0204/LN F-15E 494FS/48FW (Noble 41)

96-0205/LN F-15E 492FS/48FW (Bolar 13)

00-3001/LN F-15E 494FS/48FW (Noble 42)

00-3003/LN F-15E 494FS/48FW (Dirty 82)

 

No comments:

Post a Comment

Wednesday 27th March 2024 Mildenhall Movements Visiting Aircraft 85-0033 KC-10A 60AW (Blue 11) n/s-d09.15 86-0033 KC-10A 60AW (Blue 01) n/s-...