Tuesday 04 October 2022

Mildenhall Movements

Visiting Aircraft

N396CM B763 (CMB971)-a09:51-d13:10

N846AX B772 (CMB511)-a10:42-d13:54

68-01609 C130E (TUAF412) 222Filo Turkish AF

16-46020 KC46A 157ARW NH ANG

18-46042 KC46A 22ARW

57-2597 KC135R (GOLD23) 134ARW TN ANG-n/s-d11:18 

59-1483 KC135R (GOLD33) 121ARW OH ANG-n/s-d11:12 

62-3566 KC135R (RCH185) 185ARW IA ANG-a08:58 

62-4138/OF RC135W 55WG

62-4139/OF RC135W 55WG 

87-0169/MO F15E 389FS

87-0173/MO F15E 389FS 

87-0183/MO F15E 389FS

87-0198/MO F15E 389FS 

87-0202/MO F15E 389FS 

87-0207/MO F15E 389FS

87-0209/MO F15E 389FS 

87-0210/MO F15E 389FS 

88-1678/MO F15E 389FS 

88-1697/MO F15E 389FS 

88-1699/MO F15E 389FS 

90-0227/MO F15E 389FS 

98-0135/LN F15E 4925FS-a09:44-d14:07

Based Aircraft

09-5713 MC130 (STRIX67)-n/s-d08:44

11-0059 cv22 (KNIFE71)-n/s-d11:58-a14:16-d14:58

63-8008 KC135R (GOLD01)-n/s-d11:40-a15:43-n/s

Lakenheath Movements

Visiting Aircraft

ZZ419 BE30 (SNAKE49) - ILS at 11:35


No comments:

Post a Comment

Friday 22nd November 2024 Mildenhall Movements Visiting Aircraft 05-5152/HH C-17A 15AW Parked all day 07-7177 C-17A 436AW Parked all day ??-...