Monday 03 October 2022

Mildenhall Movements

Visiting Aircraft

68-01609 C130E (TUAF412) 222Filo Turkish AF-a21:15-n/s

07-7174 C17A 436AW (RCH877)-a08:13-d11:12

07-7180 C17A 437AW (RCH816)-a07:54-d10:35

16-46020 KC46A 157ARW NH ANG (GOLD22)-a17:50-n/s

18-46042 KC46A 22ARW (GOLD32)-a18:29-n/s

57-2597 KC-135R 134ARW TN ANG (GOLD23)-a17:56-n/s

57-2598 KC-135R 452AMW (RCH894)-n/s-d11:24

59-1483 KC-135R 121ARW OH ANG (GOLD33)-a18:16-n/s

61-0299 KC-135R 452AMW (RCH815)-n/s-d11:34

62-4138/OF RC-135W 55WG (OLIVE55)-a12:26

62-4139/OF RC-135W 55WG (JAKE11)-n/s-d11:51-a16:22-n/s

87-0169/MO F15E 389FS (TABOR86)-a18:18-n/s

87-0173/MO F15E 389FS (TABOR76)-a17:35-n/s

87-0183/MO F15E 389FS (TABOR73)-a17:35-n/s

87-0198/MO F15E 389FS (TABOR84)-a18:18-n/s

87-0202/MO F15E 389FS (TABOR83)-a18:18-n/s

87-0207/MO F15E 389FS (TABOR85)-a18:18-n/s

87-0209/MO F15E 389FS (TABOR82)-a18:18-n/s

87-0210/MO F15E 389FS (TABOR72)-a17:35-n/s

88-1678/MO F15E 389FS (TABOR75)-a17:35-n/s

88-1697/MO F15E 389FS (TABOR71)-a17:35-n/s

88-1699/MO F15E 389FS (TABOR74)-a17:35-n/s

90-0227/MO F15E 389FS (TABOR81)-a18:18-n/s

ZZ418 BE35 (SNAKE48) ILS at 11:08

Based Aircraft

58-0089 KC-135 (QUID12)-n/s-d08:24-a11:04-n/s

58-0125 KC-135 (QUID11)-n/s-d11:17

61-0315 KC-135 (QUID13)-n/s-d08:56-a11:04-n/s

09-5713 MC130 (CAPON41)-n/s-d11:41-a18:10-n/s

11-0057 CV22 (KNIFE71)-n/s-d12:00

13-5776 MC130 (STRIX61)-n/s-d17:42-a19:32-n/s

20-5941 MC130 (SAUCY41)-n/s-d11:21

Lakenheath Movements

Visiting Aircraft

T.24-01 / 452-01 A332 (AME4506)-a13:01-d15:59

89-2096/AV F-16C 31FW (NICKEL12)-n/s-d10:25


No comments:

Post a Comment

Thursday 28th March 2024 Mildenhall Movements Visiting Aircraft 84-0096 C-21A 86AW (Valor 21) Into circuit 10.34-a10.54-d13.04 58-0042 KC-13...