Monday 24th April 2023


Mildenhall Movements

Visiting Aircraft

79-1711 KC-10A 305AMW Parked all day

99-0060 C-17A 62AW (Reach 4552) n/s-d07.19

58-0099 KC-135T 171ARW Penn ANG (Reach 323) n/s-d12.54

63-8045 KC-135R 6ARW (Blue 62) a13.27-n/s

63-8887 KC-135R 6ARW (Blue 73) a13.14-n/s

62-4131/OF RC-135W 55Wg (Jake 11) n/s-d07.06-a18.06-n/s (TDY)

64-14836/OF WC-135R 55Wg (Atom 36) n/s-d07.02


Based Aircraft

59-1475 KC-135T 100ARW (Lagr 855) d22/4-a15.28

61-0315 KC-135R 100ARW (Gold 92) d10.33


Lakenheath Movements

Visiting Aircraft

87-0209/MO F-15E 389FS Parked all day

C-GITA/040 Alpha Jet Top Aces Inc Parked all day

C-GJTA/057 Alpha Jet Top Aces Inc Parked all day


Based Aircraft

91-0315/LN F-15E 492FS (Brew 51)

96-0205/LN F-15E 492FS (Brew 52)

91-0312/LN F-15E 492FS (Stout 71)

91-0307/LN F-15E 492FS (Stout 72)

98-0131/LN F-15E 492FS (Mace 31)

98-0134/LN F-15E 492FS (Mace 32)

98-0133/LN F-15E 492FS (Mad 11)

97-0218/LN F-15E 492FS (Mad 12)

91-0311/LN F-15E 494FS (Thud 21)

01-2002/LN F-15E 494FS (Thud 22)

91-0326/LN F-15E 494FS (Thud 23)

91-0324/LN F-15E 494FS (Thud 24)

91-0602/LN F-15E 494FS (Maul 41)

96-0204/LN F-15E 494FS (Maul 42)

00-3000/LN F-15E 494FS (Maul 43)

91-0309/LN F-15E 494FS (Maul 44)

20-5595/LN F-35A 493FS (Ragnor 01)

20-5594/LN F-35A 493FS (Ragnor 02)

20-5572/LN F-35A 495FS (Wardog 01)

20-5588/LN F-35A 495FS (Wardog 02)

20-5583/LN F-35A 495FS (Wardog 03)

19-5486/LN F-35A 495FS (Wardog 04)

20-5596/LN F-35A 493FS (Gunnar 01)

20-5581/LN F-35A 495FS (Gunnar 02)

 

No comments:

Post a Comment

Friday 22nd November 2024 Mildenhall Movements Visiting Aircraft 05-5152/HH C-17A 15AW Parked all day 07-7177 C-17A 436AW Parked all day ??-...