Thursday 27th April 2023


Mildenhall Movements

Visiting Aircraft

06-6163 C-17A 60AW (Reach 4576) a16.23-d17.15

58-0074 KC-135T 171ARW Penn ANG (Reach 660) a08.13-n/s

58-0083 KC-135R 121ARW Ohio ANG (Blue 82) n/s-d08.53

61-0321 KC-135R 22ARW (Blue 72) n/s-d15.12

63-8045 KC-135R 6ARW (Blue 62) n/s-d10.33

63-8887 KC-135R 6ARW (Blue 73) n/s-d08.20

62-4127/OF TC-135W 55Wg (Olive 27) a08.17-n/s

62-4131/OF RC-135W 55Wg Parked all day (TDY)

62-4139/OF RC-135W 55Wg (Olive 39) a14.49-n/s

64-14836/OF WC-135R 55Wg (Atom 36) a14.24-n/s

64-14846/OF RC-135V 55Wg Parked all day

N477MC B744F GTI (GTI 8980) a10.43-d15.23 


Based Aircraft

58-0125 KC-135T 100ARW (Reach 044) d10.43 Westbound to US for rework

59-1475 KC-135T 100ARW (Hobo 13) d13.02-a17.23


Lakenheath Movements

Visiting Aircraft

87-0209/MO F-15E 389FS Parked all day

C-GITA/040 Alpha Jet Top Aces Inc n/s-d09.56

C-GJTA/057 Alpha Jet Top Aces Inc n/s-d09.55-a11.34

C-GLTO/069 Alpha Jet Top Aces Inc (Ambush 72) a????-n/s


Based Aircraft

97-0221/LN F-15E 492FS d08.50-a10.10

97-0218/LN F-15E 492FS d08.50-a10.08

91-0332/LN F-15E 492FS d08.55-a10.14

91-0327/LN F-15E 492FS d08.55-a10.15

98-0135/LN F-15E 492FS d09.01-a10.47

97-0220/LN F-15E 492FS d09.01-a10.49

91-0329/LN F-15E 494FS d09.43-a11.19

91-0320/LN F-15E 494FS d09.43-a11.38

91-0316/LN F-15E 492FS d09.47-a10.54

98-0134/LN F-15E 492FS d09.47-a11.02

01-2002/LN F-15E 494FS d10.00-a11.57

01-2001/LN F-15E 494FS d10.00-a11.38

91-0310/LN F-15E 494FS d10.01-a11.21

91-0311/LN F-15E 494FS d10.01-a11.21

91-0602/LN F-15E 494FS d10.02-a11.23

00-3000/LN F-15E 494FS d10.02-a11.24

19-5486/LN F-35A 495FS d09.57-a11.49-d12.57-a13.33

20-5588/LN F-35A 495FS d09.58-a11.50-d12.38-a13.29

20-5583/LN F-35A 495FS d09.58-a11.50-d12.57-a13.31

20-5572/LN F-35A 495FS d09.58-a11.51-d12.27-a13.30

20-5594/LN F-35A 493FS d10.38-a11.53-d13.20

20-5595/LN F-35A 493FS d10.38-a11.04-d13.20

19-5476/LN F-35A 495FS d10.38-a11.54-d13.20

20-5581/LN F-35A 495FS d10.39-a11.54-d13.21

A huge thank you to Dave Lenton for the LN serials/timings







1 comment:

  1. 27 April 2023 - LKZ am movements:
    97-0221 d0850 a1010 / 97-0218 d0850 a1008 / 91-0332 d0855 a1014 / 91-0327 d0855 a1015... 98-0135 d0901 a1047 / 97-0220 d0901 a1049...
    C-GJTA/057 d0955 a1134 / C-GITA/040 d0956 but didn't return (to Germany - swapped with C-GTLO/069 seen o/h MHZ i/b LKZ @ 15:31)...
    91-0329 d0943 a 1119 / 91-0320 d0943 a1138 / 91-0316 d0947 a1054 / 98-0134 d0947 a1102...
    19-5486 d0957 a1149 / 20-5588 d0958 a1150 / 20-5583 d0958 a1150 / 19-5572 d0958 a1151...
    01-2002 d1000 a1157 / 01-2001 d1000 a1138 / 91-0310 d1001 a1121 / 91-0311 d1001 a1121...
    91-0602 d1002 a1123 / 00-3000 d1002 a1124...
    20-5594 d1038 a1153 / 20-5595 d1038 a1104 / 19-5476 d1039 a1154 / 20-5581 d1039 a1154...
    pm movements:
    20-5588 d1238 a1329 / 20-5572 d1237 a1330 / 20-5583 d1257 a1331 / 19-5486 d1257 a1333...
    20-5594 d1320 / 20-5595 d1320 / 20-5476 d1320 / 20-5581 d1321 - I left before these returned..
    regards Dave L

    ReplyDelete

Wednesday 8th May 2024 Mildenhall Movements Visiting Aircraft 84-0085 C-21A 86AW (Stein 83) a11.00-d15.19 64-14841/OF RC-135V 55Wg Parked al...