Wednesday 21 October 2026
Mildenhall Movements
Visiting Aircraft
57-2603 KC135R 452AMW
58-0079 KC135R 186ARW MS ANG
58-0092 KC135R 92ARW
61-0307 KC135R 459ARW (RCH328)-n/s-d11:11
62-3510 KC135R
63-8021 KC135R 92ARW (RCH5093)-n/s-d19:05
87-0177/SJ F15E 4FW
88-1670/SJ F15E 4FW
93-0603 C17A 445AW (RCH5038/671)-a06:56-d09:59
19-46063 KC46A 22ARW (RCH679)-a08:29-n/s
Based Aircraft
57-2605 KC135R 100ARW (RAKE41)-a15:02-n/s
58-0095 KC135T 100ARW (LAGER66)-n/s-d11:24-a17:17-n/s
61-0315 KC135R 100ARW (QUID31)-n/s-d09:34-a15:18-n/s
63-8878 KC135R 100ARW (QUID92)-n/s-d12:45
Lakenheath Movements
Visiting Aircraft
G-273 C130H 336SQN (NAF38)-overshoot at 12:45
08-8200 C17A 62AW (RCH9202)-a13:37-n/s
17-5280/VT F35A 158FW VT ANG
Based Aircraft
01-2003/LN F15E (RETRO21)-n/s-d12:39 to USA
Nothing Noted
No comments:
Post a Comment