Sunday 15 February 2026
Mildenhall Movements
Visiting Aircraft
2704 C27J (ROF117)-a11:30
64-14831/OF WC-135R 55Wg (Jake 27) (TDY)
Based Aircraft
Lakenheath Movements
Visiting Aircraft
Nothing Noted
Based Aircraft
Nothing Noted
Saturday 14th February 2026
Mildenhall Movements
Visiting Aircraft
64-14831/OF WC-135R 55Wg (Jake 27) n/s-d06.49-a13.56-n/s (TDY)
N90 Challenger 605 FAA (FLC 90) n/s-d07.45
Based Aircraft
59-1511 KC-135T 100ARW (Rake 21) d2/2-a11.21
Lakenheath Movements
Visiting Aircraft
Nothing Noted
Based Aircraft
Nothing Noted
Friday 13th February 2026
Mildenhall Movements
Visiting Aircraft
165833/833 C-40A VR-59 (CNV 6615) a11.17-d12.52
57-2599 KC-135R 940ARW AFRC (Tahoe 91) n/s-d12.28
61-0293 KC-135R 22ARW (Gold 82) n/s-d07.02 Devoid of tail marks
64-14831/OF WC-135R 55Wg Parked all day (TDY)
N90 Challenger 605 FAA Parked all day
Based Aircraft
20-5937 MC-130J 67SOS (Alice 51) d10/2-a13.56
60-0355 KC-135R 100ARW (Quid 47) d09.00-a15.05
10-3068 C-146A 67SOS (Campo 21) d11/2-a16.35
Lakenheath Movements
Visiting Aircraft
Nothing Noted
Based Aircraft
Nothing Noted
Thursday 12th February 2026
Mildenhall Movements
Visiting Aircraft
83-0497 C-12D USE Oslo (Dragon 11) a09.32-d13.31
84-00170 C-12U E/1-214 Avn (Duke 55) a10.54-d12.19
57-2599 KC-135R 940ARW AFRC Parked all day
61-0293 KC-135R 22ARW Parked all day Devoid of tail marks
62-3499 KC-135R 6ARW (Gold 83) n/s-d12.30 Devoid of tail marks
63-8023 KC-135R 128ARW WI ANG (Gold 81) n/s-d09.51
64-14831/OF WC-135R 55Wg Parked all day (TDY)
N90 Challenger 605 FAA Parked all day
Based Aircraft
??-???? MC-130J 67SOS (Strix 67) d09.00-a13.27
58-0095 KC-135T 100ARW (Quid 46) d08.10-a14.50
60-0353 KC-135R 100ARW (Rake 67) d12.33-a18.16
60-0355 KC-135R 100ARW (Hobo 12) d13.00-a17.19
63-8008 KC-135R 100ARW (Hobo 20) d07.25-a14.38
Lakenheath Movements
Visiting Aircraft
Nothing Noted
Based Aircraft
Nothing Noted
Wednesday 11th February 2026
Mildenhall Movements
Visiting Aircraft
57-2599 KC-135R 940ARW AFRC Parked all day
61-0293 KC-135R 22ARW (Gold 82) n/s-d11.50-a19.36-n/s Devoid of tail marks
62-3499 KC-135R 6ARW (Gold 83) n/s-d11.26-a18.56-n/s Devoid of tail marks
63-8023 KC-135R 128ARW WI ANG (Gold 81) n/s-d10.16-a17.37-n/s
64-14831/OF WC-135R 55Wg (Jake 27) n/s-d07.31
ZM333 Phenom T1 45Sqn (CWL 38) overshot 13.17
ZM334 Phenom T1 45Sqn (CWL 42) a12.51-d13.10 Circuits
ZM337 Phenom T1 45Sqn (CWL 47) overshot 16.12
N90 Challenger 605 FAA (FLC 90) n/s-d16.14 to LN for calibration approaches-a17.58-n/s
Gold flight escorted the VT ANG F-35A's from LN eastbound
Based Aircraft
20-5941 MC-130J 67SOS (Strix 61) d17.50
57-2605 KC-135R 100ARW (Lagr 51) d14.02-a15.18-d17.00 as Quid 38
59-1464 KC-135T 100ARW (Lagr 33) d07.40-a14.30
59-1475 KC-135T 100ARW (Hobo 20) d06.10-a12.38-d17.28 as Quid 36
60-0333 KC-135R 100ARW (Quid 34) d11.16
10-3068 C-146A 67SOS (Campo 21) d12.10
09-0045 CV-22B 7SOS (Knife 71) d11.00-a13.08-d17.17 as Knife 73
11-0058 CV-22B 7SOS (Knife 72) d11.00-a13.12
Lakenheath Movements
Visiting Aircraft
18-5336/VT F-35A 134FS VT ANG (Tabor 41) n/s-d10.13
18-5344/VT F-35A 134FS VT ANG (Tabor 42) n/s-d10.13
18-5338/VT F-35A 134FS VT ANG (Tabor 45) n/s-d11.21
18-5358/VT F-35A 134FS VT ANG (Tabor 46) n/s-d11.21
17-5280/VT F-35A 134FS VT ANG (Tabor 43) n/s-d11.54
17-5279/VT F-35A 134FS VT ANG (Tabor 44) n/s-d11.54
(ZK302) Typhoon FGR4 29Sqn (Typhoon 316) overshot 15.30
N90 Challenger 605 FAA (FLC 90) calibration approaches
Based Aircraft
91-0302/LN F-15E 492FS (Stake 71)
91-0313/LN F-15E 494FS (Stake 72)
98-0131/LN F-15E 492FS (Custer 51)
91-0301/LN F-15E 492FS (Custer 52)
91-0315/LN F-15E 492FS (Eagle 31)
01-2000/LN F-15E 494FS (Eagle 32)
91-0311/LN F-15E 494FS (Jazz 11)
91-0327/LN F-15E 492FS (Jazz 12)
19-5473/LN F-35A 495FS (Green King 01)
20-5570/LN F-35A 495FS (Green King 02)
20-5572/LN F-35A 495FS (Shield 01)
19-5486/LN F-35A 495FS (Shield 02)
20-5581/LN F-35A 495FS (Shield 03)
19-5495/LN F-35A 495FS (Shield 04)
20-5615/LN F-35A 495FS (Lord 01)
20-5601/LN F-35A 495FS (Lord 02)
20-5616/LN F-35A 493FS (Conan 01)
22-5682/LN F-35A 493FS (Conan 02)
20-5594/LN F-35A 493FS (Rambo 01)
22-5684/LN F-35A 493FS (Rambo 02)
20-5593/LN F-35A 493FS (Rambo 03)
22-5685/LN F-35A 493FS (Rambo 04)
19-5485/LN F-35A 493FS (Scoff 01)
19-5487/LN F-35A 493FS (Scoff 02)
19-5489/LN F-35A 493FS (Scoff 03)
20-5612/LN F-35A 493FS (Scoff 04)
Tuesday 10th February 2026
Mildenhall Movements
Visiting Aircraft
57-2599 KC-135R 940ARW AFRC (Tahoe 91) a06.25-n/s
61-0293 KC-135R 22ARW Parked all day Devoid of tail marks
62-3499 KC-135R 6ARW Parked all day Devoid of tail marks
63-8023 KC-135R 128ARW WI ANG Parked all day
64-14841/OF WC-135R 55Wg Parked all day (TDY)
N90 Challenger 605 FAA Parked all day
Based Aircraft
20-5937 MC-130J 67SOS (Alice? 51) d08.24
20-5943 MC-130J 67SOS (Alice? 52) d07.07
60-0324 KC-135R 100ARW (Quid 26) d10.24-a17.13
10-3068 C-146A 67SOS (Daddy 11) into circuit 16.17-a17.33-d17.39
Lakenheath Movements
Visiting Aircraft
17-5279/VT F-35A 134FS VT ANG Parked all day
17-5280/VT F-35A 134FS VT ANG Parked all day
18-5336/VT F-35A 134FS VT ANG Parked all day
18-5338/VT F-35A 134FS VT ANG Parked all day
18-5344/VT F-35A 134FS VT ANG Parked all day
18-5358/VT F-35A 134FS VT ANG Parked all day
Based Aircraft
Nothing Noted
Monday 9th February 2026
Mildenhall Movements
Visiting Aircraft
168207 UC-12W USMC (VM 207) a15.30-d17.12
84-0087 C-21A 86AW (Valor 42) a11.25-d11.38 Circuits
61-0293 KC-135R 22ARW (Gold 82) a20.09-n/s Devoid of tail marks
62-3499 KC-135R 6ARW (Gold 83) a20.34-n/s Devoid of tail marks
63-8023 KC-135R 128ARW WI ANG (Gold 81) a20.00-n/s
64-14831/OF WC-135R 55Wg Parked all day (TDY)
2 x 492FS F-15E's overshot 19.12 as Tricky 91+92
ZM312 Prefect T1 3FTS (PRF 86) overshot 13.01
ZM334 Phenom T1 45Sqn (CWL 41) overshot 11.05
N90 Challenger 605 FAA Parked all day
Gold flight escorted 6 x 134FS F-35A's to LN heading eastbound
Based Aircraft
13-5776 MC-130J 67SOS (Strix 61) d18.04
57-2605 KC-135R 100ARW (Quid 13) d15.55
59-1464 KC-135T 100ARW (Quid 14) d15.50-a20.04
59-1470 KC-135T 100ARW (Quid 19) d09.55
59-1475 KC-135T 100ARW (Lagr 51) d07.54-a09.15
60-0333 KC-135R 100ARW (Quid 15) d13.10
10-3068 C-146A 67SOS (Daddy 11) d17.38-a18.07
09-0045 CV-22B 7SOS (Knife 72) d14.04-a15.00-d15.15-a????
11-0058 CV-22B 7SOS (Knife 71) d13.50-a????
Lakenheath Movements
Visiting Aircraft
6 x 134FS VT ANG F-35A's arrived this evening as Tabor 41-46. No serial callsign tie up known at present.
17-5279/VT F-35A 134FS VT ANG
17-5280/VT F-35A 134FS VT ANG
18-5336/VT F-35A 134FS VT ANG
18-5338/VT F-35A 134FS VT ANG
18-5344/VT F-35A 134FS VT ANG
18-5358/VT F-35A 134FS VT ANG
Based Aircraft
Nothing Noted
Cambridge Airport
84-0087 C-21A 86AW (Valor 42) a11.53
168066/QD KC-130J VMGR-152 (Sumo 85) d12.30-a???? Airtest
Saturday 7th February 2026
Mildenhall Movements
Visiting Aircraft
64-14831/OF WC-135R 55Wg Parked all day (TDY)
N90 Challenger 605 FAA (FLC 90) n/s-d10.36-a13.33-n/s
Based Aircraft
Nothing Noted
Lakenheath Movements
Visiting Aircraft
N90 Challenger 605 FAA (FLC 90) Into calibration circuits 10.50-a12.50-d13.20 RTB Mildenhall
Based Aircraft
Nothing Noted
RAF Marham
ZM416 Atlas C1 70Sqn (Ascot 4278) a08.14-d10.28
ZZ175 Globemaster III 99Sqn (Ascot 6256) a12.32
Friday 6th February 2026
Mildenhall Movements
Visiting Aircraft
02-1110 C-17A 62AW (Reach 879) n/s-d07.32
900531 C-26D US Navy Naples (CNV 6205) n/s-d13.46
64-14831/OF WC-135R 55Wg (Jake 27) n/s-d07.00-a18.17-n/s (TDY)
N90 Challenger 605 FAA (FLC 90) a16.35-n/s
Based Aircraft
20-5937 MC-130J 67SOS (Strix 67) d08.30-a????-d10.54-a13.31
58-0095 KC-135T 100ARW (Quid 51) d1-.44-a13.08
10-3068 C-146A 67SOS (Burns 91) d3/2-a12.33
Lakenheath Movements
Visiting Aircraft
Nothing Noted
Based Aircraft
Nothing Noted
Thursday 5th February 2026
Mildenhall Movements
Visiting Aircraft
02-1110 C-17A 62AW (Reach 879) a05.48-n/s
900531 C-26D US Navy Naples (CNV 6205) a13.22-n/s
64-14831/OF WC-135R 55Wg Parked all day (TDY)
N344KD Boeing 744F WGN (CMB 186) a17.19-d23.21
Based Aircraft
58-0095 KC-135T 100ARW (Quid 41) d09.12-a12.20
59-1475 KC-135T 100ARW (Quid 91) d07.50-a11.03
60-0353 KC-135R 100ARW (Quid 93) d08.10-a10.30
62-3540 KC-135R 100ARW (Quid 92) d08.29-a11.28
09-0045 CV-22B 7SOS (Knife 72) d08.44-a11.52-d12.31-a16.11
Lakenheath Movements
Visiting Aircraft
92-3283 C-130H 934AW AFRC (HKY 687) a13.49-d14.35
Based Aircraft
Nothing Noted
Wednesday 4th February 2026
Mildenhall Movements
Visiting Aircraft
06-6165 C-17A 436AW (Reach 4582) n/s-d22.28
64-14831/OF WC-135R 55Wg Parked all day (TDY)
Based Aircraft
13-5776 MC-130J 67SOS (Strix 67) d08.34-a12.25
16-5839 MC-130J 67SOS (Count? 51) d10.28
59-1470 KC-135T 100ARW (Rake 67) d2/2-a11.13
60-0324 KC-135R 100ARW (Quid 31) d08.56-a12.17-d17.23 as Quid 34
60-0333 KC-135R 100ARW (Quid 91) d07.56-a13.37
60-0353 KC-135R 100ARW (Quid 93) d08.16-a12.37
62-3540 KC-135R 100ARW (Quid 92) d08.00-a13.04
11-0058 CV-22B 7SOS (Knife 71) d08.45-a12.05-d13.01
14-0075 CV-22B 7SOS (Knife 72) d08.45-a????-d13.45
Lakenheath Movements
Visiting Aircraft
Nothing Noted
Based Aircraft
Nothing Noted
Tuesday 3rd February 2026
Mildenhall Movements
Visiting Aircraft
84-00162 C-12U E/1-214 Avn (Duke 58) n/s-d12.43
06-6165 C-17A 436AW (Reach 4598) a17.24-n/s
64-14831/OF WC-135R 55Wg (Jake 27) n/s-d06.28-a16.30-n/s (TDY)
Based Aircraft
20-5941 MC-130J 67SOS (Strix 67) d09.04-a13.24
58-0095 KC-135T 100ARW (Quid 21) d15.15-a17.12
59-1475 KC-135T 100ARW (Quid 91) d07.52-a12.40
60-0353 KC-135R 100ARW (Quid 93) d08.57-a16.01
62-3540 KC-135R 100ARW (Quid 92) d10.11-a14.45
10-3068 C-146A 67SOS (Burns 91) d08.05
Lakenheath Movements
Visiting Aircraft
ZM144/10 Lightning II 207Sqn (Doom 81) a13.10-d14.02
ZM159/25 Lightning II 207Sqn (Doom 82) a13.10-d14.02
ZM171/37 Lightning II 207Sqn (Doom 83) a13.11-d14.25
ZM173/39 Lightning II 207Sqn (Doom 84) a13.11-d14.25
Based Aircraft
Nothing Noted
Cambridge Airport
166763/QH KC-130J VMGR-234 (Ranger 32) d14.31-a???? Airtest
Stansted Airport
CB-8006 C-17A 81Sqn (IFC 0056) a????-n/s
Monday 2nd February 2026
Mildenhall Movements
Visiting Aircraft
84-00162 C-12U E/1-214 Avn (Duke 58) a10.47-n/s
58-0093 KC-135R 434ARW AFRC (Reach 831) n/s-d08.00
62-3521 KC-135R 434ARW AFRC (Reach 834) n/s-d10.42
64-14831/OF WC-135R 55Wg Parked all day
2 x 495FS F-35A's diverted into Mildenhall from LN as Valkyrie 11+12. a10.21-d13.25
Based Aircraft
20-5943 MC-130J 67SOS (????? 51) d09.40-a17.24
59-1470 KC-135T 100ARW (Rake 67) d12.24
59-1475 KC-135T 100ARW (Quid 91) d08.04-a14.34
59-1511 KC-135T 100ARW (Rake 21) rejected take off 14.55. Departed 15.26
60-0324 KC-135R 100ARW (Quid 93) d09.35-a????
60-0353 KC-135R 100ARW (Lagr 51) d10.15-a12.31
62-3540 KC-135R 100ARW (Quid 92) d08.40-a16.07
Lakenheath Movements
Visiting Aircraft
Nothing Noted
Based Aircraft
Nothing Noted
Sunday 1st February 2026
Mildenhall Movements
Visiting Aircraft
58-0093 KC-135R 434ARW AFRC (Reach 831) a09.32-n/s Weather divert from Belfast
62-3521 KC-135R 434ARW AFRC (Reach 834) a09.29-n/s Weather divert from Belfast
64-14831/OF WC-135R 55Wg Parked all day
Based Aircraft
10-3068 C-146A 67SOS (Wove 99) d07.39
Lakenheath Movements
Visiting Aircraft
Nothing Noted
Based Aircraft
Nothing Noted
Stansted Airport
CB-8010 C-17A 81Sqn (IFC 0046) a????-n/s
Wednesday 18 February 2026 Mildenhall Movements Visiting Aircraft 2704 C27J Esc 902(LYNX01)-n/s-d08:49-a12:45-n/s 57-1440 KC135R 62-3573 K...