Sunday 12th December 2021


Mildenhall Movements

Visiting Aircraft

08-8190 C-17A 437AW (Reach 846) n/s-d11.50

165810/BH KC-130J VMGR-252 (Brnco 55) a14.05-d14.50

62-4134/OF RC-135W 55Wg Parked all day

17-015 F-15QA Qatari AF Parked all day

G-CIFC TB-20 Parked all day


Based Aircraft

12-5759 MC-130J 67SOS (Comet 84) d12.55


Lakenheath Movements

Visiting Aircraft

16-5840/RS C-130J 86AW (HKY 701) a10.00-d12.25

87-0176/SJ F-15E 4FW Parked all day

87-0187/SJ F-15E 4FW Parked all day

87-0206/SJ F-15E 4FW Parked all day

88-1671/SJ F-15E 4FW Parked all day

88-1673/SJ F-15E 4FW Parked all day

88-1676/SJ F-15E 4FW Parked all day

88-1680/SJ F-15E 4FW Parked all day

89-0483/SJ F-15E 4FW Parked all day

89-0490/SJ F-15E 4FW Parked all day

89-0492/SJ F-15E 4FW Parked all day

89-0493/SJ F-15E 4FW Parked all day

89-0496/SJ F-15E 4FW Parked all day

89-0501/SJ F-15E 4FW Parked all day

90-0230/SJ F-15E 4FW Parked all day


Based Aircraft

Nothing Noted

 

No comments:

Post a Comment

Wednesday 27th March 2024 Mildenhall Movements Visiting Aircraft 85-0033 KC-10A 60AW (Blue 11) n/s-d09.15 86-0033 KC-10A 60AW (Blue 01) n/s-...